Background
Objective
Study Design
Results
Conclusion
Key words
Introduction
Why was this study conducted?
Key findings
What does this add to what is known?
Materials and Methods
Study population
Reference date
Outcome
Medically assisted reproduction treatments
Treatment length
Period of observation
Exclusions
Statistical analysis
Results
Psychotropic purchases | NC | MAR+ | MAR− | Total | ||||
---|---|---|---|---|---|---|---|---|
Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | |
Before conception or last cycle date | 14.48 | 35.19 | 18.85 | 39.11 | 25 | 43.3 | 14.98 | 35.68 |
After conception or last cycle date | 27.04 | 44.42 | 27.87 | 44.84 | 37.9 | 48.52 | 27.33 | 44.57 |
Before and/or after conception or last cycle date | 32.93 | 47 | 36.15 | 48.04 | 45.24 | 49.77 | 33.4 | 47.16 |
Number of observations | 528,913 | 33,942 | 13,066 | 575,921 |



Comment
Principal findings
Results in the context of what is known
Clinical implications
Research implications
Strengths and limitations
Conclusions
Supplementary Material
Prescription register | Healthcare register | Birth register | |
---|---|---|---|
Period covered | 1995-2018 | 1996-2017 | 1987-2017 (information on MAR since 2004) |
MAR identification |
| Data on infertility diagnoses and MAR procedures. Algorithm calculating interval since the last MAR procedure and childbirth. 5 types of MAR:
| Data on births and pregnancy. 3 types of MAR
|
Prescription register
Healthcare register
Birth register
Period | NC | MAR+ | MAR- | Total |
---|---|---|---|---|
138-144 months before | 190,996 | 16,740 | 5,422 | 213,158 |
132-138 months before | 201,172 | 17,600 | 5,682 | 224,454 |
126-132 months before | 211,895 | 18,302 | 5,916 | 236,113 |
120-126 months before | 222,334 | 19,053 | 6,320 | 247,707 |
114-120 months before | 233,048 | 19,709 | 6,607 | 259,364 |
108-114 months before | 243,466 | 20,464 | 6,917 | 270,847 |
102-108 months before | 254,654 | 21,161 | 7,183 | 282,998 |
96-102 months before | 265,340 | 21,892 | 7,484 | 294,716 |
90-96 months before | 276,838 | 22,413 | 7,764 | 307,015 |
84-90 months before | 287,792 | 23,073 | 8,091 | 318,956 |
78-84 months before | 299,337 | 23,638 | 8,395 | 331,370 |
72-78 months before | 310,504 | 24,237 | 8,716 | 343,457 |
66-72 months before | 251,050 | 24,088 | 8,974 | 284,112 |
60-66 months before | 270,488 | 25,123 | 9,389 | 305,000 |
54-60 months before | 291,611 | 26,057 | 9,751 | 327,419 |
48-54 months before | 312,311 | 27,111 | 10,182 | 349,604 |
42-48 months before | 336,010 | 28,142 | 10,556 | 374,708 |
36-42 months before | 358,962 | 29,245 | 10,997 | 399,204 |
30-36 months before | 385,255 | 30,217 | 11,384 | 426,856 |
24-30 months before | 412,110 | 31,241 | 11,780 | 455,131 |
18-24 months before | 444,837 | 32,137 | 12,136 | 489,110 |
12-18 months before | 477,121 | 33,080 | 12,546 | 522,747 |
6-12 months before | 511,668 | 33,657 | 12,807 | 558,132 |
0-6 months before | 528,877 | 33,905 | 12,993 | 575,775 |
0-6 months after | 528,877 | 33,905 | 12,993 | 575,775 |
6-12 months after | 528,595 | 33,922 | 12,693 | 575,210 |
12-18 months after | 524,118 | 33,478 | 12,407 | 570,003 |
18-24 months after | 513,347 | 32,523 | 12,081 | 557,951 |
24-30 months after | 503,128 | 31,573 | 11,750 | 546,451 |
30-36 months after | 492,271 | 30,660 | 11,424 | 534,355 |
36-42 months after | 482,104 | 29,812 | 11,132 | 523,048 |
42-48 months after | 471,123 | 28,864 | 10,813 | 510,800 |
48-54 months after | 460,816 | 27,987 | 10,525 | 499,328 |
54-60 months after | 450,196 | 27,004 | 10,215 | 487,415 |
60-66 months after | 439,746 | 26,144 | 9,928 | 475,818 |
66-72 months after | 428,677 | 25,143 | 9,609 | 463,429 |
72-78 months after | 418,132 | 24,264 | 9,333 | 451,729 |
78-84 months after | 407,125 | 23,257 | 9,027 | 439,409 |
84-90 months after | 396,526 | 22,351 | 8,795 | 427,672 |
90-96 months after | 385,221 | 21,362 | 8,519 | 415,102 |
96-102 months after | 374,159 | 20,596 | 8,292 | 403,047 |
102-108 months after | 362,956 | 19,635 | 7,982 | 390,573 |
108-114 months after | 352,105 | 18,826 | 7,767 | 378,698 |
114-120 months after | 341,049 | 17,989 | 7,521 | 366,559 |
120-126 months after | 330,329 | 17,178 | 7,301 | 354,808 |
126-132 months after | 319,587 | 16,257 | 7,011 | 342,855 |
132-138 months after | 308,874 | 15,528 | 6,809 | 331,211 |
138-144 months after | 297,745 | 14,646 | 6,522 | 318,913 |
VARIABLES | Model (1) | Model (2) |
---|---|---|
2.period | 0.001∗∗∗ | -0.001∗∗∗ |
(0.000) | (0.000) | |
3.period | 0.002∗∗∗ | -0.001∗∗∗ |
(0.000) | (0.000) | |
4.period | 0.003∗∗∗ | -0.002∗∗∗ |
(0.000) | (0.000) | |
5.period | 0.004∗∗∗ | -0.002∗∗∗ |
(0.000) | (0.000) | |
6.period | 0.006∗∗∗ | -0.002∗∗∗ |
(0.000) | (0.000) | |
7.period | 0.007∗∗∗ | -0.002∗∗∗ |
(0.000) | (0.000) | |
8.period | 0.009∗∗∗ | -0.001∗∗∗ |
(0.000) | (0.000) | |
9.period | 0.011∗∗∗ | -0.000 |
(0.000) | (0.000) | |
10.period | 0.013∗∗∗ | 0.001∗∗ |
(0.000) | (0.000) | |
11.period | 0.015∗∗∗ | 0.002∗∗∗ |
(0.000) | (0.000) | |
12.period | 0.017∗∗∗ | 0.004∗∗∗ |
(0.000) | (0.000) | |
13.period | 0.023∗∗∗ | 0.009∗∗∗ |
(0.001) | (0.001) | |
14.period | 0.025∗∗∗ | 0.010∗∗∗ |
(0.001) | (0.001) | |
15.period | 0.026∗∗∗ | 0.012∗∗∗ |
(0.001) | (0.001) | |
16.period | 0.028∗∗∗ | 0.013∗∗∗ |
(0.001) | (0.001) | |
17.period | 0.030∗∗∗ | 0.014∗∗∗ |
(0.001) | (0.001) | |
18.period | 0.032∗∗∗ | 0.016∗∗∗ |
(0.001) | (0.001) | |
19.period | 0.033∗∗∗ | 0.018∗∗∗ |
(0.001) | (0.001) | |
20.period | 0.035∗∗∗ | 0.020∗∗∗ |
(0.001) | (0.001) | |
21.period | 0.036∗∗∗ | 0.021∗∗∗ |
(0.001) | (0.001) | |
22.period | 0.037∗∗∗ | 0.022∗∗∗ |
(0.001) | (0.001) | |
23.period | 0.038∗∗∗ | 0.024∗∗∗ |
(0.001) | (0.001) | |
24.period | 0.036∗∗∗ | 0.023∗∗∗ |
(0.001) | (0.001) | |
26.period | 0.016∗∗∗ | 0.003∗∗∗ |
(0.001) | (0.001) | |
27.period | 0.013∗∗∗ | -0.000 |
(0.001) | (0.001) | |
28.period | 0.025∗∗∗ | 0.011∗∗∗ |
(0.001) | (0.001) | |
29.period | 0.031∗∗∗ | 0.016∗∗∗ |
(0.001) | (0.001) | |
30.period | 0.034∗∗∗ | 0.020∗∗∗ |
(0.001) | (0.001) | |
31.period | 0.037∗∗∗ | 0.026∗∗∗ |
(0.001) | (0.001) | |
32.period | 0.041∗∗∗ | 0.031∗∗∗ |
(0.001) | (0.001) | |
33.period | 0.046∗∗∗ | 0.036∗∗∗ |
(0.001) | (0.001) | |
34.period | 0.050∗∗∗ | 0.041∗∗∗ |
(0.001) | (0.001) | |
35.period | 0.054∗∗∗ | 0.045∗∗∗ |
(0.001) | (0.001) | |
36.period | 0.057∗∗∗ | 0.049∗∗∗ |
(0.001) | (0.001) | |
37.period | 0.061∗∗∗ | 0.053∗∗∗ |
(0.001) | (0.001) | |
38.period | 0.063∗∗∗ | 0.055∗∗∗ |
(0.001) | (0.001) | |
39.period | 0.066∗∗∗ | 0.058∗∗∗ |
(0.001) | (0.001) | |
40.period | 0.069∗∗∗ | 0.061∗∗∗ |
(0.001) | (0.001) | |
41.period | 0.072∗∗∗ | 0.063∗∗∗ |
(0.001) | (0.001) | |
42.period | 0.076∗∗∗ | 0.066∗∗∗ |
(0.001) | (0.001) | |
43.period | 0.079∗∗∗ | 0.069∗∗∗ |
(0.001) | (0.001) | |
44.period | 0.082∗∗∗ | 0.071∗∗∗ |
(0.001) | (0.001) | |
45.period | 0.085∗∗∗ | 0.073∗∗∗ |
(0.001) | (0.001) | |
46.period | 0.088∗∗∗ | 0.075∗∗∗ |
(0.001) | (0.001) | |
47.period | 0.093∗∗∗ | 0.079∗∗∗ |
(0.001) | (0.001) | |
48.period | 0.096∗∗∗ | 0.082∗∗∗ |
(0.001) | (0.001) | |
49.period | 0.099∗∗∗ | 0.085∗∗∗ |
(0.001) | (0.001) | |
1.art_treat (ref= NC) | 0.005∗∗∗ | 0.001 |
(0.001) | (0.001) | |
2.art_treat (ref= NC) | 0.013∗∗∗ | 0.010∗∗∗ |
(0.003) | (0.003) | |
2.period#1.art_treat (ref= NC) | 0.002∗ | 0.002∗∗ |
(0.001) | (0.001) | |
2.period#2.art_treat (ref= NC) | 0.005∗ | 0.005∗∗ |
(0.002) | (0.002) | |
3.period#1.art_treat (ref= NC) | 0.003∗∗ | 0.004∗∗∗ |
(0.001) | (0.001) | |
3.period#2.art_treat (ref= NC) | 0.001 | 0.003 |
(0.003) | (0.003) | |
4.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.006∗∗∗ |
(0.001) | (0.001) | |
4.period#2.art_treat (ref= NC) | 0.005 | 0.006∗∗ |
(0.003) | (0.003) | |
5.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.007∗∗∗ |
(0.001) | (0.001) | |
5.period#2.art_treat (ref= NC) | 0.009∗∗∗ | 0.011∗∗∗ |
(0.003) | (0.003) | |
6.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.007∗∗∗ |
(0.001) | (0.001) | |
6.period#2.art_treat (ref= NC) | 0.006∗ | 0.009∗∗∗ |
(0.003) | (0.003) | |
7.period#1.art_treat (ref= NC) | 0.006∗∗∗ | 0.009∗∗∗ |
(0.001) | (0.001) | |
7.period#2.art_treat (ref= NC) | 0.008∗∗ | 0.012∗∗∗ |
(0.003) | (0.003) | |
8.period#1.art_treat (ref= NC) | 0.007∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
8.period#2.art_treat (ref= NC) | 0.011∗∗∗ | 0.015∗∗∗ |
(0.003) | (0.003) | |
9.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.009∗∗∗ |
(0.002) | (0.002) | |
9.period#2.art_treat (ref= NC) | 0.012∗∗∗ | 0.016∗∗∗ |
(0.003) | (0.003) | |
10.period#1.art_treat (ref= NC) | 0.006∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
10.period#2.art_treat (ref= NC) | 0.014∗∗∗ | 0.018∗∗∗ |
(0.003) | (0.003) | |
11.period#1.art_treat (ref= NC) | 0.008∗∗∗ | 0.012∗∗∗ |
(0.002) | (0.002) | |
11.period#2.art_treat (ref= NC) | 0.015∗∗∗ | 0.020∗∗∗ |
(0.004) | (0.004) | |
12.period#1.art_treat (ref= NC) | 0.008∗∗∗ | 0.013∗∗∗ |
(0.002) | (0.002) | |
12.period#2.art_treat (ref= NC) | 0.013∗∗∗ | 0.019∗∗∗ |
(0.004) | (0.004) | |
13.period#1.art_treat (ref= NC) | 0.004∗∗ | 0.009∗∗∗ |
(0.002) | (0.002) | |
13.period#2.art_treat (ref= NC) | 0.008∗∗ | 0.014∗∗∗ |
(0.003) | (0.003) | |
14.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
14.period#2.art_treat (ref= NC) | 0.009∗∗ | 0.015∗∗∗ |
(0.004) | (0.004) | |
15.period#1.art_treat (ref= NC) | 0.005∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
15.period#2.art_treat (ref= NC) | 0.013∗∗∗ | 0.020∗∗∗ |
(0.004) | (0.004) | |
16.period#1.art_treat (ref= NC) | 0.004∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
16.period#2.art_treat (ref= NC) | 0.014∗∗∗ | 0.020∗∗∗ |
(0.004) | (0.004) | |
17.period#1.art_treat (ref= NC) | 0.001 | 0.007∗∗∗ |
(0.002) | (0.002) | |
17.period#2.art_treat (ref= NC) | 0.014∗∗∗ | 0.021∗∗∗ |
(0.004) | (0.004) | |
18.period#1.art_treat (ref= NC) | 0.002 | 0.008∗∗∗ |
(0.002) | (0.002) | |
18.period#2.art_treat (ref= NC) | 0.013∗∗∗ | 0.020∗∗∗ |
(0.004) | (0.004) | |
19.period#1.art_treat (ref= NC) | 0.001 | 0.007∗∗∗ |
(0.002) | (0.002) | |
19.period#2.art_treat (ref= NC) | 0.015∗∗∗ | 0.022∗∗∗ |
(0.004) | (0.004) | |
20.period#1.art_treat (ref= NC) | -0.002 | 0.005∗∗∗ |
(0.002) | (0.002) | |
20.period#2.art_treat (ref= NC) | 0.011∗∗∗ | 0.018∗∗∗ |
(0.004) | (0.004) | |
21.period#1.art_treat (ref= NC) | -0.002 | 0.004∗∗ |
(0.002) | (0.002) | |
21.period#2.art_treat (ref= NC) | 0.012∗∗∗ | 0.018∗∗∗ |
(0.004) | (0.004) | |
22.period#1.art_treat (ref= NC) | -0.005∗∗∗ | 0.001 |
(0.002) | (0.002) | |
22.period#2.art_treat (ref= NC) | 0.012∗∗∗ | 0.017∗∗∗ |
(0.004) | (0.004) | |
23.period#1.art_treat (ref= NC) | -0.006∗∗∗ | -0.001 |
(0.002) | (0.002) | |
23.period#2.art_treat (ref= NC) | 0.013∗∗∗ | 0.018∗∗∗ |
(0.004) | (0.004) | |
24.period#1.art_treat (ref= NC) | -0.007∗∗∗ | -0.003∗ |
(0.002) | (0.002) | |
24.period#2.art_treat (ref= NC) | 0.016∗∗∗ | 0.020∗∗∗ |
(0.004) | (0.004) | |
26.period#1.art_treat (ref= NC) | -0.009∗∗∗ | -0.005∗∗∗ |
(0.002) | (0.002) | |
26.period#2.art_treat (ref= NC) | 0.057∗∗∗ | 0.060∗∗∗ |
(0.004) | (0.004) | |
27.period#1.art_treat (ref= NC) | -0.004∗∗ | -0.001 |
(0.002) | (0.002) | |
27.period#2.art_treat (ref= NC) | 0.064∗∗∗ | 0.067∗∗∗ |
(0.004) | (0.004) | |
28.period#1.art_treat (ref= NC) | -0.003∗∗ | -0.000 |
(0.002) | (0.002) | |
28.period#2.art_treat (ref= NC) | 0.052∗∗∗ | 0.055∗∗∗ |
(0.004) | (0.004) | |
29.period#1.art_treat (ref= NC) | -0.002 | 0.001 |
(0.002) | (0.002) | |
29.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.053∗∗∗ |
(0.004) | (0.004) | |
30.period#1.art_treat (ref= NC) | -0.003∗ | -0.001 |
(0.002) | (0.002) | |
30.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.051∗∗∗ |
(0.004) | (0.004) | |
31.period#1.art_treat (ref= NC) | -0.004∗∗ | -0.001 |
(0.002) | (0.002) | |
31.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.048∗∗∗ |
(0.004) | (0.004) | |
32.period#1.art_treat (ref= NC) | -0.002 | 0.001 |
(0.002) | (0.002) | |
32.period#2.art_treat (ref= NC) | 0.047∗∗∗ | 0.044∗∗∗ |
(0.004) | (0.004) | |
33.period#1.art_treat (ref= NC) | -0.000 | 0.003 |
(0.002) | (0.002) | |
33.period#2.art_treat (ref= NC) | 0.048∗∗∗ | 0.044∗∗∗ |
(0.004) | (0.004) | |
34.period#1.art_treat (ref= NC) | 0.002 | 0.005∗∗ |
(0.002) | (0.002) | |
34.period#2.art_treat (ref= NC) | 0.043∗∗∗ | 0.038∗∗∗ |
(0.004) | (0.004) | |
35.period#1.art_treat (ref= NC) | 0.002 | 0.006∗∗∗ |
(0.002) | (0.002) | |
35.period#2.art_treat (ref= NC) | 0.039∗∗∗ | 0.033∗∗∗ |
(0.004) | (0.004) | |
36.period#1.art_treat (ref= NC) | 0.002 | 0.006∗∗∗ |
(0.002) | (0.002) | |
36.period#2.art_treat (ref= NC) | 0.048∗∗∗ | 0.041∗∗∗ |
(0.004) | (0.004) | |
37.period#1.art_treat (ref= NC) | 0.003 | 0.006∗∗∗ |
(0.002) | (0.002) | |
37.period#2.art_treat (ref= NC) | 0.045∗∗∗ | 0.038∗∗∗ |
(0.004) | (0.004) | |
38.period#1.art_treat (ref= NC) | 0.003 | 0.007∗∗∗ |
(0.002) | (0.002) | |
38.period#2.art_treat (ref= NC) | 0.041∗∗∗ | 0.033∗∗∗ |
(0.004) | (0.004) | |
39.period#1.art_treat (ref= NC) | 0.003 | 0.007∗∗∗ |
(0.002) | (0.002) | |
39.period#2.art_treat (ref= NC) | 0.040∗∗∗ | 0.031∗∗∗ |
(0.004) | (0.004) | |
40.period#1.art_treat (ref= NC) | 0.006∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
40.period#2.art_treat (ref= NC) | 0.046∗∗∗ | 0.038∗∗∗ |
(0.005) | (0.005) | |
41.period#1.art_treat (ref= NC) | 0.009∗∗∗ | 0.012∗∗∗ |
(0.002) | (0.002) | |
41.period#2.art_treat (ref= NC) | 0.048∗∗∗ | 0.039∗∗∗ |
(0.005) | (0.005) | |
42.period#1.art_treat (ref= NC) | 0.008∗∗∗ | 0.010∗∗∗ |
(0.002) | (0.002) | |
42.period#2.art_treat (ref= NC) | 0.048∗∗∗ | 0.040∗∗∗ |
(0.005) | (0.005) | |
43.period#1.art_treat (ref= NC) | 0.009∗∗∗ | 0.012∗∗∗ |
(0.003) | (0.003) | |
43.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.041∗∗∗ |
(0.005) | (0.005) | |
44.period#1.art_treat (ref= NC) | 0.009∗∗∗ | 0.013∗∗∗ |
(0.003) | (0.003) | |
44.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.042∗∗∗ |
(0.005) | (0.005) | |
45.period#1.art_treat (ref= NC) | 0.012∗∗∗ | 0.016∗∗∗ |
(0.003) | (0.003) | |
45.period#2.art_treat (ref= NC) | 0.047∗∗∗ | 0.040∗∗∗ |
(0.005) | (0.005) | |
46.period#1.art_treat (ref= NC) | 0.010∗∗∗ | 0.015∗∗∗ |
(0.003) | (0.003) | |
46.period#2.art_treat (ref= NC) | 0.049∗∗∗ | 0.044∗∗∗ |
(0.005) | (0.005) | |
47.period#1.art_treat (ref= NC) | 0.008∗∗∗ | 0.013∗∗∗ |
(0.003) | (0.003) | |
47.period#2.art_treat (ref= NC) | 0.054∗∗∗ | 0.048∗∗∗ |
(0.005) | (0.005) | |
48.period#1.art_treat (ref= NC) | 0.007∗∗ | 0.012∗∗∗ |
(0.003) | (0.003) | |
48.period#2.art_treat (ref= NC) | 0.056∗∗∗ | 0.051∗∗∗ |
(0.005) | (0.005) | |
49.period#1.art_treat (ref= NC) | 0.005∗ | 0.010∗∗∗ |
(0.003) | (0.003) | |
49.period#2.art_treat (ref= NC) | 0.053∗∗∗ | 0.048∗∗∗ |
(0.005) | (0.005) | |
Women’s age | 0.002∗∗∗ | 0.005∗∗∗ |
(0.000) | (0.000) | |
Women’s age, squared | -0.000∗∗∗ | -0.000∗∗∗ |
(0.000) | (0.000) | |
Reference Date between 2000-2005 (ref = 1995-2000) | 0.001∗∗∗ | |
(0.000) | ||
Reference Date between 2005-2010 (ref = 1995-2000) | 0.022∗∗∗ | |
(0.000) | ||
Reference Date after 2010 (ref = 1995-2000) | 0.026∗∗∗ | |
(0.000) | ||
3.Hospital District | 0.012∗∗∗ | |
(0.003) | ||
4.Hospital District | 0.009∗∗∗ | |
(0.003) | ||
5.Hospital District | 0.011∗∗∗ | |
(0.003) | ||
6.Hospital District | 0.011∗∗∗ | |
(0.003) | ||
7.Hospital District | 0.008∗∗∗ | |
(0.003) | ||
8.Hospital District | 0.007∗∗ | |
(0.003) | ||
9.Hospital District | 0.006∗∗ | |
(0.003) | ||
10.Hospital District | 0.006∗ | |
(0.003) | ||
11.Hospital District | 0.011∗∗∗ | |
(0.003) | ||
12.Hospital District | 0.010∗∗∗ | |
(0.003) | ||
13.Hospital District | 0.011∗∗∗ | |
(0.003) | ||
14.Hospital District | 0.007∗∗ | |
(0.003) | ||
15.Hospital District | 0.008∗∗∗ | |
(0.003) | ||
16.Hospital District | 0.005∗ | |
(0.003) | ||
17.Hospital District | 0.004 | |
(0.003) | ||
18.Hospital District | 0.004 | |
(0.003) | ||
19.Hospital District | 0.002 | |
(0.003) | ||
20.Hospital District | 0.001 | |
(0.003) | ||
21.Hospital District | 0.003 | |
(0.003) | ||
25.Hospital District | 0.010∗∗∗ | |
(0.003) | ||
Household Income Decile = 2 | 0.005∗∗∗ | |
(0.000) | ||
Household Income Decile = 3 | 0.003∗∗∗ | |
(0.000) | ||
Household Income Decile = 4 | 0.001∗∗ | |
(0.000) | ||
Household Income Decile = 5 | -0.001∗∗ | |
(0.000) | ||
Household Income Decile = 6 | -0.002∗∗∗ | |
(0.000) | ||
Household Income Decile = 7 | -0.003∗∗∗ | |
(0.000) | ||
Household Income Decile = 8 | -0.004∗∗∗ | |
(0.000) | ||
Household Income Decile = 9 | -0.004∗∗∗ | |
(0.000) | ||
Household Income Decile = 10 | -0.005∗∗∗ | |
(0.000) | ||
Second Birth | -0.021∗∗∗ | |
(0.000) | ||
Third+ Birth | -0.019∗∗∗ | |
(0.001) | ||
Partnership Status | -0.021∗∗∗ | |
(0.000) | ||
-0.040∗∗∗ | -0.072∗∗∗ | |
Constant | (0.001) | (0.003) |
19,203,536 | 19,203,536 | |
Observations | 575,921 | 575,921 |
Number of id | 0.001∗∗∗ | -0.001∗∗∗ |
Psychotropic purchases: | NC | MAR+ | MAR- | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 2 years | >= 2 years | < 2 years | >= 2 years | |||||||||
Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | Mean (%) | SD | |
Before conception or last cycle date | 14.48 | 35.19 | 16.87 | 37.45 | 23.64 | 42.49 | 21.08 | 40.79 | 29.83 | 45.76 | 14.98 | 35.68 |
After conception or last cycle date | 27.04 | 44.42 | 27.37 | 44.58 | 29.08 | 45.42 | 36.8 | 49.23 | 39.26 | 48.23 | 27.33 | 44.57 |
Before and/or after conception or last cycle date | 32.93 | 47 | 34.86 | 47.65 | 39.24 | 48.83 | 43.03 | 49.52 | 47.96 | 49.96 | 33.4 | 47.16 |
N of observations | 528,913 | 23,983 | 9,959 | 7,220 | 5,846 | 575,921 |



Supplementary Data
- Supplementary Material
References
- ART in Europe, 2015: results generated from European registries by ESHRE.Hum Reprod Open. 2020; 2020: hoz038
- 20 years of the European IVF-Monitoring Consortium registry: what have we learned? A comparison with registries from two other regions.Hum Reprod. 2020; 35: 2832-2849
- Quality of life after adopting compared with childbirth with or without assisted reproduction.Acta Obstet Gynecol Scand. 2012; 91: 1077-1085
- Longitudinal depressive symptoms and state anxiety among women using assisted reproductive technology.Fertil Steril. 2011; 95: 1192-1194
- Mental health in women 20-23 years after IVF treatment: a Swedish cross-sectional study.BMJ Open. 2015; 5e009426
- Psychiatric disorders leading to hospitalization before and after infertility treatments.Hum Reprod. 2010; 25: 2018-2023
- Infertility, mental disorders and well-being--a nationwide survey.Acta Obstet Gynecol Scand. 2010; 89: 677-682
- Long-term adjustment to unmet parenthood goals following ART: a systematic review and meta-analysis.Hum Reprod Update. 2017; 23: 322-337
- Psychiatric disorders in women with fertility problems: results from a large Danish register-based cohort study.Hum Reprod. 2013; 28: 683-690
- Gender perspective on quality of life, comparisons between groups 4-5.5 years after unsuccessful or successful IVF treatment.Acta Obstet Gynecol Scand. 2010; 89: 683-691
- Depression and anxiety outcomes associated with failed assisted reproductive technologies: a systematic review and meta-analysis.PLoS One. 2016; 11e0165805
- Childlessness, parental mortality and psychiatric illness: a natural experiment based on in vitro fertility treatment and adoption.J Epidemiol Community Health. 2013; 67: 374-376
- Do children make you happier? Sustained child-wish and mental health in women 11-17 years after fertility treatment.Hum Reprod. 2014; 29: 2238-2246
- Evidence-based guidelines for the pharmacological treatment of anxiety disorders: recommendations from the British Association for Psychopharmacology.J Psychopharmacol. 2005; 19: 567-596
- Evidence-based guidelines for treating depressive disorders with antidepressants: a revision of the 2000 British Association for Psychopharmacology guidelines.J Psychopharmacol. 2008; 22: 343-396
- Identifying exposures of in vitro fertilization from drug reimbursement files: a case study from Finland.Med Inform Internet Med. 2003; 28: 279-289
- Assessment at 1 year of the psychological consequences of having triplets.Hum Reprod. 1992; 7: 729-732
- Divorce and changes in the prevalence of psychotropic medication use: a register-based longitudinal study among middle-aged Finns.Soc Sci Med. 2013; 94: 71-80
- Prevalence and treatment of mental disorders, 1990 to 2003.N Engl J Med. 2005; 352: 2515-2523
- The impact of consumer affordability on access to assisted reproductive technologies and embryo transfer practices: an international analysis.Fertil Steril. 2014; 101: 191-198.e4
- The demographics of assisted reproductive technology births in a Nordic country.Hum Reprod. 2020; 35: 1441-1450
- Women’s emotional adjustment to IVF: a systematic review of 25 years of research.Hum Reprod Update. 2007; 13: 27-36
- Transmission of depressive symptoms.Eur Psychol. 2009; 14: 7-17
- Why do couples discontinue in vitro fertilization treatment? a cohort study.Fertil Steril. 2004; 81: 258-261
- Happiness: before and after the kids.Demography. 2014; 51: 1843-1866
- Selective serotonin reuptake inhibitors and pregnancy: a review of maternal, fetal and neonatal risks and benefits.Obstet Med. 2013; 6: 155-158
- Prevalence of antidepressant use during pregnancy in Denmark, a nation-wide cohort study.PLoS One. 2013; 8e63034
- Clinical management of perinatal anxiety disorders: a systematic review.J Affect Disord. 2016; 190: 543-550
- Use of SSRI and SNRI antidepressants during pregnancy: a population-based study from Denmark, Iceland, Norway and Sweden.PLoS One. 2015; 10e0144474
- The effect of antidepressants on fertility.Am J Obstet Gynecol. 2016; 215 (e1–5): 314
- Depression, anxiety, and antidepressant treatment in women: association with in vitro fertilization outcome.Fertil Steril. 2016; 105: 1594-1602.e3
Article info
Publication history
Footnotes
The authors declare no conflict of interest.
A.G., M.P., and A.P. were supported by the European Research Council (#803958) and the Economic and Social Research Council (ES/M001660/1) grants. P.M. was supported by the Academy of Finland (#308247, #345219), the European Research Council (#101019329), and the Max Planck – University of Helsinki Center on Social Inequalities in Population Health. M.M. was supported by the Strategic Research Council (SRC), FLUX Consortium (#345130 and #345131).
The funders had no role in the study design, data collection, analysis, interpretation, or writing of the report. The corresponding author had full access to all data in the study, and had the final responsibility for the decision to submit it for publication.
Researchers may apply for permission from Statistics Finland to use the data. After permission has been granted, data will be available in the remote access system provided by the register holders. The code used in the analyses of this article may then be uploaded to the remote access system by contacting the authors.
Cite this article as: Goisis A, Palma M, Metsä-Simola N, et al. Medically assisted reproduction and mental health: a 24-year longitudinal analysis using Finnish register data. Am J Obstet Gynecol 2023;228:311.e1-24.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy