Objective
Study Design
Results

Conclusion
Appendix
Characteristic | All (N=86,522) | Never pregnant (n=84,385) | Ever pregnant (n=2137) | Chi-squared P value |
---|---|---|---|---|
Study sample | ||||
Administration at any time (buprenorphine quarters) | 85,818 (15.1) | 82,188 (15.0) | 3630 (17.4) | <.01 |
Initiation, rates per 100 person-years | 15,818 (12.7) | 15,001 (12.5) | 817 (18.1) | — |
Preguideline initiation | 10,379 (12.4) | 9852 (12.2) | 527 (16.8) | <.01 |
Postguideline initiation | 5439 (13.4) | 5149 (13.1) | 290 (21.0) | |
Age at first enrollment (y), mean (SD) | 30.8 (7.9) | 30.9 (7.9) | 27.6 (6.0) | |
<30 | 38,599 (44.6) | 37,290 (44.2) | 1309 (61.2) | <.01 |
≥30 | 47,923 (55.3) | 47,095 (55.8) | 828 (38.7) | |
Regions | ||||
Northeast | 17,462 (20.2) | 17,004 (20.2) | 458 (21.4) | <.01 |
Midwest | 15,426 (17.8) | 14,970 (17.7) | 456 (21.3) | |
South | 39,494 (45.6) | 38,582 (45.7) | 912 (42.7) | |
West | 13,371 (15.5) | 13,076 (15.5) | 295 (13.8) | |
Unknown | 769 (0.9) | 753 (0.9) | 16 (0.7) | |
Urban | 70,704 (81.7) | 68,970 (81.7) | 1734 (81.1) | .49 |
Health plan types | ||||
PPO | 51,007 (59.0) | 49,735 (58.9) | 1272 (59.5) | <.01 |
HMO | 7043 (8.1) | 6860 (8.1) | 183 (8.6) | |
POS | 7184 (8.3) | 7074 (8.4) | 110 (5.1) | |
Other | 21,288 (24.6) | 20,716 (24.5) | 572 (26.8) | |
Comorbid substances at any time | ||||
Alcohol | 18,117 (20.9) | 17,738 (21.0) | 379 (17.7) | <.01 |
Amphetamines | 8925 (10.3) | 8721 (10.3) | 204 (9.5) | .27 |
Cannabis | 11,221 (13.0) | 10,929 (13.0) | 292 (13.7) | .33 |
Cocaine | 8339 (9.6) | 8116 (9.6) | 223 (10.4) | .21 |
Hallucinogens | 868 (1) | 858 (1.0) | 10 (0.5) | .01 |
Sedative | 12,686 (14.7) | 12,406 (14.7) | 280 (13.1) | .04 |
Relationship to employee | ||||
Employee | 34,755 (40.2) | 34,090 (40.4) | 665 (31.1) | <.01 |
Spouse | 24,568 (28.4) | 23,965 (28.4) | 603 (28.2) | |
Child or other dependent | 27,200 (31.4) | 26,330 (31.2) | 870 (40.7) |
References
- Neonatal abstinence syndrome and maternal opioid-related diagnoses in the US, 2010-2017.JAMA. 2021; 325: 146-155
- Committee Opinion No. 711. American College of Obstetricians and Gynecologists.Obstet Gynecol. 2017; 130: e81-e94
- Predictors of initiation of medication for opioid use disorder and retention in treatment among U.S. pregnant women, 2013-2017.Obstet Gynecol. 2021; 137: 687-694
- Association of pregnancy and insurance status with treatment access for opioid use disorder.JAMA Netw Open. 2020; 3e2013456
- Prevalence and geographic distribution of obstetrician-gynecologists who treat Medicaid enrollees and are trained to prescribe buprenorphine.JAMA Netw Open. 2020; 3e2029043
Article Info
Publication History
Publication stage
In Press Journal Pre-ProofFootnotes
The authors report no conflict of interest.
A.M. acknowledges funding from the Gerber Foundation (grant number GF192350) and the National Institute on Drug Abuse (NIDA; grant number K01DA051777). J.R.M. acknowledges funding from the NIDA (grant numbers P30DA040500, R01CE002999, and R01DA046527), and Z.F.M. acknowledges funding from the NIDA (grant number P30DA040500) and the Centers for Disease Control and Prevention (grand numbers R01CE003143 and R49CE003083). R.L.E. acknowledges funding from the Charles A. King Trust Postdoctoral Fellowship Program.