Objective
Study Design
- Whelton P.K.
- Carey R.M.
- Aronow W.S.
- et al.
- Bartels C.M.
- Ramly E.
- Panyard D.
- et al.
Results
Characteristic | Before implementation (n=676) | After implementation (n=708) | P value |
---|---|---|---|
Age (y), mean (SD) | 63.29 (14.94) | 64.48 (14.84) | .136 |
Primary care provider in the health system | 358 (53.0) | 395 (55.8) | .316 |
Self-reported race | |||
African American or Black | 28 (4.1) | 42 (5.9) | .15 |
Other | 40 (5.9) | 31 (4.4) | |
White | 608 (89.9) | 635 (89.7) | |
Self-reported ethnicity: Hispanic or Latinx | 24 (3.6) | 13 (1.8) | .07 |
Primary language: English | 664 (98.2) | 692 (97.7) | .653 |
Marital status | .092 | ||
Married or with partner | 422 (62.6) | 403 (57.3) | |
Separated, divorced, or widowed | 135 (20.0) | 172 (24.5) | |
Single | 117 (17.4) | 128 (18.2) | |
Medicaid insured | 110 (16.3) | 77 (10.9) | .004 |
Tobacco use | .449 | ||
Never | 402 (59.6) | 411 (58.1) | |
Former | 214 (31.7) | 244 (34.5) | |
Current | 59 (8.7) | 53 (7.5) | |
BMI (kg/m2), mean (SD) | 31.00 (8.36) | 30.24 (8.16) | .089 |
BMI categories (kg/m2) | .125 | ||
Underweight (<18.5) | 5 (0.7) | 6 (0.9) | |
Normal weight (18.5–24.9) | 164 (24.3) | 179 (25.5) | |
Overweight (25.0–29.9) | 199 (29.5) | 240 (34.2) | |
Obese (≥30) | 307 (45.5) | 276 (39.4) | |
Hypertension | 403 (59.6) | 458 (64.7) | .059 |
Cardiovascular disease | 150 (22.2) | 172 (24.3) | .388 |
Emergency department visits in the last year, mean (SD) | 5.39 (4.79) | 4.92 (4.96) | .071 |
Primary care provider visits in the last year, mean (SD) | 1.47 (2.18) | 1.45 (2.20) | .885 |
Outcomes | |||
Remeasurement | 129/676 (19.1) | 541/708 (76.4) | <.001 |
Confirmed high BP | — | 404/541 (74.7) | |
Education provided | — | 334/404 (82.7) | |
Follow-up referral offer | — | 241/404 (59.7) | |
Timely primary care follow-up for patients with in-system primary care | 100/358 (27.9) | 113/238 (47.4) | <.001 |
Conclusion
References
- Deaths preventable in the U.S. by improvements in use of clinical preventive services.Am J Prev Med. 2010; 38: 600-609
- Missed opportunities in cardiovascular disease prevention?: low rates of hypertension recognition for women at medicine and obstetrics-gynecology clinics.Hypertension. 2011; 57: 717-722
- Connecting rheumatology patients to primary care for high blood pressure: specialty clinic protocol improves follow-up and population blood pressures.Arthritis Care Res (Hoboken). 2019; 71: 461-470
- 2017 ACC/AHA/AAPA/ABC/ACPM/AGS/APhA/ASH/ASPC/NMA/PCNA guideline for the prevention, detection, evaluation, and management of high blood pressure in adults: a report of the American College of Cardiology/American Heart Association Task Force on clinical practice guidelines.J Am Coll Cardiol. 2018; 71: e127-e248
- BP Connect: improving follow-up after high blood pressures.HIPxChange. 2020; (Available at:)https://www.hipxchange.org/BPConnectDate accessed: March 23, 2021
Article Info
Publication History
Publication stage
In Press Journal Pre-ProofFootnotes
Funding for this project was provided by the University of Wisconsin (UW) School of Medicine and Public Health from the Wisconsin Partnership Program through a grant to the UW Institute for Clinical and Translational Research ( National Institutes of Health Clinical and Translational Science Awards grant number 1UL1TR002373 ). The IRB exempted this study with waiver of consent.
C.M.B. reports receiving peer-reviewed institutional grant funding from Independent Grants for Learning & Change (Pfizer) for research unrelated to this study. The other authors report no conflict of interest.
This study was presented orally at the annual meeting of the Society for Academic Specialists in General Obstetrics and Gynecology, San Diego, CA, May 5, 2022.