Background
Objective
Study Design
Results
Conclusion
Key words
Why was this study conducted?
Key findings
What does this add to what is known?
Introduction
Diabetes around the world in 2021. 2021.
Material and Methods
Data management
Study cohort

Definition of gestational diabetes mellitus, gestational diabetes mellitus therapy, data acquisition
Definition of body mass index categories
Outcomes and endpoint definition
Statistical methodology
Model 1
Model 2
Model 3
Results
Characteristic | n (no GDM or DM/GDM) | Total | No GDM or preexisting DM | GDM |
---|---|---|---|---|
5 most commonly reported COVID-19–related symptoms in symptomatic cases | 1260/131 | Malaise (60%), cough (60%), fatigue (53%), loss of sense of smell or taste (51%), nasal obstructions (41%) | Malaise (60%), cough (59%), fatigue (53%), loss of sense of smell or taste (51%), nasal obstructions (41%) | Cough (66%), malaise (57%), fatigue (53%), loss of sense of smell or taste (47%), nasal obstructions (46%) |
Week of gestation at the onset of COVID-19 symptoms (OR at PCR-positive test result) | 1350/140 | 28.2±9.8 | 28.1±9.9 | 28.9±8.9 |
Week of gestation of gestational diabetes mellitus diagnosis | 0/140 | — | — | 25.3±4.3 |
Glucose-lowering therapy Basic management Conventional insulin therapy Intensified insulin therapy | 0/140 | — | — | 80 (57.1) 43 (30.7) 17 (12.1) |
Fasting venous plasma glucose concentration (mg/dL) | 0/130 | — | — | 96.6±9.7 |
Venous plasma glucose concentration after 1 h during OGTT (mg/dL) | 0/124 | — | — | 175.7±31.7 |
Venous plasma glucose concentration after 2 h during OGTT (mg/dL) | 0/121 | — | — | 135.1±29.3 |
Pathologic venous plasma glucose concentration during OGTT Only at fasting Only after 1 h Only after 2 h At fasting and after 1 or 2 h After 1 and 2 h At all 3 time points | 0/120 | — | — | 44 (36.7) 13 (10.8) 10 (8.3) 33 (27.5) 6 (5.0) 14 (11.7) |
Maternal age at positive COVID-19 test result (y) | 1350/140 | 31.0±5.2 | 30.9±5.2 | 32.0±5.0 |
Maternal BMI before or at the beginning of pregnancy (kg/m2) Underweight or normal weight Overweight Obese | 1350/140 | 803 (53.9) 387 (26.0) 300 (20.1) | 768 (56.9) 340 (25.2) 242 (17.9) | 35 (25.0) 47 (33.6) 58 (41.4) |
Language competence (communication possible without any problems) | 1350/140 | 1269 (85.2) | 1153 (85.4) | 116 (82.9) |
Continent of birth Europe North and South America Africa Asia Australia | 1334/139 | 1015 (68.9) 13 (0.9) 50 (3.4) 394 (26.8) 1 (0.07) | 936 (70.2) 12 (0.9) 43 (3.2) 342 (25.6) 1 (0.07) | 79 (56.8) 1 (0.7) 7 (5.0) 52 (37.4) 0 (0.0) |
Nicotine or smoking during pregnancy (yes) | 1350/140 | 47 (3.2) | 39 (2.9) | 8 (5.7) |
Nulliparous (yes) | 1350/140 | 606 (40.7) | 557 (41.3) | 49 (35.0) |
Hypertensive disorders in pregnancy (yes) | 1350/140 | 94 (6.3) | 76 (5.6) | 18 (12.9) |
Mother in ICU (yes) | 1334/137 | 68 (4.6) | 54 (4.1) | 14 (10.2) |
Maternal intubation (yes) | 1334/137 | 29 (2.0) | 24 (1.8) | 5 (3.7) |
Maternal oxygen supplementation (yes) | 1335/138 | 119 (8.1) | 100 (7.5) | 19 (13.8) |
Maternal viral pneumonia (yes) | 1323/136 | 91 (6.2) | 76 (5.7) | 15 (11.0) |
Mother deceased (yes) | 1333/137 | 4 (0.3) | 4 (0.3) | 0 (0.0) |
Combined primary maternal endpoint (yes) | 1335/138 | 139 (9.4) | 117 (8.8) | 22 (15.9) |
Multiples (yes) | 1350/140 | 44 (3.0) | 37 (2.7) | 7 (5.0) |
Premature rupture of membranes or spontaneous preterm delivery (yes) | 1159/126 | 187 (14.6) | 168 (14.5) | 19 (15.1) |
Stillbirth (yes) | 1159/126 | 13 (1.01) | 11 (0.95) | 2 (1.59) |
Umbilical cord arterial pH<7.1 (yes) | 1126/123 | 46 (3.7) | 40 (3.6) | 6 (4.9) |
Apgar score of <7 at 5 min (yes) | 1126/123 | 29 (2.3) | 24 (2.1) | 5 (4.1) |
Child in neonatal ICU (yes) | 1148/124 | 203 (16.0) | 177 (15.4) | 26 (21.0) |
Child deceased after delivery (yes) | 1147/126 | 4 (0.3) | 3 (0.3) | 1 (0.8) |
Combined primary offspring endpoint (yes) | 1159/126 | 217 (16.9) | 189 (16.3) | 28 (22.2) |
Mode of delivery (cesarean delivery) | 1192/130 | 495 (37.4) | 438 (36.7) | 57 (43.9) |
Small for gestational age (yes) | 1021/113 | 79 (7.0) | 70 (6.9) | 9 (8.0) |
Large for gestational age (yes) | 1021/113 | 103 (9.1) | 77 (7.5) | 26 (23.0) |
Associations of diabetes status with combined primary maternal endpoint
Variable | Combined primary maternal endpoint | ||||
---|---|---|---|---|---|
n (column %) | Yes (n [row %]) | No (n [row %]) | Crude or only BMI (aOR [95% CI]) | Multivariable (aOR [95% CI]) b Additionally adjusted for week of gestation at the onset of COVID-19 symptoms (or at a positive polymerase chain reaction test result), multiples (yes or no), maternal age at positive COVID-19 test result, language competence (communication possible with or without problems), nicotine or smoking during pregnancy (yes or no), parity (0 or ≥1), and hypertensive disorders in pregnancy (yes or no) | |
Model 1 | |||||
GDM | |||||
No GDM or preexisting DM | 1335 (90.6) | 117 (8.8) | 1218 (91.2) | Ref | Ref |
GDM, no DM | 138 (9.4) | 22 (15.9) | 116 (84.1) | 1.56 (0.94–2.59) | 1.50 (0.88–2.57) |
BMI | |||||
Underweight or normal weight (<25 kg/m2) | 796 (54.0) | 48 (6.0) | 748 (94.0) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 677 (46.0) | 91 (13.4) | 586 (86.6) | 2.29 (1.58–3.33) | 1.87 (1.26–2.75) |
Model 2 | |||||
No GDM or DM, underweight or normal weight | 761 (51.7) | 44 (5.9) | 717 (94.2) | Ref | Ref |
No GDM or DM, overweight or obese | 574 (39.0) | 73 (12.7) | 501 (87.3) | 2.37 (1.61–3.51) | 1.93 (1.28–2.90) |
GDM, underweight or normal weight | 35 (2.4) | 4 (11.4) | 31 (88.6) | 2.10 (0.71–6.22) | 2.01 (0.65–6.25) |
GDM, overweight or obese | 103 (7.0) | 18 (17.5) | 85 (82.5) | 3.45 (1.91–6.24) | 2.69 (1.43–5.07) |
Model 3 | |||||
No GDM or DM, underweight or normal weight | 761 (51.7) | 44 (5.8) | 717 (94.2) | Ref | Ref |
No GDM or DM, overweight or obese | 574 (39.0) | 73 (12.7) | 501 (37.6) | 2.37 (1.61–3.51) | 1.93 (1.28–2.90) |
GDM without insulin, underweight or normal weight | 26 (1.8) | 3 (11.5) | 23 (88.5) | 2.13 (0.61–7.35) | 1.98 (0.53–7.34) |
GDM without insulin, overweight or obese | 54 (3.7) | 7 (13.0) | 47 (87.0) | 2.43 (1.04–5.68) | 2.30 (0.94–5.63) |
GDM with insulin, underweight or normal weight | 9 (0.6) | 1 (11.1) | 8 (88.9) | 2.04 (0.25–16.65) | 2.09 (0.24–18.01) |
GDM with insulin, overweight or obese | 49 (3.3) | 11 (22.4) | 38 (77.6) | 4.72 (2.26–9.86) | 3.05 (1.38–6.73) |
Associations of diabetes status with combined primary fetal and neonatal endpoint
Variable | Combined primary fetal and neonatal endpoint | ||||
---|---|---|---|---|---|
n (column %) | Yes (n [row %]) | No (n [row %]) | Crude or only BMI (aOR [95% CI]) | Multivariable (aOR [95% CI]) b Additionally adjusted for week of gestation at the onset of COVID-19 symptoms (or at a positive polymerase chain reaction test result), multiples (yes or no), maternal age at positive COVID-19 test result, language competence (communication possible with or without problems), nicotine or smoking during pregnancy (yes or no), parity (0 or ≥1), and hypertensive disorders in pregnancy (yes or no) | |
Model 1 | |||||
GDM | |||||
No GDM or preexisting DM | 126 (9.8) | 189 (16.3) | 970 (83.7) | Ref | Ref |
GDM, no DM | 1159 (90.2) | 28 (2.2) | 98 (77.8) | 1.20 (0.76–1.90) | 1.11 (0.69–1.79) |
BMI | |||||
Underweight or normal weight (<25 kg/m2) | 690 (53.7) | 87 (12.6) | 603 (87.4) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 595 (46.3) | 120 (21.9) | 465 (78.2) | 1.89 (1.40–2.56) | 1.81 (1.32–2.48) |
Model 2 | |||||
No GDM or DM, underweight or normal weight | 660 (51.4) | 81 (12.3) | 579 (87.7) | Ref | Ref |
No GDM or DM, overweight or obese | 499 (38.8) | 108 (21.6) | 391 (78.4) | 1.97 (1.44–2.71) | 1.91 (1.37–2.65) |
GDM, underweight or normal weight | 30 (2.3) | 6 (20.0) | 24 (80.0) | 1.79 (0.71–4.50) | 1.90 (0.75–4.82) |
GDM, overweight or obese | 96 (7.5) | 22 (22.9) | 74 (77.1) | 2.13 (1.25–3.61) | 1.83 (1.05–3.18) |
Model 3 | |||||
No GDM or DM, underweight or normal weight | 660 (51.4) | 81 (12.3) | 579 (87.7) | Ref | Ref |
No GDM or DM, overweight or obese | 499 (38.8) | 108 (21.6) | 391 (78.4) | 1.97 (1.44–2.71) | 1.91 (1.37–2.65) |
GDM without insulin, underweight or normal weight | 22 (1.7) | 3 (13.6) | 19 (86.4) | 1.13 (0.33–3.90) | 1.17 (0.33–4.09) |
GDM without insulin, overweight or obese | 52 (4.1) | 11 (21.2) | 41 (78.9) | 1.92 (0.95–3.88) | 1.65 (0.79–3.46) |
GDM with insulin, underweight or normal weight | 8 (0.6) | 3 (37.5) | 5 (62.5) | 4.29 (1.01–18.29) | 4.76 (1.11–20.41) |
GDM with insulin, overweight or obese | 44 (3.4) | 11 (25.0) | 33 (75.0) | 2.38 (1.16–4.90) | 2.03 (0.96–4.32) |
Associations of diabetes status with secondary endpoints
Associations of plasma glucose concentrations with combined primary endpoints

Comment
Principal findings
Hypothesized mechanism of action and further research
Clinical implications
Strengths and limitations of the study
Conclusions
Acknowledgments
Appendix
Members (registered maternity units) of the “COVID-19-Related Obstetric and Neonatal Outcome Study”
Participating institutions and principal investigators
- •University Hospital TU, Dresden, Germany: M.R.
- •University Hospital, Erlangen, Germany: Alexander Hein
- •Kepler University Hospital, Linz, Austria: Peter Oppelt
- •University Hospital, Munich, Germany: T.K.
- •Vivantes Hospital Neukoelln, Berlin, Germany: B.R.
- •Hospital Links der Weser, Bremen, Germany: Bastian Riebe
- •St. Josef Hospital, Berlin, Germany: U.M.S.G.
- •Charité University Hospital, Berlin, Germany: C.E.
- •Vivantes Hospital Friedrichshain, Berlin, Germany: A.J.
- •University Hospital, Essen, Germany: A.I.
- •Sana Hospital Lichtenberg, Berlin, Germany: I.D.S.
- •City Hospital, Munich, Germany: C.B.
- •City Hospital, Dortmund, Germany: Charlotte Rohlwink
- •University Hospital, Freiburg, Germany: M.K.
- •City Hospital, Darmstadt, Germany: Jula Manz
- •Protestant Hospital Spandau, Berlin, Germany: Nina Axnick
- •City Hospital, Stuttgart, Germany: Angela Lihs
- •City Hospital, Loerrach, Germany: Michael Bohlmann
- •Hospital Hallerwiese, Nuremberg, Germany: E. H.G.
- •University Hospital, Jena, Germany: T.G.
- •University Hospital, Dresden, Germany: M.R.
- •Albertinen Hospital, Hamburg, Germany: Katharina Lang
- •Diakovere Hospital, Hannover, Germany: C.M.
- •University Hospital, Hannover, Germany: C.V.K.
- •University Hospital, Witten-Herdecke, Germany: Marketa Vasku
- •Technical University Hospital, Munich, Germany: B.K.
- •University Hospital, Giessen, Germany: Gentiana Ibrahimi
- •Mathias Hospital, Rheine, Germany: Christina Froehlich
- •University Hospital, Mainz, Germany: Parnian Parvanta
- •Hospital Sachsenhausen, Frankfurt, Germany: Norman Doehring
- •St. Hedwig Hospital, Regensburg, Germany: Sebastian Haeussler
- •Florence Nightingale Hospital, Duesseldorf, Germany: M.B.
- •Diakonissen Foundation Hospital, Speyer, Germany: Verena Haeffner
- •St. Johannes Hospital, Dortmund, Germany: Monika Palz-Fleige
- •Dritter Orden Hospital, Munich, Germany: Franz Edler von Koch
- •St. Franziskus Hospital, Muenster, Germany: Franziska Pugge
- •University Hospital, Muenster, Germany: M.S.
- •University Hospital, Aachen, Germany: Cordula Franz
- •City Hospital, Hanau, Germany: Georgi Popivanov
- •City Hospital, Starnberg, Germany: V.H.
- •St. Elisabeth Hospital, Halle, Germany: Sven Seeger
- •Vivantes Hospital Schoeneberg, Berlin, Germany: Timo Hentrich
- •City Hospital, Kiel, Germany: Marek Struck
- •University Hospital, Marburg, Germany: C.K.
- •Bayreuth Hospital, Bayreuth, Germany: C.K.
- •City Hospital, Datteln, Germany: Miriam Morgen
- •General Hospital Barmbek, Hamburg, Germany: Marcel Malan
- •District Hospital, Weiden, Germany: Ines Ehrhardt
- •General Hospital Wandsbek, Hamburg, Germany: Tamina Rawnaq
- •City Hospital, Mönchengladbach, Germany: Gunnar Schwennicke
- •Red Cross Hospital, Munich, Germany: Nadine Brunner
- •City Hospital, Bayreuth, Germany: Anja Leonhardt
- •University Hospital, Kiel, Germany: U.P.
- •Red Cross Hospital, Ludwigsburg, Germany: Nadine Petitjean
- •Ortenau Hospital, Offenburg, Germany: L.P.
- •Waldshut-Tiengen Hospital, Waldshut, Germany: Jeanette Teeuwen-Mutter
- •University Hospital, Ulm, Germany: Frank Reister
- •University Hospital, Halle, Germany: K.R.
- •St. Johannes Hospital, Duisburg, Germany: Asimina Katsiouni
- •Traunstein Hospital, Traunstein, Germany: Christian Schindlbeck
- •Helios Hospital, Sangerhausen, Germany: O.P.
- •University Hospital, Magdeburg, Germany: Franziska Fettig
- •Sana Hospital, Duisburg, Germany: M.S.
- •University Hospital of Saarland, Bad Homburg, Germany: Zoltan Takacs
- •Dr Geisenhofer Clinic, Munich, Germany: L.K.
- •University Hospital, Rostock, Germany: J.S.
- •St. Juergen Hospital, Bremen, Germany: K.L.
- •District Hospital, Ebersberg, Germany: Stephan Hasmueller
- •City Hospital, Zittau, Germany: Bettina Hollenbach
- •Saalfeld Hospital, Saalfeld, Germany: Dietrich Hager
- •University Hospital, Lübeck, Germany: Julia Rothe
- •Diakonissen Hospital, Flensburg, Germany: Barabara Fleig
- •Marien Hospital, Bottrop, Germany: Katharina Freienstein
- •Fürstenfeldbruck Hospital, Fürstenfeldbruck, Germany: Kerstin Brettschneider
- •Eggenfelden Hospital, Rottal-Inn, Germany: Irmgard Drost
- •Sophien and Hufeland Hospital, Weimar, Germany: Cathleen Heinemann
- •District Hospital, Freiberg, Germany: Martina Sperling
- •Hospital Bad Salzungen, Bad Salzungen, Germany: Ines Tonndorf
- •University Hospital, Duesseldorf, Germany: Melva Baum
- •Neuwerk Hospital, Mönchengladbach, Germany: Vanessa Nikolai
- •Heart-Jesu-Hospital, Muenster, Germany: Joachim Zucker-Reimann
- •Neuwied Hospital, Neuwied, Germany: Richard Berger
- •University Hospital, Tuebingen, Germany: Harald Abele
- •Heidenheim Hospital, Heidenheim, Germany: Annika Knesebeck
- •Caritas Maria Heimsuchung Hospital Pankow, Berlin, Germany: Jens Rohne
- •Dietrich-Bonhoeffer Hospital, Neubrandenburg, Germany: Konstanze Kissing-Pahl
- •Imland Hospital, Rendsburg, Germany: Annika Ertel
- •Itzehoe Hospital, Itzehoe, Germany: Laura Pohlmann
- •Ubbo-Emmius Hospital, Aurich, Germany: Kathrin Meyer-Eckle
- •Protestant Hospital of Bethel Foundation, Bielefeld, Germany: C.B.J.
- •Kalk Hospital, Koeln, Germany: Martin Dambowy
- •LAKUMED Hospital, Landsberg, Germany: Mirjam Ulrich
- •District Hospital, Erding, Germany: I.B.
- •St. Theresien Hospital, Nuremberg, Germany: Ulf Dammer
- •Caritas Hospital, Bad Mergentheim, Germany: Sönke Ebert
- •KMG Hospital, Sömmerda, Germany: Katharina Feistner
- •University Hospital, Leipzig, Germany: Holger Stepan
- •Sana Hanse Hospital, Wismar, Germany: J.S.
- •City Hospital, Solingen, Germany: Elina Voigthaus
- •EUREGIO Hospital, Nordhorn, Germany: Susanne Beckmann
- •Christophorus Hospital, Coesfeld, Germany: Elisabeth Edeler
- •Medius Hospital, Nürtingen, Germany: Tanja Scheufele-Klein
- •University Hospital, Wuerzburg, Germany: Catharina Bartmann
- •Diakonissen Hospital, Dresden, Germany: A.T.
- •Westcoast Hospital, Heide, Germany: S.E.H.
- •City Hospital, Karlsruhe, Germany: Magdalena Tackenberg
Variable | Combined primary maternal endpoint | ||
---|---|---|---|
n (column %) | Crude or only BMI (aOR [95% CI]) | Multivariable (aOR [95% CI]) b Additionally adjusted for week of gestation at the onset of COVID-19 symptoms (or at a positive polymerase chain reaction test result), multiples (yes or no), maternal age at positive COVID-19 test result, language competence (communication possible with or without problems), nicotine or smoking during pregnancy (yes or no), parity (0 or ≥1), and hypertensive disorders in pregnancy (yes or no) | |
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1335 (90.6) | Ref | Ref |
GDM, no DM | 138 (9.4) | 1.56 (0.94–2.59) | 1.50 (0.87–2.56) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 796 (54.0) | Ref | Ref |
Overweight (≥25 kg/m2) | 380 (25.8) | 2.28 (1.50–3.46) | 1.84 (1.19–2.85) |
Obese (≥30 kg/m2) | 297 (20.2) | 2.32 (1.48–3.64) | 1.90 (1.17–3.07) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 761 (51.7) | Ref | Ref |
No GDM or DM, overweight | 335 (22.7) | 2.34 (1.5–3.64) | 1.87 (1.18–2.97) |
No GDM or DM, obese | 239 (16.2) | 2.43 (1.5–3.94) | 2.01 (1.21–3.37) |
GDM, underweight or normal weight | 35 (2.4) | 2.10 (0.71–6.22) | 2.01 (0.65–6.25) |
GDM, overweight | 45 (3.1) | 3.52 (1.55–8.02) | 2.90 (1.21–6.95) |
GDM, obese | 58 (3.9) | 3.40 (1.61–7.16) | 2.54 (1.13–5.67) |
Variable | n (GDM) | Diagnosis of COVID-19 before the diagnosis of GDM | Diagnosis of COVID-19 with or after the diagnosis of GDM | |
---|---|---|---|---|
Combined primary maternal endpoint (yes) | 138 | 2 (5.6) | 20 (19.6) | |
Combined primary fetal and neonatal endpoint (yes) | 126 | 8 (24.2) | 20 (21.5) | |
Mother in ICU (yes) | 137 | 1 (2.8) | 13 (12.9) | |
Maternal oxygen supplementation (yes) | 138 | 2 (5.6) | 17 (16.7) | |
Maternal viral pneumonia (yes) | 136 | 2 (5.6) | 13 (13.0) | |
Cesarean delivery (yes) | 130 | 17 (50.0) | 40 (41.7) | |
Child in neonatal ICU (yes) | 124 | 25 (78.1) | 73 (79.4) | |
Small for gestational age (yes) | 113 | 3 (9.7) | 6 (7.3) | |
Large for gestational age (yes) | 113 | 7 (22.6) | 19 (23.2) |
Variable | Combined primary fetal and neonatal endpoint | ||
---|---|---|---|
n (column %) | Crude or only BMI (aOR [95% CI]) | Multivariable (aOR [95% CI]) b Additionally adjusted for week of gestation at the onset of COVID-19 symptoms (or at a positive polymerase chain reaction test result), multiples (yes or no), maternal age at positive COVID-19 test result, language competence (communication possible with or without problems), nicotine or smoking during pregnancy (yes or no), parity (0 or ≥1), and hypertensive disorders in pregnancy (yes or no) | |
Model 1 | |||
GDM) | |||
No GDM or preexisting DM | 126 (9.8) | Ref | Ref |
GDM, no DM | 1159 (90.2) | 1.21 (0.76–1.92) | 1.12 (0.70–1.81) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 690 (53.7) | Ref | Ref |
Overweight (≥25 kg/m2) | 336 (26.2) | 1.96 (1.39–2.76) | 1.87 (1.31–2.67) |
Obese (≥30 kg/m2) | 259 (20.2) | 1.81 (1.24–2.65) | 1.72 (1.15–2.56) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 660 (51.4) | Ref | Ref |
No GDM or DM, overweight | 292 (22.7) | 2.01 (1.40–2.88) | 1.92 (1.32–2.80) |
No GDM or DM, obese | 207 (16.1) | 1.93 (1.29–2.90) | 1.88 (1.23–2.87) |
GDM, underweight or normal weight | 30 (2.3) | 1.79 (0.71–4.50) | 1.90 (0.75–4.83) |
GDM, overweight | 44 (3.4) | 2.38 (1.16–4.90) | 2.16 (1.01–4.59) |
GDM, obese | 52 (4.1) | 1.92 (0.95–3.88) | 1.57 (0.75–3.30) |
Variable | n (column %) | Crude or only BMI (aOR [95% CI]) | Multivariable (aOR [95% CI]) b Additionally adjusted for week of gestation at the onset of COVID-19 symptoms (or at a positive polymerase chain reaction test result), multiples (yes or no), maternal age at positive COVID-19 test result, language competence (communication possible with or without problems), nicotine or smoking during pregnancy (yes or no), parity (0 or ≥1), and hypertensive disorders in pregnancy (yes or no). Models with viral pneumonia as the dependent variable were not adjusted for nicotine or smoking during pregnancy as a quasi-complete separation of data points was observed |
---|---|---|---|
Mother in ICU | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1334 (90.7) | Ref | Ref |
GDM, no DM | 137 (9.3) | 2.00 (1.07–3.76) | 1.84 (0.95–3.56) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 795 (54.0) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 676 (46.0) | 3.15 (1.80–5.50) | 2.41 (1.36–4.30) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 760 (51.7) | Ref | Ref |
No GDM or DM, overweight or obese | 575 (39.0) | 3.30 (1.82–5.97) | 2.54 (1.37–4.68) |
GDM, underweight or normal weight | 25 (2.4) | 2.82 (0.62–12.77) | 2.64 (0.56–12.53) |
GDM, overweight or obese | 102 (6.9) | 6.20 (2.84–13.52) | 4.34 (1.91–9.87) |
Oxygen supplementation (mother) | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1335 (90.6) | Ref | Ref |
GDM, no DM | 138 (9.4) | 1.58 (0.92–2.70) | 1.49 (0.85–2.62) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 796 (54.0) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 677 (46.0) | 2.18 (1.46–3.24) | 1.74 (1.15–2.64) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 761 (51.7) | Ref | Ref |
No GDM or DM, overweight or obese | 574 (39.0) | 2.30 (1.51–3.50) | 1.85 (1.20–2.87) |
GDM, underweight or normal weight | 35 (2.4) | 2.45 (0.82–7.31) | 2.42 (0.77–7.57) |
GDM, overweight or obese | 103 (7.0) | 3.24 (1.71–6.13) | 2.42 (1.23–4.76) |
Viral pneumonia (mother) | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1323 (90.7) | Ref | Ref |
GDM, no DM | 136 (9.3) | 1.63 (0.89–2.95) | 1.54 (0.82–2.88) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 792 (54.3) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 667 (45.7) | 2.17 (1.38–3.40) | 1.68 (1.05–2.69) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 758 (52.0) | Ref | Ref |
No GDM or DM, overweight or obese | 565 (38.7) | 2.28 (1.42–3.67) | 1.77 (1.08–2.90) |
GDM, underweight or normal weight | 34 (2.3) | 2.43 (0.70–8.42) | 2.31 (0.63–8.41) |
GDM, overweight or obese | 102 (7.0) | 3.35 (1.65–6.8) | 2.46 (1.17–5.18) |
Hypertensive disorders in pregnancy | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1335 (90.6) | Ref | Ref |
GDM, no DM | 138 (9.4) | 1.85 (1.06–3.24) | 1.78 (1.01–3.15) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 796 (54.0) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 677 (46.0) | 3.06 (1.91–4.9) | 3.14 (1.94–5.08) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 761 (51.7) | Ref | Ref |
No GDM or DM, overweight or obese | 574 (39.0) | 2.87 (1.76–4.69) | 2.97 (1.8–4.89) |
GDM, underweight or normal weight | 35 (2.4) | 0.87 (0.11–6.58) | 0.89 (0.12–6.81) |
GDM, overweight or obese | 103 (7.0) | 5.82 (3.02–11.21) | 5.74 (2.92–11.29) |
Cesarean delivery | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1192 (90.2) | Ref | Ref |
GDM, no DM | 130 (9.8) | 1.13 (0.78–1.65) | 1.06 (0.73–1.56) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 709 (53.6) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 613 (46.4) | 1.71 (1.36–2.15) | 1.68 (1.32–2.13) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 678 (51.3) | Ref | Ref |
No GDM or DM, overweight or obese | 514 (38.9) | 1.75 (1.38–2.22) | 1.73 (1.35–2.21) |
GDM, underweight or normal weight | 31 (2.3) | 1.40 (0.67–2.93) | 1.43 (0.68–3.03) |
GDM, overweight or obese | 99 (7.5) | 1.84 (1.20–2.83) | 1.67 (1.07–2.59) |
Neonatal ICU admission | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1148 (90.3) | Ref | Ref |
GDM, no DM | 124 (9.8) | 1.19 (0.74–1.90) | 1.12 (0.68–1.82) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 683 (53.7) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 589 (46.3) | 1.95 (1.43–2.66) | 1.86 (1.34–2.58) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 653 (51.3) | Ref | Ref |
No GDM or DM, overweight or obese | 495 (38.9) | 2.06 (1.49–2.85) | 1.99 (1.42–2.80) |
GDM, underweight or normal weight | 30 (2.4) | 1.96 (0.77–4.94) | 2.12 (0.83–5.41) |
GDM, overweight or obese | 94 (7.4) | 2.11 (1.22–3.67) | 1.85 (1.04–3.29) |
Small for gestational age | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1021 (90.0) | Ref | Ref |
GDM, no DM | 113 (10.0) | 1.54 (0.73–3.25) | 1.50 (0.70–3.19) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 619 (54.6) | Ref | Ref |
Overweight or obese (≥25 kg/m2) | 515 (45.4) | 0.44 (0.26–0.74) | 0.45 (0.27–0.77) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 590 (52.0) | Ref | Ref |
No GDM or DM, overweight or obese | 431 (38.0) | 0.45 (0.26–0.78) | 0.47 (0.27–0.82) |
GDM, underweight or normal weight | 29 (2.6) | 1.66 (0.56–4.94) | 1.68 (0.55–5.07) |
GDM, overweight or obese | 84 (7.4) | 0.65 (0.25–1.69) | 0.64 (0.24–1.68) |
Large for gestational age | |||
Model 1 | |||
GDM | |||
No GDM or preexisting DM | 1021 (90.0) | Ref | Ref |
GDM, no DM | 113 (10.0) | 3.10 (1.86–5.16) | 3.13 (1.87–5.26) |
BMI | |||
Underweight or normal weight (<25 kg/m2) | 619 (54.6) | Ref | Ref |
Overweight/obese (≥25 kg/m2) | 515 (45.4) | 1.78 (1.16–2.73) | 1.71 (1.10–2.66) |
Model 2 | |||
No GDM or DM, underweight or normal weight | 590 (52.0) | Ref | Ref |
No GDM or DM, overweight or obese | 431 (38.0) | 1.71 (1.07–2.73) | 1.66 (1.03–2.67) |
GDM, underweight or normal weight | 29 (2.6) | 2.54 (0.84–7.69) | 2.66 (0.87–8.13) |
GDM, overweight or obese | 84 (7.4) | 5.63 (3.11–10.19) | 5.46 (2.96–10.07) |
Model 3 | |||
No GDM or DM, underweight or normal weight | 590 (52.0) | Ref | Ref |
