Objective
Data Sources
Study Eligibility Criteria
Methods
Results
Conclusion
Key words
Why was this study conducted?
Key findings
What does this add to what is known?
Introduction
Materials and Methods
Search strategy
Protocol deviations
Study selection
- •Studies reporting on long-term health outcomes of offspring born to mothers with severe nausea and vomiting in pregnancy (NVP) or HG, as reported by the authors.
- •Long-term health outcomes included: general health, growth development, cardiometabolic outcomes, cognitive development, behavioral development, neurodevelopment, mental health, and cancer.
- Exclusion criteria were:
- •Case reports, case series, letters to the editor, conference abstracts, and reviews.
- •Studies not reporting a control group, unless offspring’s long-term health across the disease spectrum of severity of HG was assessed.
Data extraction
Assessment of risk of bias
Wells G, Shea B, O’Connell D, et al. The Newcastle-Ottawa Scale (NOS) for assessing the quality of nonrandomised studies in meta-analyses. 2014. Available at: http://www.ohri.ca/programs/clinical_epidemiology/oxford.asp. Accessed October 26, 2020.
Data synthesis
Strength of the evidence
GRADE Handbook. 2013. Available at: https://gdt.gradepro.org/app/handbook/handbook.html. Accessed March 20, 2021.
Results
Study selection

Study characteristics
Study, y | Country | Study design | Data collection period | HG ascertainment and definition | HG exposed/ total sample size | Offspring’s age at assessment | Outcomes | Outcomes ascertainment |
---|---|---|---|---|---|---|---|---|
Ayyavoo et al, 20 2013 | New Zealand | Prospective case–control | 2011 | From medical records: Admitted with severe HG with electrolyte abnormalities | 36/78 | Mean age 8.8 (±1.9) y | Anthropometry: Height, weight, body composition Cardiometabolic health: Insulin metabolism (sensitivity, glucose, insulin), HDL, LDL, total cholesterol, IGF-I, IGF-II, IGFBP- 1, IGFBP-3, cortisol, leptin, adiponectin, androstenedione, dehydroepiandrosterone, and sulfate. | Assessed during clinical visit, including: - Whole-body dual X-ray absorptiometry - Fasting venous blood samples and a 90-min frequent-sampling intravenous glucose tolerance test |
Depue et al, 21 1983 | United States | Case–control | 1973–1979 | Interviews: Treated nausea during index pregnancy (or during index pregnancy for first birth) | 35/176 | Between 16 and 30 y at time of testicular cancer diagnosis | Cancer risk: Risk factors for testicular cancer | Population-based cancer registry (Cancer Surveillance Program Los Angeles County) |
Fejzo et al, 2 2009 | United States | Self-selected online survey cohort | 2003–2005 | Self-reported: NVP with significant weight loss and debility, typically requiring medications or IV fluids | 819 (all HG exposed) | Mean age 32.2 (±5.4) y | Neurodevelopment and mental health: Autism, behavioral disorder, colic, emotional disorder, gastroesophageal reflux disease, learning disorder, sensory disorder | Self-reported - nonvalidated questionnaire |
Fejzo et al, 23 2015 | United States | Self-selected online survey cohort | 2007–2011 (follow-up in 2012) | Self-reported: HG diagnosis with treatment with IV fluids and/or TPN/ nasogastric feeding tube | 312/418 | Mean age between 8 and 9 y | Neurodevelopment and mental health: ADD/ADHD, learning difficulties delays, sensory integration disorder or sensory processing disorder, social development delay or social anxiety, speech or language impairment/delay | Self-reported - nonvalidated questionnaire |
Fejzo et al, 22 2019 | United States | Self-selected online survey cohort | 2007–2017 (follow-up in 2018) | Self-reported: HG diagnosis with treatment with IV fluids and/or TPN/nasogastric feeding tube | 267/360 | Mean age between 11 and 13 y | Neurodevelopment and mental health: ADD/ADHD, anxiety, ASD, sensory integration disorder or sensory processing disorder, sleep difficulty, social developmental delay, or anxiety | Self-reported - nonvalidated questionnaire |
Getahun et al, 24 2021 | United States | Retrospective cohort | 1991–2014 | ICD-9 | 14,526/ 469,789 | 2–17 y | Neurodevelopment and mental health: ASD | At least 1 documented DSM-IV-TR code for ASD at 2 separate visits during the follow-up period |
Gu et al, 36 2021 | China | Prospective cohort | 2011–2018 | Interviews: Severe NVP | 232/1942 | At 1, 3, 6, 12, 18, and 24 mo | Anthropometry: height, weight | |
Henderson et al, 25 1979 | United States | Case–control | 1972–1974 | Self-reported: Excessive nausea during pregnancy | 12/156 | Between 15 and 40 y | Cancer risk: risk factors for testicular cancer | Population-based cancer registry (Cancer Surveillance Program Los Angeles County) |
Hisle-Gorman et al, 35 2018 | United States | Retrospective case–control | 2000–2013 | ICD-9 | 2459/35,040 | Between 2 and 8 y | Neurodevelopment and mental health: ASD | ICD-9 code for ASD at 2 separate visits during data collection period |
Koot et al, 26 2017 | The Netherlands | Prospective cohort | 1985–1986 (follow-up in 2002) | ICD-8 | 42/6462 | 16 y | Anthropometry:height; weight; BMI; waist/hip ratio; mean SBP; mean DBP Cardiometabolic health: insulin metabolism (insulin, glucose, HOMA-IR) and lipid profile (Apo-A, Apo-B, HDL, LDL, total cholesterol, triglycerides) | Assessed during clinical visit, including: - Fasting venous blood samples |
Koren et al, 27 2018 | Canada/Israel | Review of prospective cohort | 2006–2012 | Interviews: Women hospitalized for severe NVP symptoms | 22/241 | Between 3.5 and 7.0 y | Neurodevelopment and mental health: verbal IQ, performance IQ, full-scale IQ | Assessed during clinical visit: - Revised Wechsler Intelligence Scale for Children (WISC-R) |
Mullin et al, 28 2011 | United States | Prospective case–control | Not reported | Self-reported: HG diagnosis with treatment with IV fluids and/or TPN/nasogastric feeding tube | 87/259 | Median between 33 and 34 y | Neurodevelopment and mental health: ADD, ADHD, alcoholism/drug addiction, anxiety, Asperger’s, autism, bipolar disorder, delayed sleep phase syndrome, depression, dyslexia, emotional disorder, learning disorder, obsessive compulsive disorder, Rett syndrome, schizophrenia, speech delay, Tourette syndrome | Self-reported - nonvalidated questionnaire |
Ong et al, 37 2021 | Singapore | Prospective cohort | 2009–2010 | Self-reported: Severe vomiting: regular vomiting with inability to retain meals | 190/1172 | At 3 weeks and at 3, 6, 9, 12, 15, 18, 24, 36, 48, 54, 60, 66, and 72 mo | Anthropometry: height, weight, BMI | |
Petridou et al, 29 1997 | Greece | Case–control | 1993–1994 | Interviews: Severe nausea during pregnancy | 31/295 | Not reported | Cancer risk: risk factors for testicular cancer | Medical records of 4 hospitals in the Greater Athens area. Testicular cancer was histologically confirmed in all cases |
Poeran et al, 30 2020 | The Netherlands | Prospective cohort | 2001–2005 | Self-reported: Daily vomiting | 463/4769 | 6 y | Anthropometry: height, weight, total body fat mass, android/gynoid fat mass ratio, preperitoneal fat mass, SBP, DBP Cardiometabolic health: insulin metabolism (insulin, c-peptide) and lipid profile (HDL, LDL, total cholesterol, triglycerides) | Assessed during clinical visit, including: - Dual-energy X-ray absorptiometry scanner - Fasting venous blood samples |
Swerdlow et al, 31 1982 | United Kingdom | Case–control | 1953–1973 | Interviews: Hyperemesis, not further described | 413/10,215 | Up to 16 y | Cancer risk: risk factors for children who died from testicular cancer | Oxford survey of childhood cancer registry |
Syn et al, 32 2020 | Singapore | Prospective cohort | 2009–2010 | Interviews: Severe vomiting with inability to retain meals | 190/1172 | 1–4.5 y | Neurodevelopment and mental health: A) Social and emotional problems B) ASD C) Cognitive development D) Emotional and behavioral problems E) Intelligence test | Assessed during clinical visits: A) 1-y Infant-Toddler Social and Emotional Assessment (ITSAE) B) 1.5-y Quantitative Checklist for Autism in Toddler (Q-CHAT) C) 2-y Bayley Scales of Infant and Toddler Development (Bayley) D) 2- and 4-y Child Behavior Checklist (CBCL) E) 4.5-y Kaufman Brief Intelligence Test (KBIT) |
Vandraas et al, 33 2015 | Norway | Nested retrospective case–control | 1967–2009 | ICD-8 and ICD-10 | 915/162,514 | Up to 21 y | Cancer risk Childhood cancer (including leukemia, lymphoma, cancer of the central nervous system, testis, bone, ovary, breast, adrenal and thyroid gland, nephroblastoma, hepatoblastoma, and retinoblastoma) | National cancer registries of Denmark, Norway, and Sweden (population-based database with mandatory reporting of all incident tumors) |
Wang et al, 34 2020 Part 1. US cohort | China (US population) | Prospective cohort | 2016–2018 | Interviews: Severe NVP with either weight loss or prolonged disease course (>6 mo gestation) | 1496/10,710 | 9–11 y | Neurodevelopment and mental health: A) Brain morphology B) Cognitive development C) Emotional and psychiatric problems, including anxiety, depression, ADHD, conduct disorders, oppositional defiant disorders, and somatic complaints | Assessed during clinical visits: A) Structured neuroimaging processing (MRI) B) NIH Toolbox Cognition Battery C) Child behavioral Checklist (CBCL) |
Wang et al, 34 2020 Part 2. Validation in Danish cohort | China (Danish population) | Retrospective cohort | 1995–2012 (follow-up until 2016) | ICD-10 | 14,189/ 1,109,370 | Up to 18 y | Neurodevelopment and mental health: ADD/ADHD, ASD, childhood autism, conduct or oppositional defiant disorders, developmental disorders (including language, learning and motor skills disorders), emotional disorders | Clinical diagnosis identified from the Danish National Patient Register and Danish Psychiatric Central Research Register (ICD-10). ADHD was also diagnosed if offspring had ≥2 redeemed prescriptions for ADHD-specific medication from the National Prescription Register |
Risk of bias of included studies
Cohort studies | |||||
---|---|---|---|---|---|
Studies | Selection | Comparability | Outcome | Total score | Quality score |
Fejzo et al, 2 2009 | ∗ | ∗ | 2 | Poor | |
Fejzo et al, 23 2015 | ∗ | ∗∗ | 3 | Poor | |
Fejzo et al, 22 2019 | ∗ | ∗ | 2 | Poor | |
Getahun et al, 24 2021 | ∗∗∗ | ∗∗ | ∗∗∗ | 8 | Good |
Gu et al, 36 2021 | ∗∗∗ | ∗∗ | ∗∗ | 7 | Good |
Koot et al, 26 2017 | ∗∗∗ | ∗∗ | ∗∗∗ | 8 | Good |
Koren et al, 27 2018 | ∗∗ | ∗ | ∗∗ | 5 | Fair |
Ong et al, 37 2021 | ∗∗ | ∗∗ | ∗∗ | 6 | Fair |
Poeran et al, 30 2020 | ∗∗ | ∗∗ | ∗∗∗ | 7 | Good |
Syn et al, 32 2020 | ∗∗∗ | ∗∗ | ∗∗∗ | 8 | Good |
Wang et al, 34 2020 | ∗∗∗ | ∗∗ | ∗∗∗ | 8 | Good |
Case-control studies | |||||
Studies | Selection | Comparability | Exposure | Total score | Quality score |
Ayyavoo et al, 20 2013 | ∗∗∗∗ | ∗∗ | ∗∗ | 8 | Good |
Depue et al, 21 1983 | ∗∗∗∗ | ∗∗ | ∗ | 7 | Good |
Henderson et al, 25 1979 | ∗∗∗∗ | ∗∗ | ∗ | 7 | Good |
Hisle-Gorman et al, 35 2018 | ∗∗ | ∗∗ | ∗∗∗ | 7 | Good |
Mullin et al, 28 2011 | ∗∗ | ∗∗ | 4 | Poor | |
Petridou et al, 29 1997 | ∗∗∗∗ | ∗∗ | ∗ | 7 | Good |
Swerdlow et al, 31 1982 | ∗∗∗ | ∗∗∗ | 6 | Fair | |
Vandraas et al, 33 2015 | ∗∗∗ | ∗∗ | ∗∗ | 7 | Good |
Anthropometry
Cardiometabolic health
Blood pressure
Cardiometabolic laboratory measures
Neurodevelopment and mental health
Cognitive and motor development
Mental health
- Four studies (n=10,490 offspring varying in age from 4 years to adulthood) found that HG-exposed offspring were at higher risk of anxiety than nonexposed offspring on the basis of CBCL subdomains32,34and self-reported symptoms.22,28When pooling these last 2 studies in meta-analysis, we found that HG exposure was significantly associated with anxiety disorder in offspring (OR, 1.74; 95% CI, 1.04–2.91; I2, 0%) (Figure 2) (GRADE level of evidence: very low quality; Supplemental Table 4). Two studies (n=9473 offspring) found a significant association between HG exposure and CBCL depression scores at ages 9 to 11,34 and depression rates in adulthood (unadjusted OR, 6.35).28The latter of the 2 also found that bipolar disorder occurred more often in HG-exposed offspring (unadjusted OR, 4.90).28
- Two studies (n=778 children, aged 8–9 and 11–13), which were likely to partially include the same children because of including follow-ups of the same original study population, found higher rates of social developmental delay or social anxiety in HG-exposed children than in nonexposed children (unadjusted OR, 5.02 and 3.58).22,23

Neurobehavioral development
The effect of hyperemesis gravidarum severity and treatment on neurodevelopment and mental health in offspring
Brain morphology and its association with cognitive and psychological symptoms in children
Cancer risk

Discussion
Main findings
Strengths and limitations
American Psychiatric Association. Diagnostic and statistical manual of mental disorders. 5th ed. Washington; 2013. Available at: https://doi.org/10.1176/appi.books.9780890425596. Accessed March 20, 2021.
Comparison with existing literature
Conclusions and implications
Acknowledgment
Appendix A1.
Search strategy
# | Searches | Results |
---|---|---|
1 | hyperemesis gravidarum/ | 1686 |
2 | ((∗morning sickness/ and (∗vomiting/ or ∗nausea/)) or (∗vomiting/ and ∗nausea/)) and pregnancy/ | 472 |
3 | (hypereme∗ adj15 (pregnanc∗ or pregnant or gestat∗ or gravidi∗ or gravidar∗ or trimester∗ or maternal or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or intrauterine or intra-uterine or in-utero)).tw,kf. | 1804 |
4 | ((pernicious∗ or serious∗ or sever∗ or excessiv∗) adj2 (vomiting or nause∗) adj9 (gravidar∗ or gravidit∗ or gestat∗ or pregnanc∗ or pregnant or trimester∗)).tw,kf. | 313 |
5 | (nausea adj2 vomit∗ adj3 pregnan∗).tw,kf. | 877 |
6 | or/1-5 [hyperemesis gravidarum] | 3066 |
7 | exp pregnancy outcome/ [ incl stillbirth, live birth, spontaneous abortion ] | 78350 |
8 | prenatal exposure delayed effects/ or maternal exposure/ | 38290 |
9 | fetus/ or exp fetal heart/ or exp child/ or exp infant/ or puberty/ or schools/ or pediatrics/ [child /fetus] | 2706830 |
10 | child mortality/ or fetal mortality/ or exp infant mortality/ | 32885 |
11 | embryo loss/ or fetal diseases/ or fetal macrosomia/ or fetal growth retardation/ or fetal hypoxia/ or fetal nutrition disorders/ or exp fetal death/ or exp fetal membranes, premature rupture/ or exp obstetric labor, premature/ or oligohydramnios/ or hydrops fetalis/ or perinatal death/ or placenta diseases/ or abruptio placentae/ or placental insufficiency/ or infant, newborn, diseases/ or asphyxia neonatorum/ or exp infant, premature, diseases/ or neonatal sepsis/ or jaundice neonatal/ or exp infant death/ [pregnancy complications/infant death] | 210822 |
12 | exp birth weight/ or fetal weight/ or cephalometry/ or crown-rump length/ or fetal distress/ or apgar score/ | 80637 |
13 | child nutritional physiological phenomena/ or infant nutritional physiological phenomena/ or prenatal nutritional physiological phenomena/ or “growth and development”/ or exp human development/ or “embryonic and fetal development”/ or embryonic development/ or fetal development/ or fetal movement/ or fetal organ maturity/ or fetal viability/ or sex determination processes/ or sex differentiation/ or sexual development/ or language development/ or psychology, developmental/ or psychology, educational/ or exp education, special/ or exp child behavior/ or behavioral symptoms/ or neurobehavioral manifestations/ | 201303 |
14 | adolescent health/ or child health/ or infant health/ | 5867 |
15 | neurodevelopmental disorders/ or exp “attention deficit and disruptive behavior disorders”/ or exp autism spectrum disorder/ or obsessive-compulsive disorder/ or exp tic disorders/ or exp psychomotor performance/ or motor skills disorders/ or child behavior disorders/ | 223188 |
16 | exp aptitude tests/ or behavior rating scale/ or neuropsychological tests/ or language tests/ or exp “memory and learning tests”/ or stroop test/ or trail making test/ | 124448 |
17 | sex factors/ or sex ratio/ or sex determination analysis/ | 286865 |
18 | exp testicular diseases/ | 39645 |
19 | exp musculoskeletal system/ab or exp heart/ab or exp nervous system/ab or genitalia/ab or abdominal wall/ab or urinary tract/ab or kidney/ab or urinary bladder/ab or kidney diseases/cn | 87954 |
20 | exp ∗congenital abnormalities/ or exp congenital abnormalities/et, ep | 516968 |
21 | abnormalities, severe teratoid/ or exp cardiovascular abnormalities/ or exp nervous system malformations/ or hydrocephalus/ or exp musculoskeletal abnormalities/ or exp bone diseases, developmental/ or cleft lip/ or exp digestive system abnormalities/ or exp respiratory system abnormalities/ or exp urogenital abnormalities/ or exp hydronephrosis/ | 513447 |
22 | ((pregnancy or gestat∗) adj outcom∗).tw,kf. | 27889 |
23 | ((perinat∗ or peri-nat∗ or birth∗1 or childbirth∗ or deliver∗ or labo?r∗ or obstetric∗) adj3 outcome∗).tw,kf. | 34700 |
24 | ((perinat∗ or peri-nat∗) adj3 (complicat∗ or health or morbidit∗ or cancer∗ or malignan∗ or neoplas∗)).tw,kf. | 9811 |
25 | ((prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or intrauterine or intra-uterine or utero) adj18 expos∗).tw,kf. | 29816 |
26 | (maternal adj2 expos∗).tw,kf. | 7898 |
27 | ((prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or in-utero or intra-uterine or intrauterine) adj3 (factor∗ or variabl∗ or parameter∗ or circumstanc∗ or condition∗)).tw,kf. | 5808 |
28 | ((prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or intrauterine or intra-uterine or utero) adj life).tw,kf. | 1940 |
29 | (DOHAD∗ or FOAD∗ or (early adj3 origin∗)).tw,kf. or (development∗ adj3 origin∗ adj4 (health∗ or diseas∗ or adult)).tw,kf,jw. | 5837 |
30 | (offspring∗ or progeny or (born adj2 mother∗)).tw,kf. | 116107 |
31 | (f?etal or f?etus∗ or neonat∗ or neo-nat∗ or new∗born∗ or new-born∗ or child or child∗1 or children∗ or schoolchild∗ or childhood or infant∗ or infanc∗ or toddler∗ or prekindergarten∗ or kindergarten∗ or preschool∗ or school-age∗ or schoolage∗ or high-school∗ or highschool∗ or elementary school∗ or graders or puber∗ or teens or teenager∗ or youth or juvenil∗ or adolescence or adulthood or young adult∗ or adult life or older age∗ or “early life” or later-life or “later in life").tw,kf. [ child filter ] | 2682682 |
32 | (((perinat∗ or peri-nat∗ or intrauterin∗ or intra-uterin∗ or in-utero or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗) adj3 (mortalit∗ or death∗ or demise)) or stillbirth∗ or stillborn∗ or asphyx∗ or miscarriag∗ or IUFD or (spontan∗ adj3 abort∗) or ((embry∗ or pregnancy) adj2 loss∗) or liveborn∗ or (live adj3 (birth∗ or born∗))).tw,kf. | 108628 |
33 | (((intrauterin∗ or intra-uterin∗ or in-utero or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗) adj3 (growth∗ or develop∗ or brain or movement∗)) or ((intrauterin∗ or intra-uterin∗ or in-utero or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗) adj12 growth adj2 (restrict∗ or retard∗)) or FGR∗ or IUGR∗ or SFGR∗ or SIUGR∗).tw,kf. | 30590 |
34 | (placent∗ adj3 (insufficien∗ or d∗sfunct∗ or inflammat∗ or abruptio∗)).tw,kf. | 8432 |
35 | ((PROM and ruptur∗ and (membran∗ or amnio∗)) or PPROM∗ or EPPROM∗1 or ((prematur∗ or pre-matur∗ or i?matur∗ or preterm∗ or pre-term∗ or pre-labo?r or prelabo?r) adj6 ruptur∗ adj4 (amnio∗ or membran∗)) or chorioamn∗ or amnionit∗ or intraamnio∗ or funisit∗).tw,kf. or (((ruptur∗ adj2 (amnio∗ or membran∗)) or ROM).tw,kf. and (pregnan∗ or gestat∗ or gravidit∗ or trimester∗ or intrauterine∗ or intra-uterin∗ or in-utero or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗).mp.) | 14299 |
36 | (prematurity or ((preterm∗ or pre-term∗ or prematur∗ or pre-matur∗) adj3 (labo?r or deliver∗ or birth∗ or childbirth∗)) or PTB or PTBs or TPTB∗ or SPTB∗ or VPTB∗ or EPTB∗ or PTL or TPTL∗ or PTD∗).tw,kf. | 85358 |
37 | (((small∗ or large∗ or deliver∗ or labo?r∗ or birth or childbirth) adj4 gestat∗ adj2 (age or ages)) or (gestat∗ adj ("at birth” or “at deliver∗")) or birth age∗ or SGA or LGA).tw,kf. | 34043 |
38 | (((birth or births or childbirth∗ or born or parturit∗ or delivery or baby or babies or postnat∗ or post-nat∗ or perinat∗ or peri-nat∗ or intrauterine or intra-uterine or in-utero) adj2 (underweight∗ or weight∗ or overweight∗ or siz∗ or length∗)) or birthweight∗ or LBW∗ or VLBW∗ or ELBW∗).tw,kf. | 88258 |
39 | ((((head or cephal∗ or body or arm or arms or leg∗) adj4 (circumfer∗ or measur∗ or siz∗ or small∗ or larg∗)) or cephalometr∗ or anthropometr∗ or body mass∗ or BMI) adj9 (birth or births or childbirth∗ or parturit∗ or delivery or baby or babies or postnat∗ or post-nat∗ or perinat∗ or per-nat∗ or intrauterine or intra-uterine or in-utero)).tw,kf. | 10653 |
40 | (neurodevelop∗ or ((brain or neurol∗ or neural or sex∗ or grow∗) adj2 develop∗) or “ages and stages” or DDST or (developmental adj4 (outcome∗ or test∗ or quotient∗ or index or indices or scor∗ or scale∗)) or ((behav∗ or neurocognit∗ or cognit∗ or neurobehav∗ or neuropsychomot∗ or psychomotor∗ or psycho-motor∗ or neuromotor∗ or neuro-motor∗ or sensor?motor∗ or sensory motor∗ or visuomotor or visual motor or neuro-sensory or neurosensory) adj3 (abilit∗ or outcom∗ or problem∗ or develop∗)) or ((executive or motor) adj3 (function∗ or d#sfunc∗ or deficit∗ or problem∗)) or interference control or psychointellect∗ or intellect∗ or intelligen∗ or IQ or DQ or psycholinguist∗ or linguist∗).tw,kf. | 483193 |
41 | (((language or learning or speech or reading or memory) adj3 (skill∗ or test∗ or scale∗ or scor∗ or task∗ or cognitiv∗)) or verbal skill∗ or wording or naming or (numeric∗ adj3 memory) or 5-digit or digit-span or letter-digit).tw,kf. | 114783 |
42 | (Binet∗ or Wechsler∗ or WAIS or WASI∗ or WIAT∗ or WDD or WDR or WRR or WISC or (WISC∗ not Wisconsin∗) or WPPSI∗ or WRIT or CANTAB or complex figure or RCF or RCOF or RCFOSS or GIT-2 or FSIQ or VIQ or PIQ or (assess∗ adj2 batter∗) or ((mobile or assesment∗) adj3 ABC) or m-ABC or mABC or kABC or CELF or (mental development adj3 (index or indic∗ or scor∗)) or MDI or WJ-R or Ba?ley∗ or BSID∗ or NEPSY or Beery or Basic Concept Scale or BBCS∗ or CMS or continuous performance∗ or Serial Addition or PDI or RBMT or Stroop or CNT or PPVT∗ or Everyday Attention or TOMI or MPC or CNT or Trail Making or Brunet or LMT or LMTs or TMT or TMTs or TMTa or Achievement Test or WJ-SAT or WJ IV or WRAT∗ or sensory profil∗ or ITSP or SSP or SPNL or CBCL).tw,kf. | 114014 |
43 | (((female or male or women or men or males or ratio∗ or distribut∗ or proportion∗ or factor∗) adj3 (sex or gender∗)) or ((male or males) adj1 female∗) or girls or boys or ((deliver∗ or parturit∗ or birth or born∗) adj2 (girl∗ or boy∗ or femal∗ or male or males))).tw,kf. | 317406 |
44 | ((testi∗ adj3 (cancer∗ or neoplas∗ or malignan∗ or tumo?r∗ or undescen∗ or descen∗)) or cryptorch∗).tw,kf. | 35203 |
45 | (congenit∗ or anomal∗ or malformat∗ or deformit∗ or d#smorph∗ or aplas∗ or d#splas∗ or hypoplas∗ or atres∗ or agenes∗).tw,kf. | 653144 |
46 | ((prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or perinat or peri-nat∗ or birth or anatomic∗ or morphological∗ or isolated or chromosom∗ or nonchromosom∗ or cardiac or noncardiac or extracard∗ or cardio∗ or heart or outflow tract or OFT or conotrunc∗ or cono-trunc∗ or septal or septum or endocard∗ cushion∗ or atrioventric∗ or atrio-ventr∗ or AV or musc∗skelet∗ or skelet∗ or bone or bones or osseous or spine or spinal or limb or limbs or extremit∗ or foot or feet or hand or hands or cranio∗ or orofacial or facial∗ or palat∗2 or mouth or lip or lips or (digest∗ adj2 (system or tract∗)) or GI or intestin∗ or duoden∗ or esophag∗ or oesophag∗ or trach∗esophag∗ or abdominal or respirator∗ or pulmonar∗ or lung or diaphragm∗ or hemidiaphragm∗ or sex or sexual or genit∗ or urogenit∗ or kidney∗ or uret∗ or renal or bladder or neural-tube∗ or nervous system or CNS or brain) adj3 (abnormalit∗ or defect∗1)).tw,kf. | 201082 |
47 | (Down∗ syndrome or CHD or Fallot∗ or Ebstein∗ or coarct∗ or (aort∗ adj1 arch∗) or double outlet∗ or DORV or HLHS or HLV or HRHS or univentricular or uni-ventricular or single ventricle∗ or ((common arterial or arterios∗) adj2 (trunk or truncus)) or VSD or (common adj3 (septum or septal) adj3 canal∗) or AVSD or CAVC or scimitar∗ or TAPVC∗ or PAPVC∗ or encephaloc?el∗ or cephaloc?el∗ or meningoencephaloc?el∗ or notoencephaloc?ele or craniac?el∗ or ((cereb∗ or mening∗) adj2 hernia∗) or anencephal∗ or acrani∗ or aprosencephal∗ or ((spin∗ or cranium or crania) adj2 (bifid∗ or open)) or d#sraphi∗ or rachischis∗ or crani∗-schis∗ or crani∗schis∗ or myeloc?ele∗ or mening∗myeloc?el∗ or hydrocephal∗ or hydro-cephal∗ or ventricul∗-megal∗ or ventricul∗megal∗ or holoprosencephal∗ or holo-prosencephal∗ or arhinencephal∗ or achondroplasi∗ or thanatophor∗ or osteochondrod#splas∗ or osteod#splast∗ or osteod#d#stroph∗ or chondrod#splas∗ or chondrod#stroph∗ or ((limb or limbs) adj2 reduct∗) or talipes or clubfoot or club-foot or cleft or clefts or gastro?chis∗ or gastro-schis∗ or (umbilic∗ adj2 hernia∗) or omphaloc?el∗ or exomphal∗ or ((cystic or polycyst∗ or multicyst∗) adj2 (kidney∗ or (renal adj2 (diseas∗ or disorder∗)))) or PKD or MCKD or megacystis or hydronephro∗ or Smith-Lemli-Opitz or micromelia or ectromeli∗ or (hydrops adj3 f?etalis) or hypospad∗ or hip dislocat∗).tw,kf. | 250725 |
48 | or/7-47 [ perinatal and long term offspring outcomes ] | 5716019 |
49 | 6 and 48 [ HG + perinatal and long term offspring outcome] | 1191 |
50 | (editorial or “systematic review”).pt. or (editorial or reply or (case-report not case-report-survey) or two-cases or three-cases or four-cases or five-cases or 2-cases or 3-cases or 4-cases or 5-cases).ti. or cochrane.jw. or ((review.pt. or case reports/ or case report∗.jw. or (review or overview).ti. or (search∗ adj15 (literatur∗ or ((electronic∗ or medical or biomedical) adj3 database∗) or medline or pubmed or embase or psyc?info or exhaustiv∗ or systematic∗)).tw,kf,kw.) not (cohort studies/ or longitudinal studies/ or prospective studies/ or retrospective studies/ or cross-sectional studies/ or case-control studies/ or (case-control∗ or cohort∗ or retrospectiv∗ or prospectiv∗ or crosssection∗ or cross-section∗ or population-based or ((chart∗ or record∗ or retrospectiv∗) adj3 review∗)).tw,kf,kw.)) or (exp animals/ not exp humans/) or animal.jw. or (rodent∗ or rabbit∗ or mice or mouse or murine or rat or rats or (animal∗ adj3 (experiment∗ or model))).ti. [ filter for original human studies ] | 10692231 |
51 | 49 not 50 [ HG + perinatal and long term offspring outcome - original human studies ] | 701 |
52 | remove duplicates from 51 [ HG + perinatal and long term offspring outcome -original human studies - duplicates removed ] | 700 |
# | Searches | Results |
---|---|---|
1 | hyperemesis gravidarum/ | 3255 |
2 | ((∗“nausea and vomiting”/ or hyperemesis.dj. or (∗vomiting/ and ∗nausea/)) and (pregnancy/ or pregnancy complication/ or prenatal period/ or prenatal exposure/)) or ((∗vomiting/ or ∗nausea/) and (prenatal exposure/ or prenatal period/)) | 828 |
3 | (hypereme∗ adj15 (pregnanc∗ or pregnant or gestat∗ or gravidi∗ or gravidar∗ or trimester∗ or maternal or prenat∗ or pre-nat∗ or antenat∗ or ante-nat∗ or intrauterine or intra-uterine or in-utero)).tw,kw. | 2498 |
4 | ((pernicious∗ or serious∗ or sever∗ or excessiv∗) adj2 (vomiting or nause∗) adj9 (gravidar∗ or gravidit∗ or gestat∗ or pregnanc∗ or pregnant or trimester∗)).tw,kw. | 424 |
5 | (nausea adj2 vomit∗ adj3 pregnan∗).tw,kw. | 1162 |
6 | or/1-5 [HG] | 4971 |
7 | apgar score/ or exp birth weight/ or crown rump length/ or cephalometry/ or exp fetus maturity/ or fetus outcome/ or fetus weight/ or live birth/ or exp perinatal morbidity/ or placenta weight/ or pregnancy outcome/ ["parameters concerning the fetus, newborn and pregnancy"] | 273732 |
8 | maternal exposure/ or prenatal exposure/ | 28799 |
