Background
Objective
Study Design
Results
Conclusion
Key words
Introduction
Why was this study conducted?
Key findings
What does this add to what is known?
Materials and Methods
Ethics statement
Data source
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
User guide to the 2009 natality public use file.
Deletion of data items from the birth and fetal death national files.
Inclusion and exclusion criteria
Birth defects surveillance: a manual for programme managers.
Outcome variables
Bias
Impact model
Statistical methods
Results
Label | Levels | <28 wk | 28–31 wk | 32–33 wk | 34–36 wk | Term/postterm |
---|---|---|---|---|---|---|
Total N (%) | 95,708 (0.5) | 123,788 (0.7) | 153,708 (0.9) | 1,056,047 (5.9) | 16,602,699 (92.1) | |
Maternal age | Under 20 | 7724 (8.1) | 8579 (6.9) | 10,122 (6.6) | 65,545 (6.2) | 929,144 (5.6) |
20–24 y | 21,572 (22.5) | 26,472 (21.4) | 31,968 (20.8) | 222,498 (21.1) | 3,481,476 (21.0) | |
25–29 y | 25,934 (27.1) | 32,579 (26.3) | 40,224 (26.2) | 289,281 (27.4) | 4,869,835 (29.3) | |
30–34 y | 23,059 (24.1) | 31,364 (25.3) | 40,081 (26.1) | 276,508 (26.2) | 4,622,527 (27.8) | |
35–39 y | 13,708 (14.3) | 18,941 (15.3) | 24,115 (15.7) | 158,282 (15.0) | 2,220,950 (13.4) | |
40–44 y | 3430 (3.6) | 5381 (4.3) | 6524 (4.2) | 40,391 (3.8) | 448,648 (2.7) | |
45 y and over | 281 (0.3) | 472 (0.4) | 674 (0.4) | 3542 (0.3) | 30,119 (0.2) | |
Maternal race | Non-Hispanic White | 32,524 (34.0) | 51,060 (41.2) | 67,970 (44.2) | 502,826 (47.6) | 8,728,812 (52.6) |
Non-Hispanic Black | 32,781 (34.3) | 33,159 (26.8) | 35,092 (22.8) | 195,387 (18.5) | 2,278,605 (13.7) | |
Hispanic | 21,670 (22.6) | 27,935 (22.6) | 35,860 (23.3) | 253,289 (24.0) | 3,902,498 (23.5) | |
Non-Hispanic other or more than 1 race | 7295 (7.6) | 10,451 (8.4) | 13,385 (8.7) | 96,147 (9.1) | 1,560,902 (9.4) | |
Origin unknown | 1438 (1.5) | 1183 (1.0) | 1401 (0.9) | 8398 (0.8) | 131,882 (0.8) | |
BMI category (kg/m2) | <18.5 | 3221 (3.4) | 5046 (4.1) | 6583 (4.3) | 44,284 (4.2) | 557,721 (3.4) |
18.5–24.9 | 29,898 (31.2) | 44,234 (35.7) | 57,308 (37.3) | 412,742 (39.1) | 7,203,284 (43.4) | |
25.0–29.9 | 22,129 (23.1) | 29,120 (23.5) | 36,383 (23.7) | 255,058 (24.2) | 4,221,305 (25.4) | |
30.0–34.9 | 15,963 (16.7) | 19,344 (15.6) | 23,117 (15.0) | 156,422 (14.8) | 2,295,139 (13.8) | |
35.0–39.9 | 9317 (9.7) | 10,571 (8.5) | 12,551 (8.2) | 82,484 (7.8) | 1,104,432 (6.7) | |
≥40.0 | 7773 (8.1) | 8412 (6.8) | 10,027 (6.5) | 65,959 (6.2) | 766,423 (4.6) | |
Unknown | 7407 (7.7) | 7061 (5.7) | 7739 (5.0) | 39,098 (3.7) | 454,395 (2.7) | |
Payment source | Medicaid | 50,592 (52.9) | 64,189 (51.9) | 78,121 (50.8) | 515,188 (48.8) | 7,043,789 (42.4) |
Private insurance | 35,480 (37.1) | 48,755 (39.4) | 62,246 (40.5) | 452,217 (42.8) | 8,096,313 (48.8) | |
Other | 8533 (8.9) | 9827 (7.9) | 12,110 (7.9) | 81,116 (7.7) | 1,354,852 (8.2) | |
Unknown | 1103 (1.2) | 1017 (0.8) | 1231 (0.8) | 7526 (0.7) | 107,745 (0.6) | |
Parity | Primiparous | 33,356 (34.9) | 41,337 (33.4) | 49,436 (32.2) | 315,778 (29.9) | 5,278,435 (31.8) |
Multiparous | 61,180 (63.9) | 81,285 (65.7) | 102,964 (67.0) | 732,239 (69.3) | 11,217,854 (67.6) | |
Unknown | 1172 (1.2) | 1166 (0.9) | 1308 (0.9) | 8030 (0.8) | 106,410 (0.6) | |
Cigarette use | Yes | 9802 (10.2) | 13,867 (11.2) | 17,584 (11.4) | 110,318 (10.4) | 1,173,823 (7.1) |
No | 84,208 (88.0) | 108,320 (87.5) | 134,334 (87.4) | 935,053 (88.5) | 15,292,070 (92.1) | |
Unknown | 1698 (1.8) | 1601 (1.3) | 1790 (1.2) | 10,676 (1.0) | 136,806 (0.8) | |
Hypertensive disorder | Prepregnancy hypertension | 5258 (5.5) | 8285 (6.7) | 9158 (6.0) | 43,617 (4.1) | 247,191 (1.5) |
Gestational hypertension | 8941 (9.3) | 23,085 (18.6) | 28,224 (18.4) | 146,106 (13.8) | 844,132 (5.1) | |
Preeclampsia | 797 (0.8) | 1846 (1.5) | 1866 (1.2) | 7033 (0.7) | 20,911 (0.1) | |
Unknown | 176 (0.2) | 162 (0.1) | 151 (0.1) | 954 (0.1) | 8563 (0.1) | |
None | 80,536 (84.1) | 90,410 (73.0) | 114,309 (74.4) | 858,337 (81.3) | 15,481,902 (93.2) | |
Diabetes mellitus | Gestational diabetes mellitus | 3165 (3.3) | 8533 (6.9) | 13,218 (8.6) | 94,072 (8.9) | 945,582 (5.7) |
Prepregnancy diabetes mellitus | 2006 (2.1) | 3574 (2.9) | 5111 (3.3) | 27,533 (2.6) | 114,991 (0.7) | |
None | 90,361 (94.4) | 111,519 (90.1) | 135,228 (88.0) | 933,488 (88.4) | 15,533,563 (93.6) | |
Unknown | 176 (0.2) | 162 (0.1) | 151 (0.1) | 954 (0.1) | 8563 (0.1) | |
Previous preterm birth | Previous preterm birth | 9881 (10.3) | 14,332 (11.6) | 18,133 (11.8) | 101,660 (9.6) | 402,749 (2.4) |
No previous preterm birth | 85,651 (89.5) | 109,294 (88.3) | 135,424 (88.1) | 953,433 (90.3) | 16,191,387 (97.5) | |
Unknown | 176 (0.2) | 162 (0.1) | 151 (0.1) | 954 (0.1) | 8563 (0.1) | |
Mode of birth | Vaginal | 48,374 (50.5) | 46,450 (37.5) | 70,989 (46.2) | 633,526 (60.0) | 11,735,276 (70.7) |
Cesarean delivery | 47,279 (49.4) | 77,306 (62.5) | 82,685 (53.8) | 422,206 (40.0) | 4,862,431 (29.3) | |
Unknown | 55 (0.1) | 32 (0.0) | 34 (0.0) | 315 (0.0) | 4992 (0.0) | |
Sex of infant | Female | 44,389 (46.4) | 57,024 (46.1) | 69,323 (45.1) | 488,240 (46.2) | 8,149,654 (49.1) |
Male | 51,319 (53.6) | 66,764 (53.9) | 84,385 (54.9) | 567,807 (53.8) | 8,453,045 (50.9) | |
Birthweight | Mean (SD) | 734.3 (308.9) | 1466.2 (474.5) | 1995.6 (445.6) | 2667.2 (494.6) | 3382.0 (460.4) |
Gestational age category | Step change (IRR) | Step change 95% CI | Step change P value | Slope change (IRR) | Slope change 95% CI | Slope change P value |
---|---|---|---|---|---|---|
28–31 wk | 1.04 | 0.99–1.09 | .11 | 1.00 | 0.99–1.00 | .97 |
32–33 wk | 1.03 | 0.99–1.08 | .13 | 0.99 | 0.99–1.00 | .27 |
34–36 wk | 1.48 | 1.36–1.61 | .00 | 1.02 | 1.01–1.03 | .00 |
>37 wk | 1.12 | 1.05–1.18 | .00 | 1.01 | 1.00–1.01 | .00 |


Discussion
Principal findings
Strengths and limitations
Clinical implications
Electronic address: [email protected], Reddy UM, Deshmukh U, Dude A, Harper L, Osmundson SS. Society for Maternal-Fetal Medicine Consult Series #58: use of antenatal corticosteroids for individuals at risk for late preterm delivery: replaces SMFM Statement #4, implementation of the use of antenatal corticosteroids in the late preterm birth period in women at risk for preterm delivery, August 2016.
Research implications
Conclusions
Appendix A



Appendix B

Characteristics | No ACT | ACT |
---|---|---|
Total N (%) | 16,519,304 (99.5) | 83,395 (0.5) |
Maternal age | ||
Under 20 | 924,132 (5.6) | 5012 (6.0) |
20–24 y | 3,463,321 (21.0) | 18,155 (21.8) |
25–29 y | 4,845,684 (29.3) | 24,151 (29.0) |
30–34 y | 4,600,380 (27.8) | 22,147 (26.6) |
35–39 y | 2,209,858 (13.4) | 11,092 (13.3) |
40–44 y | 446,029 (2.7) | 2619 (3.1) |
45 y and over | 29,900 (0.2) | 219 (0.3) |
Maternal race | ||
Non-Hispanic White | 8,681,999 (52.6) | 46,813 (56.1) |
Non-Hispanic Black | 2,263,916 (13.7) | 14,689 (17.6) |
Hispanic | 3,887,747 (23.5) | 14,751 (17.7) |
Non-Hispanic other or >1 race | 1,554,450 (9.4) | 6452 (7.7) |
Origin unknown | 131,192 (0.8) | 690 (0.8) |
BMI category (kg/m2) | ||
<18.5 | 554,049 (3.4) | 3672 (4.4) |
18.5–24.9 | 7,168,610 (43.4) | 34,674 (41.6) |
25.0–29.9 | 4,200,957 (25.4) | 20,348 (24.4) |
30.0–34.9 | 2,283,393 (13.8) | 11,746 (14.1) |
35.0–39.9 | 1,098,192 (6.6) | 6240 (7.5) |
≥40.0 | 761,343 (4.6) | 5080 (6.1) |
Unknown | 452,760 (2.7) | 1635 (2.0) |
Payment source | ||
Medicaid | 7,006,050 (42.4) | 37,739 (45.3) |
Private insurance | 8,055,391 (48.8) | 40,922 (49.1) |
Other | 1,350,500 (8.2) | 4352 (5.2) |
Unknown | 107,363 (0.6) | 382 (0.5) |
Parity | ||
Primiparous | 5,254,906 (31.8) | 23,529 (28.2) |
Multiparous | 11,158,309 (67.5) | 59,545 (71.4) |
Unknown | 106,089 (0.6) | 321 (0.4) |
Cigarette use | ||
Yes | 1,165,440 (7.1) | 8383 (10.1) |
No | 15,217,563 (92.1) | 74,507 (89.3) |
Unknown | 136,301 (0.8) | 505 (0.6) |
Hypertensive disorder | ||
Prepregnancy hypertension | 243,833 (1.5) | 3358 (4.0) |
Gestational hypertension | 833,173 (5.0) | 10,959 (13.1) |
Preeclampsia | 20,661 (0.1) | 250 (0.3) |
Unknown | 8520 (0.1) | 43 (0.1) |
None | 15,413,117 (93.3) | 68,785 (82.5) |
Diabetes mellitus | ||
Prepregnancy diabetes mellitus | 113,796 (0.7) | 1195 (1.4) |
Gestational diabetes mellitus | 938,850 (5.7) | 6732 (8.1) |
None | 15,458,138 (93.6) | 75,425 (90.4) |
Unknown | 8520 (0.1) | 43 (0.1) |
Previous preterm birth | ||
Previous preterm birth | 392,226 (2.4) | 10,523 (12.6) |
No previous preterm birth | 16,118,558 (97.6) | 72,829 (87.3) |
Unknown | 8520 (0.1) | 43 (0.1) |
Gestational age | ||
Mean (SD) | 39.0 (1.1) | 38.2 (1.1) |
Mode of birth | ||
Vaginal | 11,682,893 (70.7) | 52,383 (62.8) |
Cesarean delivery | 4,831,437 (29.2) | 30,994 (37.2) |
Unknown | 4974 (0.0) | 18 (0.0) |
Sex of infant | ||
Female | 8,109,406 (49.1) | 40,248 (48.3) |
Male | 8,409,898 (50.9) | 43,147 (51.7) |
Birthweight | ||
Mean (SD) | 3383.0 (459.8) | 3174.7 (527.8) |
Supplementary Data
- https://www.ajog.org/cms/asset/b46a10f7-336b-4196-90c3-161380d33fff/mmc1.mp4Loading ...Video 1
Kearsey. The impact of the Antenatal Late Preterm Steroids trial. Am J Obstet Gynecol 2022.
References
- Antenatal corticosteroids for accelerating fetal lung maturation for women at risk of preterm birth.Cochrane Database Syst Rev. 2020; 12CD004454
- A controlled trial of antepartum glucocorticoid treatment for prevention of the respiratory distress syndrome in premature infants.Pediatrics. 1972; 50: 515-525
- Effect of corticosteroids for fetal maturation on perinatal outcomes.NIH Consens Statement. 1994; 12: 1-24
- ACOG technical bulletin. Preterm labor. Number 206--June 1995 (replaces No. 133, October 1989).Int J Gynaecol Obstet. 1995; 50: 303-313
- Effect of late-preterm birth and maternal medical conditions on newborn morbidity risk.Pediatrics. 2008; 121: e223-e232
- Births: final data for 2018.Natl Vital Stat Rep. 2019; 68: 1-47
- Antenatal betamethasone for women at risk for late preterm delivery.N Engl J Med. 2016; 374: 1311-1320
- Antenatal late preterm steroids (ALPS): a randomized trial to reduce neonatal respiratory morbidity.Am J Obstet Gynecol. 2016; 214 (S2): 1
- Implementation of the use of antenatal corticosteroids in the late preterm birth period in women at risk for preterm delivery.Am J Obstet Gynecol. 2016; 215: B13-B15
- Society for Maternal–Fetal Medicine. Committee Opinion No.677: Antenatal Corticosteroid Therapy for Fetal Maturation.Obstet Gynecol. 2016; 128: e187-e194
- Antenatal corticosteroids beyond 34 weeks gestation: what do we do now?.Am J Obstet Gynecol. 2016; 215: 423-430
- Antenatal corticosteroids for accelerating fetal lung maturation for women at risk of preterm birth.Cochrane Database Syst Rev. 2017; 3CD004454
- Neonatal hypoglycemia after initiation of late preterm antenatal corticosteroids.J Perinatol. 2020; 40: 1339-1348
- Associations between maternal antenatal corticosteroid treatment and mental and behavioral disorders in children.JAMA. 2020; 323: 1924-1933
- Assessing the potential impact of extending antenatal steroids to the late preterm period.Am J Obstet Gynecol. 2017; 217: 461.e1-461.e7
- Antenatal corticosteroids for impending late preterm (34-36+6 weeks) deliveries-a systematic review and meta-analysis of RCTs.PLoS One. 2021; 16e0248774
- Exploring the continuum: medical information to effective clinical practice. Paper I: the translation of knowledge into clinical practice.J Eval Clin Pract. 2006; 12: 49-62
- Why don’t physicians follow clinical practice guidelines? A framework for improvement.JAMA. 1999; 282: 1458-1465
- Regression based quasi-experimental approach when randomisation is not an option: interrupted time series analysis.BMJ. 2015; 350: h2750
- Interrupted time series regression for the evaluation of public health interventions: a tutorial.Int J Epidemiol. 2017; 46: 348-355
- The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: guidelines for reporting observational studies.PLoS Med. 2007; 4: e296
Centers for Disease Control and Prevention. NVSS-birth data. Centers for Disease Control and Prevention Website. 2021. Available at: https://www.cdc.gov/nchs/nvss/births.htm. Accessed March 14, 2021.
- Excess deaths associated with COVID-19, by age and race and ethnicity - United States, January 26-October 3, 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 1522-1527
- Suicide trends among and within urbanization levels by sex, race/ethnicity, age group, and mechanism of death - United States, 2001-2015.MMWR Surveill Summ. 2017; 66: 1-16
- User guide to the 2009 natality public use file.(Available at:)https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/DVS/natality/UserGuide2018-508.pdfDate: 2018Date accessed: February 4, 2021
- Deletion of data items from the birth and fetal death national files.(Available at:)https://www.cdc.gov/nchs/nvss/deleted_items_from_birth_fetal_death_files.htmDate: 2015Date accessed: January 16, 2022
- Birth defects surveillance: a manual for programme managers.(Available at:)https://www.cdc.gov/ncbddd/birthdefects/surveillancemanual/chapters/chapter-1/chapter1-4.htmlDate: 2020Date accessed: May 7, 2021
- Use of oral anti-diabetic agents in pregnancy: a pragmatic approach.N Am J Med Sci. 2015; 7: 6-12
- The Impact of the Antenatal Late preterm Steroids Study on the administration of Antenatal corticosteroids: an Interrupted Time Series Analysis. Open Science Framework Website.(Available at:)
- Very preterm birth: who has access to antenatal corticosteroid therapy?.Paediatr Perinat Epidemiol. 2010; 24: 63-74
- Promoting antenatal steroid use for fetal maturation: results from the California Perinatal Quality Care Collaborative.J Pediatr. 2006; 148: 606-612
- Late preterm infants-changing trends and continuing challenges.Int J Pediatr Adolesc Med. 2020; 7: 36-44
- Neonatal glycemia and neurodevelopmental outcomes at 2 years.N Engl J Med. 2015; 373: 1507-1518
- Association between transient newborn hypoglycemia and fourth-grade achievement test proficiency: a population-based study.JAMA Pediatr. 2015; 169: 913-921
- Prenatal betamethasone exposure and psychopathology risk in extremely low birth weight survivors in the third and fourth decades of life.Psychoneuroendocrinology. 2016; 74: 278-285
- Associations of antenatal glucocorticoid exposure with mental health in children.Psychol Med. 2020; 50: 247-257
- Does antenatal corticosteroid therapy affect birth weight and head circumference?.Obstet Gynecol. 2002; 99: 101-108
- Effect of antenatal corticosteroids on fetal growth and gestational age at birth.Obstet Gynecol. 2012; 119: 917-923
- Effects of a single course of corticosteroids given more than 7 days before birth: a systematic review.Aust N Z J Obstet Gynaecol. 2003; 43: 101-106
- Electronic address: [email protected], Reddy UM, Deshmukh U, Dude A, Harper L, Osmundson SS. Society for Maternal-Fetal Medicine Consult Series #58: use of antenatal corticosteroids for individuals at risk for late preterm delivery: replaces SMFM Statement #4, implementation of the use of antenatal corticosteroids in the late preterm birth period in women at risk for preterm delivery, August 2016.Am J Obstet Gynecol. 2021; 225: B36-B42
- Outcomes of pregnancies in women with pre-gestational diabetes mellitus and gestational diabetes mellitus; a population-based study in New South Wales, Australia, 1998-2002.Diabet Med. 2008; 25: 708-715
Article info
Publication history
Footnotes
SJS is funded by a Welcome Trust clinical career development fellowship (209560/Z/17/Z).
The other authors report no conflict of interest.
This study did not receive any financial support.
Cite this article as: Kearsey EOR, Been JV, Souter VL, et al. The impact of the Antenatal Late Preterm Steroids trial on the administration of antenatal corticosteroids. Am J Obstet Gynecol 2022;227:280.e1-15.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy