Objective
Study Design
Prescribing recommendations.
Results
Prescriber | High-dosage opioid prescription | Total perioperative OME (mg) | OME value Recommended OME 2 Opioid Prescribing Engagement Network (OPEN) Prescribing recommendations. https://michigan-open.org/prescribing-recommendations/ Date accessed: November 6, 2021 | ||
---|---|---|---|---|---|
Event rate (%) | Risk ratio (95% CI) | Mean±SD | Mean difference (95% CI) | ||
All hysterectomies (N=20,352) | |||||
Trainee | 6.0 | Ref | 144.59±74.56 | Ref | |
All staff | 11.3 | 1.35 (0.93–2.00) | 164.59±79.70 | 16.11 (7.53–24.95) | |
Academic surgeon | 7.4 | 1.22 (0.79–1.93) | 157.60±70.64 | 13.01 (1.85–25.77) | |
Community surgeon | 11.8 | 1.36 (0.91–2.02) | 165.53±80.80 | 16.75 (6.99–26.21) | |
Minimally invasive hysterectomy (N=12,188) | |||||
Trainee | 5.5 | Ref | 142.21±72.47 | Ref | <113 mg |
All staff | 10.0 | 1.25 (0.77–2.03) | 160.81±80.04 | 15.85 (5.43–25.84) | |
Academic surgeon | 6.7 | 1.22 (0.67–2.06) | 158.91±71.65 | 16.70 (3.93–28.94) | |
Community surgeon | 10.5 | 1.26 (0.78–2.04) | 160.91±81.59 | 15.66 (4.73–27.08) | |
Open hysterectomy (N=8,164) | |||||
Trainee | 7.1 | Ref | 149.49±78.59 | ref | <150 mg |
All staff | 13.2 | 1.46 (0.96–2.29) | 170.29±78.91 | 15.21 (2.73–26.98) | |
Academic surgeon | 8.9 | 1.25 (0.75–2.00) | 154.65±68.82 | 5.16 (−8.85 to 20.44) | |
Community surgeon | 13.7 | 1.48 (0.94–2.38) | 172.35±79.29 | 17.17 (5.01–29.17) |
Conclusion
Appendix
Characteristics | Trainee vs all staff surgeons | Trainee vs academic surgeon | Trainee vs community surgeon | ||||||
---|---|---|---|---|---|---|---|---|---|
Trainee (N=4362) | All staff (N=15,990) | St Diff | Trainee (N=4362) | Academic surgeon (N=1727) | St Diff | Trainee (N=4,362) | Community surgeon (N=14,263) | St diff | |
Age (y), mean±SD | 47.97±10.55 | 48.04±10.34 | 0.01 | 49.39±10.87 | 49.46±11.80 | 0.01 | 47.61±10.87 | 47.87±11.80 | 0.03 |
Charlson index (%) | |||||||||
0 | 6.2% | 5.8% | 0.02 | 6.6% | 6.7% | 0.00 | 5.9% | 5.7% | 0.01 |
1 | 0.5% | 0.6% | 0.00 | 0.8% | 0.7% | 0.01 | 0.5% | 0.5% | 0.01 |
2 | 0.2% | 0.1% | 0.02 | 0.2% | 0.3% | 0.01 | 0.2% | 0.1% | 0.01 |
≥3 | 0.1% | 0.1% | 0.01 | 0.1% | 0.1% | 0.00 | 0.0% | 0.1% | 0.02 |
No hospitalizations | 93.0% | 93.4% | 0.02 | 92.3% | 92.3% | 0.00 | 93.5% | 93.6% | 0.01 |
Comorbidities (%) | |||||||||
Any mental health diagnosis | 29.6% | 30.7% | 0.02 | 32.7% | 33.0% | 0.01 | 28.9% | 30.3% | 0.03 |
Substance use disorder | 1.1% | 1.0% | 0.01 | 1.3% | 1.2% | 0.00 | 1.0% | 1.0% | 0.00 |
Psychotic disorder | 1.8% | 1.9% | 0.00 | 2.1% | 2.3% | 0.01 | 1.9% | 1.9% | 0.00 |
Mood disorder | 6.3% | 6.6% | 0.01 | 7.3% | 7.6% | 0.01 | 6.0% | 6.4% | 0.02 |
Anxiety disorder | 24.4% | 24.9% | 0.01 | 26.3% | 26.3% | 0.00 | 23.9% | 24.6% | 0.02 |
Income quintile (%) | |||||||||
1st | 17.5% | 16.4% | 0.03 | 15.9% | 15.7% | 0.00 | 17.9% | 16.4% | 0.04 |
2nd | 20.2% | 19.8% | 0.01 | 19.5% | 19.6% | 0.00 | 20.3% | 19.9% | 0.01 |
3rd | 19.0% | 20.9% | 0.05 | 20.6% | 20.6% | 0.00 | 18.7% | 21.0% | 0.06 |
4th | 22.2% | 22.1% | 0.00 | 21.7% | 22.0% | 0.01 | 22.3% | 22.1% | 0.00 |
5th | 21.0% | 20.8% | 0.00 | 22.3% | 22.0% | 0.01 | 20.8% | 20.5% | 0.01 |
Rural residence (%) | 13.9% | 13.3% | 0.02 | 9.3% | 9.2% | 0.00 | 14.6% | 13.5% | 0.03 |
Minimally invasive hysterectomy (%) | 65.3% | 60.2% | 0.11 | 67.2% | 69.2% | 0.04 | 64.4% | 59.6% | 0.10 |
Surgery duration quintile (%) | |||||||||
1st | 20.1% | 19.6% | 0.01 | 8.3% | 8.1% | 0.01 | 21.9% | 20.5% | 0.04 |
2nd | 20.5% | 20.4% | 0.00 | 11.7% | 11.4% | 0.01 | 21.1% | 20.7% | 0.01 |
3rd | 19.0% | 19.2% | 0.01 | 16.0% | 15.4% | 0.02 | 18.9% | 19.3% | 0.01 |
4th | 19.3% | 19.6% | 0.01 | 25.1% | 24.2% | 0.02 | 18.6% | 19.5% | 0.02 |
5th | 20.1% | 20.1% | 0.00 | 37.5% | 39.3% | 0.04 | 18.4% | 19.0% | 0.02 |
Diagnosis (%) | |||||||||
Abnormal uterine bleeding | 52.1% | 50.8% | 0.02 | 41.2% | 40.5% | 0.01 | 54.6% | 52.2% | 0.05 |
Prolapse | 27.1% | 26.0% | 0.02 | 32.4% | 32.4% | 0.00 | 25.3% | 25.0% | 0.01 |
Pelvic inflammatory disease | 6.4% | 7.1% | 0.03 | 25.7% | 25.3% | 0.01 | 28.4% | 27.1% | 0.03 |
Pain or endometriosis | 27.8% | 27.2% | 0.01 | 1.3% | 1.4% | 0.01 | 1.9% | 1.7% | 0.01 |
Postmenopausal issues | 1.8% | 1.7% | 0.01 | 42.2% | 43.8% | 0.03 | 43.7% | 45.1% | 0.03 |
Fibroids | 43.2% | 44.3% | 0.02 | 11.2% | 11.6% | 0.01 | 13.5% | 13.3% | 0.01 |
Ovarian mass or cysts | 12.8% | 12.9% | 0.00 | 41.2% | 40.5% | 0.01 | 54.6% | 52.2% | 0.05 |
Length of hospital stay (d), mean±SD | 1.81±1.01 | 1.78±0.97 | 0.03 | 1.55±1.02 | 1.51±0.88 | 0.04 | 1.88±1.05 | 1.81±0.99 | 0.07 |
References
- Opioid prescribing practices for women undergoing elective gynecologic surgery.J Minim Invasive Gynecol. 2021; 28: 1325-1333.e3
- Prescribing recommendations.(Available at:)https://michigan-open.org/prescribing-recommendations/Date accessed: November 6, 2021
- Moving towards best practice when using inverse probability of treatment weighting (IPTW) using the propensity score to estimate causal treatment effects in observational studies.Stat Med. 2015; 34: 3661-3679
- Bootstrapped inference for variance parameters, measures of heterogeneity and random effects in multilevel logistic regression models.J Stat Comput Simul. 2020; 90: 3175-3199
Article Info
Publication History
Footnotes
The authors report no conflict of interest.
This study was supported by ICES, which is funded by an annual grant from the Ontario Ministry of Health (MOH) and the Ministry of Long-Term Care (MLTC). This study also received funding from: Department of Obstetrics and Gynaecology at Mount Sinai Hospital and University of Toronto. Parts of this material are based on data and information compiled and provided by Ontario Ministry of Health (MOH). The analyses, conclusions, opinions and statements expressed herein are solely those of the authors and do not reflect those of the funding or data sources; no endorsement is intended or should be inferred. Parts of this material are based on data and information provided by Ontario Health (OH). The opinions, results, view, and conclusions reported in this paper are those of the authors and do not necessarily reflect those of OH. No endorsement by OH is intended or should be inferred. We thank IQVIA Solutions Canada Inc. for use of their Drug Information File. Dr. Austin is supported by a Mid-Career Investigator Award from the Heart and Stroke Foundation. Dr. Gomes is supported by a Tier 2 Canada Research Chair. The funders did not have any role in the design and conduct of the study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; and decision to submit the manuscript for publication.
This work was presented at the Canadian Society of Advancement of Gynecologic Excellence, held virtually, September 24-25, 2021.