Background
Objective
Study Design
Results
Conclusion
Key words
Introduction
Why was this study conducted?
Key findings
What does this add to what is known?

Materials and Methods
Results
PAS | SPP Grade | Total | ||||
---|---|---|---|---|---|---|
p1 | p2 | p3A | p3D | p3E | ||
Pathology | ||||||
Accreta | 84 (91) | 8 (11) | 9 (10) | 7 (6) | 1 (3) | 109 (27) |
Increta | 6 (7) | 59 (80) | 51 (61) | 15 (12) | 3 (8) | 134 (33) |
Percreta | 2 (2) | 7 (9) | 24 (29) | 99 (82) | 32 (89) | 164 (40) |
Total | 92 | 74 | 84 | 121 | 36 | 407 |
Demographic and clinical variables | SPP grade | P value | ||||
---|---|---|---|---|---|---|
p1 (n=92) | p2 (n=74) | p3A (n=84) | p3D (n=121) | p3E (n=36) | ||
Age (y) | 37 (32–41) | 35 (31–39) | 35 (31–39) | 33 (30–37) | 34 (30–37) | .002 |
GA at delivery (wk) | 34.7 (32.6–37.1) | 34.3 (32.6–35.7) | 34.5 (32.6–35.4) | 33.1 (31.3–34.6) | 33.0 (30.2–34.7) | <.001 |
Parity | ||||||
Nulliparous | 11 (12) | 3 (4) | 3 (4) | 1 (1) | 0 | <.001 |
Primiparous | 31 (34) | 16 (22) | 28 (33) | 8 (6) | 8 (22) | |
Multiparous | 50 (54) | 55 (74) | 53 (63) | 112 (93) | 28 (78) | |
Number of previous CDs | ||||||
None | 26 (28) | 5 (7) | 2 (2) | 1 (1) | 0 | <.001 |
1 | 25 (27) | 19 (25) | 31 (37) | 11 (9) | 7 (20) | |
2 | 25 (27) | 28 (38) | 28 (33) | 50 (41) | 17 (47) | |
≥3 | 16 (18) | 22 (30) | 23 (28) | 59 (49) | 12 (33) | |
Previous D&C | 28 (32) | 16 (22) | 23 (30) | 26 (21) | 13 (36) | .216 |
Previous myomectomy | 2 (2) | 3 (4) | 6 (7) | 8 (7) | 4 (11) | .267 |
Placenta previa | 58 (63) | 58 (78) | 67 (80) | 111 (92) | 32 (89) | <.001 |
Antenatal diagnosis | 46 (50) | 43 (59) | 62 (75) | 110 (91) | 35 (97) | <.001 |
Clinical outcome variables | SPP grade | P crude | Regression | ||||
---|---|---|---|---|---|---|---|
p1 (n=92) | p2 (n=74) | p3A (n=84) | p3D (n=121) | p3E (n=36) | |||
EBL, mL | 1725 (900–2500) | 1500 (1085–2940) | 1800 (1196–3000) | 1500 (1000–3000) | 2700 (1400–4000) | .072 | 618.39 (−124.66 to 1361.45) |
Number of RBC units transfused | 2 (0–3) | 0 (0–3) | 1.5 (0–3) | 2 (0–5) | 3.5 (1–6.75) | .003 | 1.14 (0.48–1.79) |
Number of platelet units transfused | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–1) | .098 | 0.20 (0.06–0.34) |
Number of FFP units transfused | 0 (0–1) | 0 (0–0) | 0 (0–0.75) | 0 (0–2) | 1.5 (0–4) | .001 | 0.82 (0.37–1.28) |
Readmission | 4 (4) | 1 (1) | 3 (4) | 5 (4) | 7 (19) | .001 | 1.93 (1.26–2.94) |
Unintentional cystotomy | 1 (1) | 4 (5) | 5 (6) | 6 (5) | 6 (17) | .015 | 1.81 (1.23–2.68) |
Ureter injury | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 3 (8) | .036 | 1.45 (0.71–2.99) |
Acute renal injury | 1 (1) | 0 | 2 (2) | 0 | 0 | .290 | 1.07 (0.38–3.01) |
Maternal death | 0 | 0 | 0 | 1 (1) | 0 | .668 | 2.03 (0.26–15.68) |
Comment
Principal findings
Clinical and research implications
Strengths and limitations
Conclusions
Supplementary Data
- https://www.ajog.org/cms/asset/59303e54-ffa8-45d9-906e-c16b754af2f3/mmc1.mp4Loading ...Video 1
Long version of summary of findings.
Salmanian et al. Clinical association of the Society for Pediatric Pathology grading system for placenta accreta spectrum. Am J Obstet Gynecol 2022.
References
- Obstetric Care Consensus No. 7: placenta accreta spectrum.Obstet Gynecol. 2018; 132: e259-e275
- Trends, characteristics, and outcomes of placenta accreta spectrum: a national study in the United States.Am J Obstet Gynecol. 2021; 225: 534.e1-534.e38
- Recent trends in placenta accreta in the United States and its impact on maternal-fetal morbidity and healthcare-associated costs, 1998-2011.J Matern Fetal Neonatal Med. 2016; 29: 1077-1082
- Placenta accreta: the adherent or invasive placenta.Am J Obstet Gynecol. 1966; 95: 660-668
- Placenta accreta, 1945-1969.Obstet Gynecol Surv. 1972; 27: 475-490
- Placenta accreta spectrum: pathophysiology and evidence-based anatomy for prenatal ultrasound imaging.Am J Obstet Gynecol. 2018; 218: 75-87
- Prevalence and main outcomes of placenta accreta spectrum: a systematic review and meta-analysis.Am J Obstet Gynecol. 2019; 221: 208-218
- Maternal morbidity in cases of placenta accreta managed by a multidisciplinary care team compared with standard obstetric care.Obstet Gynecol. 2011; 117: 331-337
- Morbidly adherent placenta.Semin Perinatol. 2013; 37: 359-364
- Classification and reporting guidelines for the pathology diagnosis of placenta accreta spectrum (PAS) disorders: recommendations from an expert panel.Mod Pathol. 2020; 33: 2382-2396
- FIGO Placenta Accreta Diagnosis and Management Expert Consensus Panel. FIGO classification for the clinical diagnosis of placenta accreta spectrum disorders.Int J Gynaecol Obstet. 2019; 146: 20-24
- Adherent basal plate myometrial fibers in the delivered placenta as a risk factor for development of subsequent placenta accreta.Placenta. 2015; 36: 1419-1424
- Multidisciplinary team learning in the management of the morbidly adherent placenta: outcome improvements over time.Am J Obstet Gynecol. 2017; 216: 612.e1-612.e5
- Maternal morbidity in patients with morbidly adherent placenta treated with and without a standardized multidisciplinary approach.Am J Obstet Gynecol. 2015; 212: 218.e1-218.e9
- Counseling in fetal medicine: evidence-based answers to clinical questions on morbidly adherent placenta.Ultrasound Obstet Gynecol. 2016; 47: 290-301
- Placenta percreta is associated with more frequent severe maternal morbidity than placenta accreta.Am J Obstet Gynecol. 2018; 219: 193.e1-193.e9
- Prenatal sonographic diagnosis of placenta accreta--impact on maternal and neonatal outcomes.J Clin Ultrasound. 2014; 42: 449-455
- Placenta accreta spectrum: correlation between FIGO clinical classification and histopathologic findings.Am J Perinatol. 2021; ([Epub ahead of print])
- Epidemiology of placenta previa accreta: a systematic review and meta-analysis.BMJ Open. 2019; 9e031193
Article Info
Publication History
Footnotes
The authors report no conflicts of interest.
This study received funding from the Baylor College of Medicine, the Charles Koch Foundation (to S.A.S. and A.M.M.), and the Eunice Kennedy Shriver National Institute of Child Health and Human Development (to K.A.F.).
Cite this article as: Salmanian B, Shainker SA, Hecht JL, et al. The Society for Pediatric Pathology Task Force grading system for placenta accreta spectrum and its correlation with clinical outcomes. Am J Obstet Gynecol 2022;226:720.e1-6.