Background
Objective
Study Design
Results
Conclusion
Key words
Introduction
Why was this study conducted?
Key findings
What does this add to what is known?
Study on the association of uterine perforation and intrauterine device (IUD) expulsion with breastfeeding status at the time of IUD insertion and postpartum timing of IUD insertion in electronic medical record databases. A postmarketing requirement for Mirena.
Materials and Methods
Study population
Study design
Variable | Definition | Categories | Format |
---|---|---|---|
Potential risk factor variables | |||
Postpartum time of IUD insertion | Time since most recent delivery date ≤index date |
| 4 categories; 5 categories; binary |
Breastfeeding status | Breastfeeding status at index date,, |
| 3 categories |
IUD type | IUD type at the time of the index date, |
| 3 categories |
Menorrhagia | Menorrhagia before or on index date |
| Binary |
Outcome variables | |||
Uterine perforation | Uterine perforation event during person-time at risk, |
| Binary |
IUD expulsion | IUD expulsion event during person-time at risk, |
| Binary |
Covariates | |||
Demographic | |||
Age | Age in years at IUD insertion |
| Integer; 3 categories |
Race and ethnicity | Race and ethnicity |
| 8 categories |
Smoking | Smoked within 365 d of index date,, |
| 3 categories |
Calendar year of IUD insertion | Calendar year of IUD insertion, |
| Categorical |
Duration of lookback period | Duration of lookback period |
| Continuous; 4 categories; 2 categories |
Clinical | |||
BMI | BMI (kg/m2) at index date or closest date, |
| Continuous; 5 categories |
Dysmenorrhea | Dysmenorrhea before or on index date |
| 4 categories |
Menorrhagia | Menorrhagia before or on index date |
| 4 categories |
Uterine fibroids | Fibroids before or on index date |
| Binary |
Parity | Cumulative number of viable pregnancies (ie, carried to at least 20 wk gestation) before the index date,, |
| Integer; 2 categories; 2 categories; 5 categories |
Cesarean delivery | Any cesarean delivery during the lookback period (summarized only if a woman had one or more parity) |
| Binary |
Cesarean delivery for most recent delivery | Cesarean delivery for most recent delivery (summarized only if there was a recorded delivery within 52 wk before or on the index date) |
| Binary |
Concomitant gynecologic procedure | Any of the following procedures at insertion |
| Binary |
Abortion procedure | Abortion |
| Binary |
Aspiration and curettage | Aspiration and curettage |
| Binary |
Dilation and curettage | Dilation and curettage |
| Binary |
Biopsy of the cervix or uterus | Biopsy |
| Binary |
Ablation | Ablation |
| Binary |
Colposcopy and other cervical procedures | Colposcopy and cervical procedures |
| Binary |
Hysteroscopy procedure | Hysteroscopy at insertion |
| Binary |
Laminaria procedure | Laminaria |
| Binary |
Laparoscopy | Laparoscopy |
| Binary |
Lysis adhesions | Lysis adhesions |
| Binary |
Myomectomy | Myomectomy |
| Binary |
Nerve procedure | Nerve procedure |
| Binary |
Salpingectomy or oophorectomy | Salpingectomy or oophorectomy |
| Binary |
Indicator of a difficult IUD insertion | Any of the following indicators at insertion |
| Binary |
Dilation | Cervical dilation, |
| Binary |
Ultrasound guidance | Ultrasound guidance, |
| Binary |
Paracervical block | Paracervical block, |
| Binary |
Provider noted difficult insertion | Provider noted difficult insertion |
| Binary |
Misoprostol | Misoprostol before insertion, |
| Binary |
Clinician-related characteristics (available in KPNC, KPSC, and KPWA but not in RI) | |||
Number of IUD insertions performed | Number of IUD insertions performed |
| Continuous; 3 categories |
Annualized number of insertions in previous year | Annualized number of insertions in previous year |
| Continuous; 5 categories; 3 categories |
Length of employment in previous year | Length of employment in previous year, in days | Continuous and missing | |
Other | |||
Live birth | Live birth for the most recent delivery within the past 52 wk of the index date (summarized only among women who had a delivery within 1 y before the index date), |
| Binary |
Site | Study site |
| 4 categories |
Data sources
Potential risk factors
Outcomes
Covariates
Study variables
Study size
Statistical analysis
Results
Participants
Size of risk factor groups
Variable | Pooled (N=326,658) | KPNC (n=161,442) | KPSC (n=123,214) | KPWA (n=20,526) | RI (n=21,476) |
---|---|---|---|---|---|
Person-years at risk | 641,427 | 325,552 | 241,923 | 37,496 | 36,456 |
Characteristic | |||||
Breastfeeding status (patients at ≤52 wk postpartum) | |||||
Yes | 64,186 (65.6) | 34,357 (74.8) | 23,679 (57.7) | 3964 (68.1) | 2186 (43.8) |
No | 30,631 (31.3) | 10,996 (23.9) | 17,027 (41.5) | 875 (15.0) | 1733 (34.7) |
Undetermined (excluded) | 3007 (3.1) | 578 (1.3) | 363 (0.9) | 986 (16.9) | 1080 (21.6) |
Postpartum time of IUD insertion | |||||
0–≤3 d | 2788 (0.9) | 2001 (1.2) | 106 (0.1) | 27 (0.1) | 654 (3.0) |
>3 d–≤6 wk | 17,272 (5.3) | 10,615 (6.6) | 4818 (3.9) | 747 (3.6) | 1092 (5.1) |
>6–≤14 wk | 56,047 (17.2) | 24,259 (15.0) | 25,880 (21.0) | 3682 (17.9) | 2226 (10.4) |
>14–≤52 wk | 21,717 (6.6) | 9056 (5.6) | 10,265 (8.3) | 1369 (6.7) | 1027 (4.8) |
>52 wk or no delivery | 228,834 (70.1) | 115,511 (71.5) | 82,145 (66.7) | 14,701 (71.6) | 16,477 (76.7) |
Menorrhagia | |||||
≤12 mo before insertion | 32,552 (10.0) | 13,593 (8.4) | 15,727 (12.8) | 2027 (9.9) | 1205 (5.6) |
>12 mo or no diagnosis | 294,106 (90.0) | 147,849 (91.6) | 107,487 (87.2) | 18,499 (90.1) | 20,271 (94.4) |
Menorrhagia (patients at >52 wk after delivery) | |||||
≤12 mo before insertion | 31,600 (13.8) | 13,204 (11.4) | 15,297 (18.6) | 1961 (13.3) | 1138 (6.9) |
>12 mo or no diagnosis | 197,234 (86.2) | 102,307 (88.6) | 66,848 (81.4) | 12,740 (86.7) | 15,339 (93.1) |
IUD type | |||||
LNG-IUD | 259,234 (79.4) | — | — | — | — |
Copper IUD | 63,664 (19.5) | — | — | — | — |
Unknown | 3,760 (1.2) | — | — | — | — |

Censoring events and duration of continuous enrollment
Censoring event | Pooled, % | KPNC, % | KPSC, % | KPWA, % | RI, % |
---|---|---|---|---|---|
Removal of IUD (single reason) | 24.9 | 26.0 | 24.4 | 23.1 | 21.2 |
Subsequent IUD insertion (single reason) | 1.4 | 0.8 | 1.9 | 2.0 | 2.2 |
Both removal and subsequent insertion | 5.7 | 6.1 | 5.9 | 5.1 | 1.5 |
Pregnancy (single reason) | 1.2 | 0.9 | 1.6 | 1.6 | 1.6 |
Hysterectomy (single reason) | 0.4 | 0.1 | 0.7 | 0.5 | 0.8 |
Bilateral oophorectomy or other sterilization (single reason) | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 |
IUD expiration (single reason) | 4.5 | 4.8 | 4.1 | 4.4 | 3.7 |
Death (single reason) | 0.1 | 0.1 | 0.1 | <0.1 | 0.1 |
End of enrollment or follow-up (single reason) | 25.6 | 23.7 | 26.1 | 43.6 | 20.2 |
End of the study period (single reason) | 32.0 | 32.8 | 31.2 | 16.6 | 45.2 |
Other multiple reasons recorded on the censoring date | 0.9 | 1.0 | 0.7 | 0.4 | 1.4 |
Outcome event | 3.0 | 3.4 | 2.9 | 2.4 | 1.8 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Characteristic | Pooled (N=326,658) | KPNC (n=161,442) | KPSC (n=123,214) | KPWA (n=20,526) | RI (n=21,476) |
---|---|---|---|---|---|
Continuous enrollment (mo) | |||||
Mean (SD) | 88.6 (46.3) | 81.3 (32.5) | 83.5 (37.1) | 81.0 (43.0) | 180.0 (78.1) |
Median (Q1–Q3) | 90.0 (52.7–114.0) | 89.0 (52.0–114.0) | 85.0 (49.3–126.0) | 74.0 (44.0–119.0) | 176.8 (123.2–230.4) |
Min–max | 12.0–438.2 | 12.0–114.0 | 12.0–126.0 | 13.0–150.0 | 12.0–438.2 |
Continuous enrollment on or before index date (mo) | |||||
Mean (SD) | 51.9 (42.0) | 44.1 (25.8) | 46.1 (28.7) | 45.7 (31.1) | 149.7 (77.2) |
Median (Q1–Q3) | 39.9 (23.1–67.4) | 37.5 (22.4–61.0) | 38.2 (22.4–63.3) | 36.0 (21.5–60.9) | 145.9 (89.4–201.6) |
Min–max | 12.0–435.2 | 12.0–112.0 | 12.0–124.0 | 12.1–148.0 | 12.0–435.2 |
Continuous enrollment on or after index date (mo) | |||||
Mean (SD) | 36.8 (29.5) | 37.3 (28.2) | 37.4 (30.6) | 35.4 (32.9) | 30.3 (29.1) |
Median (Q1–Q3) | 28.7 (11.9–57.1) | 30.7 (13.0–58.2) | 28.5 (11.6–58.6) | 24.3 (9.5–52.8) | 21.8 (9.6–39.0) |
Min–max | 0.0–209.6 | 0.0–101.9 | 0.0–114.0 | 0.1–137.9 | 0.0–209.6 |
Baseline characteristics
Variables | Pooled (N=326,658) | KPNC (n=161,442) | KPSC (n=123,214) | KPWA (n=20,526) | RI (n=21,476) |
---|---|---|---|---|---|
Person-years at risk | 641,427 | 325,552 | 241,923 | 37,496 | 36,456 |
Characteristic | |||||
Age (y) | |||||
Mean (SD) | 32.0 (8.3) | 32.2 (8.3) | 32.2 (8.3) | 31.3 (8.2) | 30.1 (8.0) |
Categories | |||||
≤28 y | 119,469 (36.6) | 56,832 (35.2) | 44,859 (36.4) | 8007 (39.0) | 9771 (45.5) |
>28–≤36 y | 107,871 (33.0) | 54,047 (33.5) | 39,915 (32.4) | 7042 (34.3) | 6867 (32.0) |
>36–≤50 y | 99,318 (30.4) | 50,563 (31.3) | 38,440 (31.2) | 5477 (26.7) | 4838 (22.5) |
Race and ethnicity | |||||
Asian or Pacific Islander | 38,911 (11.9) | 26,216 (16.2) | 9998 (8.1) | 2122 (10.3) | 575 (2.7) |
Hispanic Black | 696 (0.2) | 96 (0.1) | 524 (0.4) | 54 (0.3) | 22 (0.1) |
Hispanic other | 56,180 (17.2) | 33,967 (21.0) | 21,284 (17.3) | 716 (3.5) | 213 (1.0) |
Hispanic White | 42,501 (13.0) | 2000 (1.2) | 38,649 (31.4) | 584 (2.8) | 1268 (5.9) |
Non-Hispanic Black | 28,323 (8.7) | 12,678 (7.9) | 11,397 (9.2) | 1234 (6.0) | 3014 (14.0) |
Non-Hispanic White | 137,102 (42.0) | 72,745 (45.1) | 36,439 (29.6) | 13,097 (63.8) | 14,821 (69.0) |
Other or multiple | 16,357 (5.0) | 12,249 (7.6) | 2913 (2.4) | 492 (2.4) | 703 (3.3) |
Unknown | 6588 (2.0) | 1491 (0.9) | 2010 (1.6) | 2227 (10.8) | 860 (4.0) |
Recent smoker | |||||
Yes | 32,623 (10.0) | 14,929 (9.3) | 11,288 (9.2) | 1680 (8.2) | 4726 (22.0) |
No | 288,539 (88.3) | 144,366 (89.4) | 110,831 (90.0) | 16,592 (80.8) | 16,750 (78.0) |
Unknown or missing | 5496 (1.7) | 2147 (1.3) | 1095 (0.9) | 2254 (11.0) | 0 (0.0) |
BMI (kg/m2) | |||||
Mean (SD) | 28.5 (7.0) | 28.0 (6.8) | 28.9 (7.0) | 28.0 (7.1) | 30.0 (8.2) |
BMI categories | |||||
Underweight | 3689 (1.1) | 1956 (1.2) | 1306 (1.1) | 217 (1.1) | 210 (1.0) |
Normal weight | 113,675 (34.8) | 61,437 (38.1) | 39,041 (31.7) | 8010 (39.0) | 5187 (24.2) |
Overweight | 96,181 (29.4) | 47,887 (29.7) | 37,631 (30.5) | 5638 (27.5) | 5025 (23.4) |
Obese | 107,674 (33.0) | 49,371 (30.6) | 44,925 (36.5) | 6011 (29.3) | 7367 (34.3) |
Missing | 5439 (1.7) | 791 (0.5) | 311 (0.3) | 650 (3.2) | 3687 (17.2) |
Dysmenorrhea diagnosis | |||||
Recent (≤12 mo before index only) | 10,893 (3.3) | 3861 (2.4) | 5651 (4.6) | 863 (4.2) | 518 (2.4) |
Past (>1 y before index only) | 18,080 (5.5) | 6473 (4.0) | 7473 (6.1) | 1904 (9.3) | 2230 (10.4) |
Diagnosis in recent and past periods | 4373 (1.3) | 1437 (0.9) | 2257 (1.8) | 477 (2.3) | 202 (0.9) |
No diagnosis | 293,312 (89.8) | 149,671 (92.7) | 107,833 (87.5) | 17,282 (84.2) | 18,526 (86.3) |
Menorrhagia diagnosis | |||||
Recent (≤12 mo before index only) | 23,398 (7.2) | 10,373 (6.4) | 10,826 (8.8) | 1362 (6.6) | 837 (3.9) |
Past (>1 y before index only) | 13,288 (4.1) | 4698 (2.9) | 5501 (4.5) | 1343 (6.5) | 1746 (8.1) |
Diagnosis in recent and past periods | 9154 (2.8) | 3220 (2.0) | 4901 (4.0) | 665 (3.2) | 368 (1.7) |
No diagnosis | 280,818 (86.0) | 143,151 (88.7) | 101,986 (82.8) | 17,156 (83.6) | 18,525 (86.3) |
Fibroid diagnosis | 17,416 (5.3) | 7742 (4.8) | 8096 (6.6) | 1271 (6.2) | 307 (1.4) |
Parity | |||||
0 | 61,920 (19.0) | 36,814 (22.8) | 18,980 (15.4) | 3973 (19.4) | 2153 (10.0) |
>0 | 225,925 (69.2) | 112,478 (69.7) | 95,495 (77.5) | 8161 (39.8) | 9791 (45.6) |
Missing | 38,813 (11.9) | 12,150 (7.5) | 8739 (7.1) | 8392 (40.9) | 9532 (44.4) |
Cesarean delivery any time before the index date | |||||
Yes | 54,295 (16.6) | 25,233 (15.6) | 22,939 (18.6) | 2295 (11.2) | 3828 (17.8) |
No | 171,630 (52.5) | 87,245 (54.0) | 72,556 (58.9) | 5866 (28.6) | 5963 (27.8) |
Nullipara or missing | 100,733 (30.8) | 48,964 (30.3) | 27,719 (22.5) | 12,365 (60.2) | 11,685 (54.4) |
Cesarean delivery at most recent delivery before the index date | |||||
Yes | 23,245 (7.1) | 10,081 (6.2) | 10,638 (8.6) | 1402 (6.8) | 1124 (5.2) |
No | 74,579 (22.8) | 35,850 (22.2) | 30,431 (24.7) | 4423 (21.6) | 3875 (18.0) |
No delivery in past year | 228,834 (70.1) | 115,511 (71.6) | 82,145 (66.7) | 14,701 (71.6) | 16,477 (76.7) |
Concomitant gynecologic procedure | |||||
Yes a At least 1 of the following: abortion, aspiration and curettage, dilation and curettage, excision or biopsy of the cervix or uterus, ablation, colposcopy and other cervical procedures, hysteroscopy procedure, laminaria procedure, laparoscopy, lysis adhesions, myomectomy, nerve procedure, or salpingectomy or oophorectomy. | 26,234 (8.0) | 13,494 (8.4) | 10,770 (8.7) | 1275 (6.2) | 695 (3.2) |
Difficult insertion indicator | |||||
Any difficult insertion | 29,777 (9.1) | 19,685 (12.2) | 4273 (3.5) | 2324 (11.3) | 3495 (16.3) |
Cervical dilation | 10,209 (3.1) | 8501 (5.3) | 33 (0.0) | 102 (0.5) | 1573 (7.3) |
Ultrasound guidance | 4628 (1.4) | 3620 (2.2) | 252 (0.2) | 194 (0.9) | 562 (2.6) |
Paracervical block | 14,731 (4.5) | 12,788 (7.9) | 1051 (0.9) | 654 (3.2) | 238 (1.1) |
Difficult insertion noted | 2987 (0.9) | 1701 (1.1) | 767 (0.6) | 230 (1.1) | 289 (1.3) |
Use of misoprostol | 8689 (2.7) | 3827 (2.4) | 2329 (1.9) | 1295 (6.3) | 1238 (5.8) |
Calendar year of IUD insertion | |||||
2001–2009 | 16,524 (5.1) | 0 | 10,840 (8.8) | 4585 (22.3) | 1099 (5.1) |
2010 | 31,563 (9.7) | 18,206 (11.3) | 11,032 (9.0) | 1847 (9.0) | 478 (2.2) |
2011 | 32,747 (10.0) | 17,974 (11.1) | 12,311 (10.0) | 1986 (9.7) | 476 (2.2) |
2012 | 36,584 (11.2) | 19,911 (12.3) | 13,728 (11.1) | 2111 (10.3) | 834 (3.9) |
2013 | 34,303 (10.5) | 18,694 (11.6) | 12,377 (10.0) | 2012 (9.8) | 1220 (5.7) |
2014 | 33,946 (10.4) | 18,769 (11.6) | 11,699 (9.5) | 1963 (9.6) | 1515 (7.1) |
2015 | 37,621 (11.5) | 19,144 (11.9) | 13,072 (10.6) | 2006 (9.8) | 3399 (15.8) |
2016 | 41,302 (12.6) | 20,242 (12.5) | 14,894 (12.1) | 1773 (8.6) | 4393 (20.5) |
2017 | 46,518 (14.2) | 21,688 (13.4) | 17,284 (14.0) | 1681 (8.2) | 5865 (27.3) |
2018 | 15,550 (4.8) | 6814 (4.2) | 5977 (4.9) | 562 (2.7) | 2197 (10.2) |
Duration of lookback period (mo) | |||||
Mean (SD) | 56.8 (42.3) | 53.9 (28.7) | 46.1 (28.7) | 45.7 (31.1) | 149.7 (77.2) |
Min–max | 12–435 | 12–112 | 12–124 | 12–148 | 12–435 |
Comment
Clinical implications
Research implications
Strengths and limitations
Conclusion
Highlights
- •Study methods and cohort data of the APEX-IUD study are presented in this report.
- •The Food and Drug Administration mandated the APEX-IUD study to evaluate IUD-related uterine perforation and IUD expulsion.
- •Key risk factors are as follows: breastfeeding and postpartum timing at IUD insertion.
- •Variables were identified through structured data and natural language processing of 326,658 women with ≥1 IUD insertion (median continuous enrollment, 7.5 years).
Acknowledgments
Supplemental Material
Appendix A: data sources
Kaiser Permanente Northern California
Kaiser Permanente Southern California
Kaiser Permanente Washington
Regenstrief Institute
Appendix B: evaluation of change from International Classification of Diseases, Ninth Revision, to International Classification of Diseases, Tenth Revision, Clinical Modification codes on outcomes
Appendix C: propensity score modeling
Site | 12 mo before ICD-10 implementation | 12 mo after ICD-10 implementation | ||||
---|---|---|---|---|---|---|
Patients at risk, N | Uterine perforation, n (%) | IUD expulsion, n (%) | Patients, N | Uterine perforation, n (%) | IUD expulsion, n (%) | |
Pooled | 84,929 | 93 (0.11) | 614 (0.72) | 91,851 | 108 (0.12) | 709 (0.77) |
KPNC | 46,297 | 57 (0.12) | 392 (0.85) | 49,866 | 65 (0.13) | 455 (0.91) |
KPSC | 31,116 | 20 (0.06) | 168 (0.54) | 32,668 | 29 (0.09) | 191 (0.58) |
KPWA | 4442 | 6 (0.14) | 35 (0.79) | 4313 | 5 (0.12) | 38 (0.88) |
RI | 3074 | 10 (0.33) | 19 (0.62) | 5004 | 9 (0.18) | 25 (0.50) |
References
- Practice Bulletin no. 186 summary: long-acting reversible contraception: implants and intrauterine devices.Obstet Gynecol. 2017; 130: 1173-1175
- Perforation risk and intra-uterine devices: results of the EURAS-IUD 5-year extension study.Eur J Contracept Reprod Health Care. 2017; 22: 424-428
- Uterine perforation by intrauterine devices: a 16-year review.J Fam Plann Reprod Health Care. 2017; 43: 289-295
- Risk of uterine perforation with levonorgestrel-releasing and copper intrauterine devices in the European Active Surveillance Study on Intrauterine Devices.Contraception. 2015; 91: 274-279
- Identification and validation of uterine perforation, intrauterine device expulsion, and breastfeeding in four health care systems with electronic health records.Clin Epidemiol. 2019; 11: 635-643
- Study on the association of uterine perforation and intrauterine device (IUD) expulsion with breastfeeding status at the time of IUD insertion and postpartum timing of IUD insertion in electronic medical record databases. A postmarketing requirement for Mirena.(Available at:)
- Estimation using all available covariate information versus a fixed look-back window for dichotomous covariates.Pharmacoepidemiol Drug Saf. 2013; 22: 542-550
- Sample-size formula for the proportional-hazards regression model.Biometrics. 1983; 39: 499-503
- Balancing covariates via propensity score weighting.J Am Stat Assoc. 2018; 113: 390-400
- Moving towards best practice when using inverse probability of treatment weighting (IPTW) using the propensity score to estimate causal treatment effects in observational studies.Stat Med. 2015; 34: 3661-3679
Article info
Publication history
Footnotes
Funding for this research was provided by Bayer AG, Berlin, Germany, to RTI Health Solutions (RTI-HS), Kaiser Permanente Northern California (KPNC), Kaiser Permanente Southern California (KPSC), Kaiser Permanente Washington (KPWA), and Regenstrief Institute (RI). RTI-HS led the design of the study, analysis of the data, and writing the manuscript. Review and interpretation of the results was done in collaboration with study team members from KPNC, KPSC, KPWA, RI, and Bayer. The contracts between Bayer AG and each of the other organizations (KPNC, KPSC, KPWA, RI, RTI-HS) include independent publication rights. Bayer AG was provided the opportunity to review the manuscript before submission and comments were advisory only.
A.A., A.K.F., R.L., and J.S. are employees of Bayer, the marketing authorization holder for 3 intrauterine device brands, among others, that were included in this study. The remaining authors report no conflict of interest.
Cite this article as: Anthony MS, Reed SD, Armstrong MA, et al. Design of the association of uterine perforation and expulsion of intrauterine device study: a multisite retrospective cohort study. Am J Obstet Gynecol 2021;224:599.e1-18.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy