Background
Objective
Study Design
Results
Conclusion
Key words
Why was this study conducted?
Key findings
What does this add to what is known?
Methods
Results
Spontaneous TAPS (N=249 pregnancies, 498 fetuses) | |
---|---|
Gravidity | 2 (1–3) |
Parity | 1 (0–1) |
Antenatal diagnosis of TAPS | 219/249 (88) |
Location of placenta | |
Anterior | 127/236 (54) |
Posterior | 104/236 (44) |
Other | 5/236 (2) |

Spontaneous TAPS (N=249 pregnancies, 498 fetuses) | |
---|---|
GA at diagnosis (wk) | 23.7 (19.7–28.8; 15.1–35.3) |
TAPS stage at diagnosis | |
1 | 80/219 (37) |
2 | 91/219 (42) |
3 | 38/219 (17) |
4 | 10/219 (5) |
5 | 0/219 (0) |
Highest TAPS stage during pregnancy | |
1 | 64/219 (29) |
2 | 88/219 (40) |
3 | 52/219 (24) |
4 | 12/219 (6) |
5 | 3/219 (1) |
Presence of additional ultrasound markers | |
Starry-sky liver (recipient) | 93/200 (47) |
Difference in placental echogenicity | 96/220 (44) |
Antenatal management | |
Expectant management | 51/219 (23) |
Delivery | 34/219 (16) |
IUT (±PET) | 26/219 (12) |
Laser surgery | 86/219 (39) |
Selective feticide | 18/219 (9) |
Termination of pregnancy | 3/219 (1) |
Female | 251/468 (53) |
Cesarean | 330/488 (68) |
Injected TAPS placentas (N=83) | |
---|---|
Total number of anastomoses | 3 (1–6) |
Number of AV anastomoses | 2 (1–3) |
Number of VA anastomoses | 1 (0–2) |
Number of AA anastomoses | 0 (0–0) |
Number of VV anastomoses | 0 (0–0) |
Presence of anastomoses | |
Presence of AV/VA anastomoses | 70/83 (84) |
Presence of AA anastomoses | 16/83 (19) |
Presence of VV anastomoses | 6/83 (7) |
Type of anastomoses per placenta | |
No anastomoses | 7/83(8) |
AV (1 direction) | 21/83 (25) |
AVs (both directions) | 34/83 (41) |
AV/VA and AA | 13/83 (16) |
AV/VA and VV | 4/83 (5) |
Only AA | 2/83 (2) |
Only VV | 1/83 (1) |
AV/VA, AA, and VV | 1/83 (1) |
All anastomoses diameter at <1 mm | 74/76 (97) |
Spontaneous TAPS (n=249 pregnancies, 498 fetuses) | TAPS donors (n=244 fetuses) | TAPS recipients (n=244 fetuses) | P value | |
---|---|---|---|---|
GA at birth (wk) | 32.3 (30.1–34.9; 18.7–39.6) | — | — | — |
Fetal demise | 54/494 (11) | 43/243 (18) | 11/243 (5) | <.001 |
Spontaneous | 24/494 (5) | 19/243 (8) | 5/243 (2) | .002 |
Intended | 30/494 (6) | 24/243 (10) | 6/243 (3) | <.001 |
Neonatal mortality | 18/439 (4) | 11/200 (6) | 7/231 (3) | .161 |
Perinatal mortality (overall) | 72/493 (15) | 54/243 (22) | 18/242 (7) | <.001 |
Perinatal mortality (spontaneous) | 42/493 (9) | 30/243 (12) | 12/242 (5) | <.001 |
Severe neonatal morbidity | 141/432 (33) | 63/196 (32) | 74/228 (33) | .652 |
Respiratory distress syndrome | 118/432 (27) | 51/196 (26) | 64/228 (28) | .413 |
Patent ductus arteriosus | 34/432 (8) | 15/196 (8) | 19/228 (8) | .671 |
Necrotizing enterocolitis | 15/432 (4) | 7/196 (4) | 8/228 (4) | .905 |
Retinopathy of prematurity | 7/432 (2) | 3/196 (2) | 4/228 (2) | .778 |
Severe cerebral injury | 15/432 (4) | 4/196 (2) | 11/228 (5) | .109 |
Ischemic limb injury | 0/432 (0) | 0/196 (0) | 0/196 (0) | 1.000 |
Birthweight (g) | 1645±609 | 1483±566 | 1765±620 | <.001 |
Severe growth restriction (bw at <p3) | 126/434 (29) | 98/200 (49) | 26/228 (11) | <.001 |
Mild growth restriction (bw at <p10) | 211/434 (49) | 135/200 (68) | 71/228 (31) | <.001 |
Comment
Principal findings
Results
Clinical implications
Strengths and limitations
Conclusions
The TAPS Trial - Fetoscopic Laser Surgery for Twin Anemia Polycythemia Sequence. Available at: https://clinicaltrials.gov/ct2/show/NCT04432168 Accessed August 25, 2020.
Acknowledgments
Appendix
Center | Country | Spontaneous TAPS cases |
---|---|---|
Leiden University Medical Center | The Netherlands | 70 |
Leuven University Hospital | Belgium | 30 |
Necker-Enfants Malades Hospital, Paris | France | 23 |
Hospital Universitari Vall d’Hebron, Barcelona | Spain | 16 |
University Medical Center Hamburg-Eppendorf | Germany | 15 |
Center Medico-Chirurgical Obstetrical, Strasbourg | France | 13 |
Medical University of Graz | Austria | 13 |
Ontario Fetal Centre, Mount Sinai Hospital, University of Toronto, Canada | Canada | 12 |
Children's Hospital V. Buzzi, Milan | Italy | 11 |
University of Texas McGovern Medical School at Houston | United States of America | 10 |
Saint George's Hospital, London | United Kingdom | 9 |
Mater Hospital, Brisbane | Australia | 8 |
Brugmann University Hospital | Belgium | 7 |
Yale New Haven Hospital | United States of America | 6 |
Karolinska University Hospital, Stockholm | Sweden | 3 |
V.I. Kulakov National Medical Research Center of Obstetrics, Gynecology, and Perinatology, Moscow | Russia | 2 |
Birmingham Women’s and Children’s NHS Foundation Trust | United Kingdom | 1 |
Death (n=42/463) | Alive (n=421/463) | Univariable analysis OR (95% CI) | SE | P value | Multivariable analysis OR (95% CI) | SE | P value | |
---|---|---|---|---|---|---|---|---|
GA at diagnosis of TAPS | 22.7±4.8 | 24.7±5.4 | 0.9 (0.8–1.0) | 0.05 | .124 | |||
Antenatal TAPS stage | ||||||||
1 | 2/126 (2) | 124/126 (98) | — | |||||
2 | 17/162 (11) | 145/162 (89) | 7.2 (1.5–32.2) | 0.8 | .009 | 6.3 (1.4–27.8) | 0.8 | .016 |
3 | 14/91 (15) | 77/91 (85) | 11.3 (2.5–50.5) | 0.8 | .002 | 9.6 (2.1–45.5) | 0.8 | .005 |
4 | 8/15 (35) | 18/15 (65) | 32.5 (5.7–186.7) | 0.9 | <.001 | 20.9 (3.0–146.4) | 1.0 | .002 |
Recipient | 12/236 (5) | 224/236 (95) | — | |||||
Donor | 30/219 (14) | 189/219 (86) | 3.0 (1.7–5.4) | 0.3 | <.001 | 3.8 (1.9–7.5) | 0.3 | <.001 |
Antenatal therapy | ||||||||
Expectant management | 12/101 (10) | 89/101 (88) | — | |||||
Delivery | 5/68 (7) | 63/68 (93) | 0.6 (0.2–1.8) | 0.6 | .334 | |||
IUT (±PET) | 2/52 (4) | 50/52 (96) | 0.3 (0.1–1.4) | 0.9 | .118 | |||
Laser surgery | 21/163 (13) | 142/163 (87) | 1.1 (0.5–2.5) | 0.4 | .865 | |||
Selective feticide (cotwin) | 2/17 (11) | 17/19 (89) | 0.9 (0.2–4.3) | 0.8 | .855 | |||
GA at birth | 29.5±4.7 | 32.6±2.9 | 0.8 (0.7–0.9) | 0.1 | <.001 | 0.8 (0.7–0.9) | 0.1 | .001 |
SNM (n=141/432) | No SNM (n=291/432) | Univariable analysis, OR (95% CI) | SE | P value | Multivariable analysis, OR (95% CI) | SE | P value | |
---|---|---|---|---|---|---|---|---|
GA at diagnosis of TAPS | 25.4±5.2 | 24.5±5.6 | 1.0 (0.9–1.0) | 0.02 | .300 | – | – | – |
Antenatal TAPS stage | ||||||||
1 | 40/123 (33) | 83/123 (67) | — | |||||
2 | 44/148 (30) | 104/148 (70) | 0.9 (0.5–1.7) | 0.3 | .651 | 0.7 (0.3–1.6) | 0.4 | .414 |
3 | 31/82 (38) | 51/82 (62) | 1.1 (0.6–2.4) | 0.4 | .749 | 1.0 (0.4–3.0) | 0.5 | .953 |
4 | 14/19 (74) | 5/19 (26) | 4.4 (1.2–16.0) | 0.7 | .026 | 7.9 (1.4–43.3) | 0.8 | .018 |
Recipient | 74/226 (33) | 153/226 (67) | — | |||||
Donor | 63/196 (32) | 133/196 (68) | 1.1 (0.8–1.3) | 0.1 | .628 | — | — | — |
Antenatal management | ||||||||
Expectant management | 26/93 (28) | 67/93 (72) | — | |||||
Delivery | 32/68 (47) | 35/68 (53) | 2.3 (1.0–5.6) | 0.4 | .046 | 0.5 (0.1–1.5) | 0.5 | .252 |
IUT (±PET) | 22/50 (44) | 28/50 (56) | 1.9 (0.8–4.6) | 0.5 | .150 | 1.3 (0.4–4.0) | 0.6 | .695 |
Laser surgery | 44/145 (31) | 108/145 (69) | 1.2 (0.5–2.4) | 0.4 | .661 | 1.6 (0.6–4.9) | 0.6 | .370 |
Selective feticide | 4/17 (24) | 13/17 (76) | 0.8 (0.2–2.8) | 0.6 | .710 | — | ||
GA at birth | 30.1±2.7 | 33.6±2.3 | 1.7 (1.5–1.9) | 0.1 | <.001 | 1.7 (1.5–2.1) | 0.1 | <.001 |
Severe growth restriction, no | 99/304 (33) | 205/304 (67) | — | |||||
Severe growth restriction, yes | 41/122 (34) | 81/122 (66) | 1.0 (0.7–1.5) | 0.2 | .842 | - | - | - |
Postnatal TAPS, no | 40/156 (26) | 116/156 (74) | — | |||||
Postnatal TAPS, yes | 81/211 (38) | 130/211 (62) | 1.9 (1.0–3.3) | 0.3 | .039 | 2.1 (0.9–5.0) | 0.4 | .068 |
References
- Twin anemia-polycythemia sequence in two monochorionic twin pairs without oligo-polyhydramnios sequence.Placenta. 2007; 28: 47-51
- The outcome of monochorionic diamniotic twin gestations in the era of invasive fetal therapy: a prospective cohort study.Am J Obstet Gynecol. 2008; 199: 514.e1-514.e8
- Twin anemia polycythemia sequence: current views on pathogenesis, diagnostic criteria, perinatal management, and outcome.Twin Res Hum Genet. 2016; 19: 222-233
- Intrauterine interventions for the treatment of twin anemia-polycythemia sequence: a systematic review.J Obstet Gynaecol Can. 2019; 41: 981-991
- Clinical outcome in neonates with twin anemia-polycythemia sequence.Am J Obstet Gynecol. 2010; 203: 54.e1-54.e5
- Severe cerebral injury in a recipient with twin anemia-polycythemia sequence.Ultrasound Obstet Gynecol. 2013; 41: 702-706
- Twin anemia-polycythemia sequence: perinatal management and outcome.Fetal Diagn Ther. 2016; 40: 28-34
- Post-laser twin anemia polycythemia sequence: management and outcome in a large international cohort of 164 cases.J Clin Med. 2020; 9: 1759
- Middle cerebral artery peak systolic velocity to predict fetal hemoglobin levels in twin anemia-polycythemia sequence.Ultrasound Obstet Gynecol. 2015; 46: 432-436
- Hematological characteristics in neonates with twin anemia-polycythemia sequence (TAPS).Prenat Diagn. 2010; 30: 251-255
- Accurate and simple evaluation of vascular anastomoses in monochorionic placentas using colored dye.J Vis Exp. 2011; 55: e3208
- Neonatal necrotizing enterocolitis. Therapeutic decisions based upon clinical staging.Ann Surg. 1978; 187: 1-7
- An international classification of retinopathy of prematurity. The Committee for the Classification of Retinopathy of Prematurity.Arch Ophthalmol. 1984; 102: 1130-1134
- Intraventricular hemorrhage and brain injury in the premature infant. Diagnosis, prognosis, and prevention.Clin Perinatol. 1989; 16: 387-411
- Measurement of the growth of the lateral ventricles in preterm infants with real-time ultrasound.Arch Dis Child. 1981; 56: 900-904
- The spectrum of leukomalacia using cranial ultrasound.Behav Brain Res. 1992; 49: 1-6
- From population reference to national standard: new and improved birthweight charts.Am J Obstet Gynecol. 2019; 220: 383.e1-383.e17
- Twin anemia-polycythemia sequence: diagnostic criteria, classification, perinatal management and outcome.Fetal Diagn Ther. 2010; 27: 181-190
- High risk of long-term impairment in donor twins with spontaneous twin anemia polycythemia sequence.Ultrasound Obstet Gynecol. 2020; 5: 39-46
- Treatment and outcome in 370 cases with spontaneous and post-laser twin anemia polycythemia sequence managed in 17 different fetal therapy centers.Ultrasound Obstet Gynecol. 2020; ([Epub ahead of print])
- Arterio-arterial anastomoses do not prevent the development of twin anemia-polycythemia sequence.Placenta. 2010; 31: 163-165
- Placental characteristics in monochorionic twins with spontaneous versus post-laser twin anemia-polycythemia sequence.Placenta. 2013; 34: 456-459
- Fetoscopic laser treatment of twin-to-twin transfusion syndrome followed by severe twin anemia-polycythemia sequence with spontaneous resolution.Am J Obstet Gynecol. 2008; 198: e4-e7
- Intertwin anastomoses in monochorionic placentas after fetoscopic laser coagulation for twin-to-twin transfusion syndrome: is there more than meets the eye?.Am J Obstet Gynecol. 2006; 194: 790-795
- ‘Superficial’ anastomoses in monochorionic placentas are not always superficial.Placenta. 2015; 36: 1059-1061
- ISUOG Practice Guidelines: role of ultrasound in twin pregnancy.Ultrasound Obstet Gynecol. 2016; 47: 247-263
- Twin-twin transfusion syndrome.Am J Obstet Gynecol. 2013; 208: 3-18
The TAPS Trial - Fetoscopic Laser Surgery for Twin Anemia Polycythemia Sequence. Available at: https://clinicaltrials.gov/ct2/show/NCT04432168 Accessed August 25, 2020.
Article info
Publication history
Footnotes
Contributor affiliations: From the Division of Fetal Therapy, Department of Obstetrics (Drs Middeldorp, Haak, Klumper, and Akkermans), Leiden University Medical Center, Leiden, the Netherlands; Department of Obstetrics and Gynecology, University Hospitals Leuven, Leuven, Belgium (Dr Couck); Department of Obstetrics and Maternal-Fetal Medicine, Hôpital Necker-Enfants Malades, AP-HP, Paris, France (Dr Ville); Fetal Therapy Unit “U. Nicolini,” Vittore Buzzi Children’s Hospital, University of Milan, Milan, Italy (Dr Casati); Department of Obstetrics and Gynecology, Strasbourg University Hospital, Strasbourg Cedex, France (Dr Favre); Fetal Medicine Unit, Department of Obstetrics and Gynecology, Mount Sinai Hospital, University of Toronto, Toronto, Canada (Dr Hobson); Maternal-Fetal Medicine Unit, Department of Obstetrics, Vall d’Hebron University Hospital, Barcelona, Spain (Dr Rodo); Division of Obstetrics and Maternal-Fetal Medicine, Department of Obstetrics and Gynecology, Medical University of Graz, Graz, Austria (Dr Greimel); Department of Obstetrics and Fetal Medicine, University Medical Center Hamburg-Eppendorf, Hamburg, Germany (Dr Hecher); Fetal Medicine Unit, Department of Obstetrics and Gynaecology, St George’s University Hospitals National Health Service Foundation Trust, London, United Kingdom (Dr Thilaganathan); Department of Obstetrics, the Fetal Center, Children’s Memorial Hermann Hospital, Department of Obstetrics, Gynecology, and Reproductive Sciences, McGovern Medical School, University of Texas Health Science Center, Houston, TX (Dr Bergh); Department of Obstetrics and Gynecology, University Hospital Brugmann, Université Libre de Bruxelles, Brussels, Belgium (Dr Carlin); Academician V.I. Kulakov Research Center of Obstetrics, Gynecology, and Perinatology, Ministry of Health of the Russian Federation, Moscow, Russia (Dr Gladkova); Department of Obstetrics, Gynecology, and Reproductive Sciences, Yale School of Medicine, New Haven, CT (Dr Copel).
The authors report no conflict of interest.
Cite this article as: Tollenaar LSA, Slaghekke F, Lewi L, et al. Spontaneous twin anemia polycythemia sequence: diagnosis, management, and outcome in an international cohort of 249 cases. Am J Obstet Gynecol 2021;224:213.e1-11.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy