Objective
Study Design
Results

Conclusion
Acknowledgments
Appendix
Characteristic | Patients (n=13) |
---|---|
Demographics | |
Maternal age, y | 33.8±5.2 |
≥35 | 6 (46) |
Race or ethnicity | |
Hispanic or Latino | 5 (38) |
Non-Hispanic white | 4 (31) |
Non-Hispanic black | 1 (8) |
Asian | 3 (23) |
Multiparous | 9 (69) |
Parity of 3 or more | 6 (46) |
BMI prepregnancy, kg/m2 | 30.2±6.7 |
≥30 | 5 (38) |
Medical comorbidities | |
Hypertension | 0 (0) |
Diabetes | 1 (8) |
Asthma | 2 (15) |
Obstructive sleep apnea | 1 (8) |
Pregnancy complications | |
Gestational diabetes | 1 (8) |
Gestational hypertension or preeclampsia | 3 (23) |
COVID-19 | |
Duration of illness before hospitalization, d | 8±3 |
Duration of hospitalization before ICU admission, d | 2±2 |
Previous hospital visit for respiratory symptoms | 6 (46) |
Gestational age at positive PCR result for SARS-CoV-2, wk | 32.5±5.2 |
Gestational age at hospitalization, wk | 33.3±5.3 |
On admission | |
Reported symptoms | |
Fever, subjective or measured | 12 (92) |
Cough | 13 (100) |
Dyspnea | 10 (77) |
Myalgia | 6 (46) |
Fatigue or malaise | 3 (23) |
Obstetrical complaints | |
Contractions | 2 (15) |
Decreased fetal movement | 3 (23) |
Vital signs | |
Temperature, ≥100.4°F or 38°C | 2 (15) |
Heart rate, >100 beats per min | 10 (77) |
Respiratory rate, breaths per min | 27±12 |
>30 | 3 (23) |
Systolic blood pressure, mm Hg | 122±18 |
Oxygen saturation, % | 92±5 |
≤93 | 9 (69) |
Variable | Patients (n=13) | Reference ranges |
---|---|---|
On admission | ||
White blood cell count, ×109/L | 7.9 (5.6–9.9) | 3.8–10.5 |
>10 | 3 (23) | — |
Lymphocyte count, ×109/L | 0.8 (0.6–1.0) | 1.0–3.3 |
Platelet count, ×103/μL | 204 (166–246) | 150–420 |
<150 | 2 (15) | — |
Aspartate aminotransferase, U/L | 81 (49–98) | 10–40 |
>40 | 10 (77) | — |
Alanine aminotransferase, U/L | 44 (21–67) | 10–45 |
>40 | 8 (62) | — |
Venous lactate, mmol/L | 1.0 (0.8–1.4) | 0.7–2.0 |
>1.5 | 3 (23) | — |
Serum creatinine, mg/dL | 0.6 (0.5–0.7) | 0.5–1.30 |
>1.1 | 2 (15) | — |
Ferritin, ng/mL | 112 (95–246) | 15–400 |
D-dimer, ng/mL | 613 (383–1169) | 0–229 |
>1000 | 4 (31) | — |
C-reactive protein, mg/dL | 20.1 (11.3–33.1) | 0.0–0.40 |
Procalcitonin, ng/mL | 0.8 (0.3–1.5) | 0.02–0.10 |
Creatine kinase, U/L | 33 (33–128) | 25–200 |
Troponin above test-specific upper limit of normal | 3/10 (30) | — |
Chest radiography | ||
Bilateral infiltrates | 11 (85) | — |
Pleural effusion | 0 (0) | — |
During ICU stay | ||
Highest serum creatinine, mg/dL | 0.7 (0.6–1.1) | — |
>2.5 | 2 (15) | — |
Lowest platelet count, ×103/μL | 152 (127–235) | — |
<100 | 3 (23) | — |
Highest aspartate aminotransferase, U/L | 103 (81–141) | — |
Highest alanine aminotransferase, U/L | 97 (77–215) | — |
Aminotransferase, >1000 U/L | 3 (23) | — |
Highest D-dimer, ng/mL | ||
>3000 | 5 (38) | — |
Variable | Patients (n=13) |
---|---|
ICU management | |
Invasive mechanical ventilation | 8 (62) |
Duration, d | 8 (2–19) |
Extubated | 6/8 (75) |
Prone positioning utilized | 4/8 (50) |
Extracorporeal membrane oxygenation | 0 (0) |
Vasopressors | 7 (54) |
Renal replacement therapy | 1 (8) |
Antiviral agent | |
Hydroxychloroquine | 11 (85) |
Remdesivir | 3 (23) |
Antibiotics for community-acquired pneumonia | 12 (92) |
Anticoagulation, prophylactic or therapeutic | 13 (100) |
Immunomodulatory agent | 9 (69) |
Corticosteroid (for maternal indication) | 7 (54) |
Interleukin-1 inhibitor | 2 (15) |
Interleukin-6 inhibitor | 5 (38) |
Convalescent plasma | 2 (15) |
Maternal outcomes | |
Length of stay, d | |
In hospital | 13 (9–23) |
In ICU | 8 (4–15) |
Delivery during hospitalization | 7/13 (54) |
Cesarean delivery for acute respiratory decompensation | 5/7 (71) |
Cesarean delivery for obstetrical indication | 1/7 (14) |
Vaginal delivery | 1/7 (14) |
Died in hospital | 2 (15) |
Discharged from hospital | 11 (85) |
To home | 10 (77) |
To long-term care facility | 1 (8) |
Remained hospitalized at study completion | 0 (0) |
Neonatal outcomes | |
Gestational age at delivery, wk | 36.9±2.0 |
Birthweight, g | 2994±569 |
Apgar scores | |
1 min≤7 | 3/8 (38) |
5 min≤7 | 0/8 (0) |
Positive PCR result for SARS-CoV-2 on first day of life | 0/7 (0) |
Received antenatal corticosteroids | 5 (50) |
Gestational age at administration | 29.1±4.2 |
References
Vallejo V, Ilagan JG. A postpartum death due to coronavirus disease 2019 (COVID-19) in the United States. Obstet Gynecol 2020 [Epub ahead of print].
- Maternal death due to COVID-19.Am J Obstet Gynecol. 2020; ([Epub ahead of print])
- WITHDRAWN: mortality of a pregnant patient diagnosed with COVID-19: a case report with clinical, radiological, and histopathological findings.Travel Med Infect Dis. 2020; ([Epub ahead of print])
- Presenting characteristics, comorbidities, and outcomes among 5700 patients hospitalized with COVID-19 in the New York City area.JAMA. 2020; ([Epub ahead of print])
- Intensive care unit admissions for pregnant and nonpregnant women with coronavirus disease 2019.Am J Obstet Gynecol. 2020; ([Epub ahead of print])
- Clinical course of severe and critical COVID-19 in hospitalized pregnancies: a US cohort study. Am J Obstet Gynecol MFM 2020:100134.Am J Obstet Gynecol MFM. 2020; ([Epub ahead of print])
- The relationship between status at presentation and outcomes among pregnant women with COVID-19.Am J Perinatol. 2020; ([Epub ahead of print])
- Delivery for respiratory compromise among pregnant women with COVID-19.Am J Obstet Gynecol. 2020; ([Epub ahead of print])
Gulersen M, Blitz MJ, Rochelson B, et al. Clinical implications of SARS-CoV-2 infection in the viable preterm period. Am J Perinatol 2020 (in press).
Article info
Publication history
Footnotes
The authors report no conflict of interest.
This communication has been published in the middle of the COVID-19 pandemic and is available via expedited publication to assist patients and healthcare providers.