Objective
Materials and Methods
Results
Conclusion
Key words
Why was this study conducted?
Key findings
What does this add to what is known?
Materials and Methods
Results

Vaginal delivery (n = 101,013) | Persistent opioid use (n = 724) | No persistent opioid use (n = 100,289) | P value | Cesarean delivery (n = 57,412) | Persistent opioid use (n = 882) | No persistent opioid use (n = 56,530) | P value | Vaginal and cesarean delivery (n = 158,425) | Persistent opioid use (n = 1,606) | No persistent opioid use (n = 156,819) | P value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | ||||
Age, y | <.001 | <.001 | <.001 | ||||||||||||||||||
<20 | 3802 | 3.8 | 58 | 8.0 | 3744 | 3.7 | 1131 | 2.0 | 40 | 4.5 | 1091 | 1.9 | 4933 | 3.1 | 98 | 6.1 | 4835 | 3.1 | |||
20−29 | 34423 | 34.1 | 312 | 43.1 | 34111 | 34.0 | 14916 | 26.0 | 276 | 31.3 | 14640 | 25.9 | 49339 | 31.1 | 588 | 36.6 | 48751 | 31.1 | |||
30−39 | 58153 | 57.6 | 324 | 44.8 | 57829 | 57.7 | 36454 | 63.5 | 504 | 57.1 | 35950 | 63.6 | 94607 | 59.7 | 828 | 51.6 | 93779 | 59.8 | |||
≥40 | 4635 | 4.6 | 30 | 4.1 | 4605 | 4.6 | 4911 | 8.6 | 62 | 7.0 | 4849 | 8.6 | 9546 | 6.0 | 92 | 5.7 | 9454 | 6.0 | |||
Race/ethnicity | <.001 | <.001 | <.001 | ||||||||||||||||||
White | 50032 | 49.5 | 375 | 51.8 | 49657 | 49.5 | 26641 | 46.4 | 470 | 53.3 | 26171 | 46.3 | 76673 | 48.4 | 845 | 52.6 | 75828 | 48.4 | |||
Black | 6561 | 6.5 | 74 | 10.2 | 6487 | 6.5 | 4524 | 7.9 | 91 | 10.3 | 4433 | 7.8 | 11085 | 7.0 | 165 | 10.3 | 10920 | 7.0 | |||
Hispanic | 10361 | 10.3 | 66 | 9.1 | 10295 | 10.3 | 6466 | 11.3 | 96 | 10.9 | 6370 | 11.3 | 16827 | 10.6 | 162 | 10.1 | 16665 | 10.6 | |||
Asian | 7621 | 7.5 | 24 | 3.3 | 7597 | 7.6 | 4794 | 8.4 | 18 | 2.0 | 4776 | 8.5 | 12415 | 7.8 | 42 | 2.6 | 12373 | 7.9 | |||
Unknown | 26438 | 26.2 | 185 | 25.6 | 26253 | 26.2 | 14987 | 26.1 | 207 | 23.5 | 14780 | 26.2 | 41425 | 26.2 | 392 | 24.4 | 41033 | 26.2 | |||
Region | <.001 | <.001 | <.001 | ||||||||||||||||||
Northeast | 11499 | 11.4 | 33 | 4.6 | 11466 | 11.4 | 7201 | 12.5 | 49 | 5.6 | 7152 | 12.7 | 18700 | 11.8 | 82 | 5.1 | 18618 | 11.9 | |||
Midwest | 27182 | 26.9 | 162 | 22.4 | 27020 | 26.9 | 12732 | 22.2 | 186 | 21.1 | 12546 | 22.2 | 39914 | 25.2 | 348 | 21.7 | 39566 | 25.2 | |||
South | 40142 | 39.7 | 362 | 50.0 | 39780 | 39.7 | 26095 | 45.5 | 470 | 53.3 | 25625 | 45.3 | 66237 | 41.8 | 832 | 51.8 | 65405 | 41.7 | |||
West | 21876 | 21.7 | 165 | 22.8 | 21711 | 21.7 | 11238 | 19.6 | 176 | 20.0 | 11062 | 19.6 | 33114 | 20.9 | 341 | 21.2 | 32773 | 20.9 | |||
Unknown | 314 | 0.3 | 2 | 0.3 | 312 | 0.3 | 146 | 0.3 | 1 | 0.1 | 145 | 0.3 | 460 | 0.3 | 3 | 0.2 | 457 | 0.3 | |||
Education level | <.001 | <.001 | <.001 | ||||||||||||||||||
Less than 12th grade | 555 | 0.6 | 6 | 0.8 | 549 | 0.6 | 325 | 0.6 | 7 | 0.8 | 318 | 0.6 | 880 | 0.6 | 13 | 0.8 | 867 | 0.6 | |||
High school diploma | 18815 | 18.6 | 196 | 27.1 | 18619 | 18.6 | 11350 | 19.8 | 240 | 27.2 | 11110 | 19.7 | 30165 | 19.0 | 436 | 27.2 | 29729 | 19.0 | |||
Less than bachelor degree | 53682 | 53.1 | 401 | 55.4 | 53281 | 53.1 | 29826 | 52.0 | 467 | 53.0 | 29359 | 51.9 | 83508 | 52.7 | 868 | 54.1 | 82640 | 52.7 | |||
Bachelor degree plus | 27105 | 26.8 | 116 | 16.0 | 26989 | 26.9 | 15364 | 26.8 | 161 | 18.3 | 15203 | 26.9 | 42469 | 26.8 | 277 | 17.3 | 42192 | 26.9 | |||
Unknown | 856 | 0.9 | 5 | 0.7 | 851 | 0.9 | 547 | 1.0 | 7 | 0.8 | 540 | 1.0 | 1403 | 0.9 | 12 | 0.8 | 1391 | 0.9 | |||
Household income range | <.001 | <.001 | <.001 | ||||||||||||||||||
<$40K | 9192 | 9.1 | 97 | 13.4 | 9095 | 9.1 | 5513 | 9.6 | 118 | 13.4 | 5395 | 9.5 | 14705 | 9.3 | 215 | 13.4 | 14490 | 9.2 | |||
$40K−$49K | 4716 | 4.7 | 41 | 5.7 | 4675 | 4.7 | 2688 | 4.7 | 47 | 5.3 | 2641 | 4.7 | 7404 | 4.7 | 88 | 5.5 | 7316 | 4.7 | |||
$50K−$59K | 5040 | 5.0 | 52 | 7.2 | 4988 | 5.0 | 2987 | 5.2 | 58 | 6.6 | 2929 | 5.2 | 8027 | 5.1 | 110 | 6.9 | 7917 | 5.1 | |||
$60K−$74K | 7932 | 7.9 | 55 | 7.6 | 7877 | 7.9 | 4491 | 7.8 | 81 | 9.2 | 4410 | 7.8 | 12423 | 7.8 | 136 | 8.5 | 12287 | 7.8 | |||
$75K−$99K | 12102 | 12.0 | 79 | 10.9 | 12023 | 12.0 | 6813 | 11.9 | 106 | 12.0 | 6707 | 11.9 | 18915 | 11.9 | 185 | 11.5 | 18730 | 11.9 | |||
$100K+ | 39219 | 38.8 | 218 | 30.1 | 39001 | 38.9 | 21822 | 38.0 | 264 | 29.9 | 21558 | 38.1 | 61041 | 38.5 | 482 | 30.0 | 60559 | 38.6 | |||
Unknown | 22812 | 22.6 | 182 | 25.1 | 22630 | 22.6 | 13098 | 22.8 | 208 | 23.6 | 12890 | 22.8 | 35910 | 22.7 | 390 | 24.3 | 35520 | 22.7 | |||
Delivery year | <.001 | <.001 | <.001 | ||||||||||||||||||
2008 | 14326 | 14.2 | 102 | 14.1 | 14224 | 14.2 | 7662 | 13.4 | 147 | 16.7 | 7515 | 13.3 | 21988 | 13.9 | 249 | 15.5 | 21739 | 13.9 | |||
2009 | 14883 | 14.7 | 133 | 18.4 | 14750 | 14.7 | 8567 | 14.9 | 168 | 19.1 | 8399 | 14.9 | 23450 | 14.8 | 301 | 18.7 | 23149 | 14.8 | |||
2010 | 13054 | 12.9 | 123 | 17.0 | 12931 | 12.9 | 7827 | 13.6 | 146 | 16.6 | 7681 | 13.6 | 20881 | 13.2 | 269 | 16.8 | 20612 | 13.1 | |||
2011 | 11760 | 11.6 | 90 | 12.4 | 11670 | 11.6 | 6907 | 12.0 | 110 | 12.5 | 6797 | 12.0 | 18667 | 11.8 | 200 | 12.5 | 18467 | 11.8 | |||
2012 | 10931 | 10.8 | 72 | 9.9 | 10859 | 10.8 | 6380 | 11.1 | 106 | 12.0 | 6274 | 11.1 | 17311 | 10.9 | 178 | 11.1 | 17133 | 10.9 | |||
2013 | 9608 | 9.5 | 66 | 9.1 | 9542 | 9.5 | 5441 | 9.5 | 70 | 7.9 | 5371 | 9.5 | 15049 | 9.5 | 136 | 8.5 | 14913 | 9.5 | |||
2014 | 9250 | 9.2 | 52 | 7.2 | 9198 | 9.2 | 4927 | 8.6 | 51 | 5.8 | 4876 | 8.6 | 14177 | 9.0 | 103 | 6.4 | 14074 | 9.0 | |||
2015 | 8989 | 8.9 | 52 | 7.2 | 8937 | 8.9 | 4967 | 8.7 | 49 | 5.6 | 4918 | 8.7 | 13956 | 8.8 | 101 | 6.3 | 13855 | 8.8 | |||
2016 | 8212 | 8.1 | 34 | 4.7 | 8178 | 8.2 | 4734 | 8.3 | 35 | 4.0 | 4699 | 8.3 | 12946 | 8.2 | 69 | 4.3 | 12877 | 8.2 | |||
Tobacco use history | 5695 | 5.6 | 91 | 12.6 | 5604 | 5.6 | <.001 | 3704 | 6.5 | 120 | 13.6 | 3584 | 6.3 | <.001 | 9399 | 5.9 | 211 | 13.1 | 9188 | 5.9 | <.001 |
Mental health disorder | |||||||||||||||||||||
Adjustment | 3514 | 3.5 | 44 | 6.1 | 3470 | 3.5 | <.001 | 2119 | 3.7 | 45 | 5.1 | 2074 | 3.7 | .025 | 5633 | 3.6 | 89 | 5.5 | 5544 | 3.5 | <.001 |
Anxiety | 7895 | 7.8 | 121 | 16.7 | 7774 | 7.8 | <.001 | 4657 | 8.1 | 141 | 16.0 | 4516 | 8.0 | <.001 | 12552 | 7.9 | 262 | 16.3 | 12290 | 7.8 | <.001 |
Mood | 6369 | 6.3 | 116 | 16.0 | 6253 | 6.2 | <.001 | 3772 | 6.6 | 121 | 13.7 | 3651 | 6.5 | <.001 | 10141 | 6.4 | 237 | 14.8 | 9904 | 6.3 | <.001 |
Suicide or self-harm | 282 | 0.3 | 8 | 1.1 | 274 | 0.3 | <.001 | 87 | 0.2 | 1 | 0.1 | 86 | 0.2 | 769 | 369 | 0.2 | 9 | 0.6 | 360 | 0.2 | .006 |
Personality | 176 | 0.2 | 5 | 0.7 | 171 | 0.2 | <.001 | 71 | 0.1 | 1 | 0.1 | 70 | 0.1 | .930 | 247 | 0.2 | 6 | 0.4 | 241 | 0.2 | .026 |
Disruptive | 1588 | 1.6 | 34 | 4.7 | 1554 | 1.6 | <.001 | 828 | 1.4 | 25 | 2.8 | 803 | 1.4 | <.001 | 2416 | 1.5 | 59 | 3.7 | 2357 | 1.5 | <.001 |
Psychosis | 156 | 0.2 | 5 | 0.7 | 151 | 0.2 | <.001 | 74 | 0.1 | 3 | 0.3 | 71 | 0.1 | .078 | 230 | 0.2 | 8 | 0.5 | 222 | 0.1 | <.001 |
Alcohol or substance abuse | 1874 | 1.9 | 45 | 6.2 | 1829 | 1.8 | <.001 | 1145 | 2.0 | 48 | 5.4 | 1097 | 1.9 | <.001 | 3019 | 1.9 | 93 | 5.8 | 2926 | 1.9 | <.001 |
Other mental disorder | 2664 | 2.6 | 47 | 6.5 | 2617 | 2.6 | <.001 | 1551 | 2.7 | 52 | 5.9 | 1499 | 2.7 | <.001 | 4215 | 2.7 | 99 | 6.2 | 4116 | 2.6 | <.001 |
Pain disorders | |||||||||||||||||||||
Arthritis | 27381 | 27.1 | 276 | 38.1 | 27105 | 27.0 | <.001 | 16476 | 28.7 | 309 | 35.0 | 16167 | 28.6 | <.001 | 43857 | 27.7 | 585 | 36.4 | 43272 | 27.6 | <.001 |
Back | 20065 | 19.9 | 216 | 29.8 | 19849 | 19.8 | <.001 | 11587 | 20.2 | 248 | 28.1 | 11339 | 20.1 | <.001 | 31652 | 20.0 | 464 | 28.9 | 31188 | 19.9 | <.001 |
Neck | 9062 | 9.0 | 90 | 12.4 | 8972 | 9.0 | .001 | 5409 | 9.4 | 112 | 12.7 | 5297 | 9.4 | <.001 | 14471 | 9.1 | 202 | 12.6 | 14269 | 9.1 | <.001 |
Other pain | 23257 | 23.0 | 249 | 34.4 | 23008 | 22.9 | <.001 | 14358 | 25.0 | 315 | 35.7 | 14043 | 24.8 | <.001 | 37615 | 23.7 | 564 | 35.1 | 37051 | 23.6 | <.001 |
Bateman comorbidity index | .062 | .265 | <.001 | ||||||||||||||||||
0 | 57407 | 56.8 | 372 | 51.4 | 57035 | 56.9 | 22197 | 38.7 | 326 | 37.0 | 21871 | 38.7 | 79604 | 50.3 | 698 | 43.5 | 78906 | 50.3 | |||
1 | 23043 | 22.8 | 177 | 24.5 | 22866 | 22.8 | 14715 | 25.6 | 214 | 24.3 | 14501 | 25.7 | 37758 | 23.8 | 391 | 24.4 | 37367 | 23.8 | |||
2 | 12302 | 12.2 | 103 | 14.2 | 12199 | 12.2 | 9997 | 17.4 | 167 | 18.9 | 9830 | 17.4 | 22299 | 14.1 | 270 | 16.8 | 22029 | 14.1 | |||
3 | 4595 | 4.6 | 38 | 5.3 | 4557 | 4.5 | 5121 | 8.9 | 79 | 9.0 | 5042 | 8.9 | 9716 | 6.1 | 117 | 7.3 | 9599 | 6.1 | |||
4 | 1911 | 1.9 | 19 | 2.6 | 1892 | 1.9 | 2521 | 4.4 | 39 | 4.4 | 2482 | 4.4 | 4432 | 2.8 | 58 | 3.6 | 4374 | 2.8 | |||
≥5 | 1755 | 1.7 | 15 | 2.1 | 1740 | 1.7 | 2861 | 5.0 | 57 | 6.5 | 2804 | 5.0 | 4616 | 2.9 | 72 | 4.5 | 4544 | 2.9 | |||
Care use in pregnancy | |||||||||||||||||||||
Any emergency room visit | 22203 | 22.0 | 247 | 34.1 | 21956 | 21.9 | <.001 | 13829 | 24.1 | 302 | 34.2 | 13527 | 23.9 | <.001 | 36032 | 22.7 | 549 | 34.2 | 35483 | 22.6 | <.001 |
Any non-delivery inpatient hospitaliz-ation | 3456 | 3.4 | 54 | 7.5 | 3402 | 3.4 | <.001 | 2605 | 4.5 | 59 | 6.7 | 2546 | 4.5 | .002 | 6061 | 3.8 | 113 | 7.0 | 5948 | 3.8 | <.001 |
Opioid filled during pregnancy | 5619 | 5.6 | 179 | 24.7 | 5440 | 5.4 | <.001 | 3810 | 6.6 | 200 | 22.7 | 3610 | 6.4 | <.001 | 9429 | 6.0 | 379 | 23.6 | 9050 | 5.8 | <.001 |
Quartile of first opioid prescription (mg of OME equivalent) | <.001 | <.001 | <.001 | ||||||||||||||||||
<75 | 96567 | 95.6 | 577 | 79.7 | 95990 | 95.7 | 54358 | 94.7 | 711 | 80.6 | 53647 | 94.9 | 150925 | 95.3 | 1288 | 80.2 | 149637 | 95.4 | |||
75−108 | 1656 | 1.6 | 51 | 7.0 | 1605 | 1.6 | 1097 | 1.9 | 62 | 7.0 | 1035 | 1.8 | 2753 | 1.7 | 113 | 7.0 | 2640 | 1.7 | |||
108−150 | 804 | 0.8 | 26 | 3.6 | 778 | 0.8 | 579 | 1.0 | 26 | 3.0 | 553 | 1.0 | 1383 | 0.9 | 52 | 3.2 | 1331 | 0.9 | |||
≥150 | 1986 | 2.0 | 70 | 9.7 | 1916 | 1.9 | 1378 | 2.4 | 83 | 9.4 | 1295 | 2.3 | 3364 | 2.1 | 153 | 9.5 | 3211 | 2.1 | |||
Any anesthesia procedure | 1443 | 1.4 | 15 | 2.1 | 1428 | 1.4 | .143 | 1428 | 2.5 | 29 | 3.3 | 1399 | 2.5 | .124 | 2871 | 1.8 | 44 | 2.7 | 2827 | 1.8 | .005 |
Delivery characte-ristics | |||||||||||||||||||||
Hospital length of stay for delivery | .376 | .094 | <.001 | ||||||||||||||||||
≤3 days | 97310 | 96.3 | 693 | 95.7 | 96617 | 96.3 | 33831 | 58.9 | 544 | 61.7 | 33287 | 58.9 | 131141 | 82.8 | 1237 | 77.0 | 129904 | 82.8 | |||
4−7 days | 3703 | 3.7 | 31 | 4.3 | 3672 | 3.7 | 23581 | 41.1 | 338 | 38.3 | 23243 | 41.1 | 27284 | 17.2 | 369 | 23.0 | 26915 | 17.2 | |||
Opioid filled during peripartum period | 25943 | 25.7 | 382 | 52.8 | 25561 | 25.5 | <.001 | 42899 | 74.7 | 753 | 85.4 | 42146 | 74.6 | <.001 | 68842 | 43.5 | 1135 | 70.7 | 67707 | 43.2 | <.001 |
Characteristic | Vaginal delivery cohort (n = 101,013) | Cesarean delivery cohort (n = 57,412) | Vaginal delivery and cesarean delivery combined cohort (n = 158,425) | ||||||
---|---|---|---|---|---|---|---|---|---|
Adjusted OR | 95% CI | P value | Adjusted OR | 95% CI | P value | Adjusted OR | 95% CI | P value | |
Age, y | |||||||||
20−29 (reference) | 1 | NA | NA | 1 | NA | NA | 1 | NA | NA |
<20 | 0.88 | (0.77-1.02) | 0.081 | 0.88 | (0.69-1.11) | 0.281 | 0.88 | (0.78-0.99) | 0.035 |
30−39 | 0.93 | (0.87-0.99) | 0.023 | 0.93 | (0.86-1.01) | 0.081 | 0.94 | (0.89-0.98) | 0.008 |
≥40 | 0.92 | (0.79-1.07) | 0.280 | 0.97 | (0.84-1.12) | 0.683 | 0.96 | (0.86-1.06) | 0.403 |
Race/ethnicity | |||||||||
White (reference) | 1 | NA | NA | 1 | NA | NA | 1 | NA | NA |
Black | 1.06 | (0.96-1.18) | 0.260 | 0.99 | (0.88-1.13) | 0.900 | 1.04 | (0.96-1.12) | 0.389 |
Hispanic | 0.77 | (0.69-0.85) | <.001 | 0.79 | (0.70-0.89) | <.001 | 0.78 | (0.72-0.84) | <.001 |
Asian | 0.84 | (0.74-0.96) | 0.008 | 0.81 | (0.70-0.94) | 0.005 | 0.83 | (0.76-0.92) | <.001 |
Unknown | 0.93 | (0.87-1.00) | 0.044 | 0.92 | (0.84-1.00) | 0.046 | 0.93 | (0.88-0.98) | 0.006 |
Region | |||||||||
Northeast (reference) | 1 | NA | NA | 1 | NA | NA | 1 | NA | NA |
Midwest | 1.93 | (1.70-2.18) | <.001 | 1.81 | (1.57-2.09) | <.001 | 1.87 | (1.70-2.05) | <.001 |
South | 2.29 | (2.04-2.58) | <.001 | 2.15 | (1.89-2.45) | <.001 | 2.23 | (2.05-2.44) | <.001 |
West | 2.27 | (2.01-2.58) | <.001 | 2.07 | (1.79-2.38) | <.001 | 2.18 | (1.98-2.39) | <.001 |
Unknown | 3.50 | (2.23-5.51) | <.001 | 1.27 | (0.51-3.19) | 0.606 | 2.66 | (1.78-3.97) | <.001 |
Education level | |||||||||
Less than bachelor degree (reference) | 1 | NA | NA | 1 | NA | NA | 1 | NA | NA |
Less than 12th grade | 0.96 | (0.65-1.42) | 0.821 | 1.11 | (0.70-1.76) | 0.650 | 1.02 | (0.76-1.38) | 0.890 |
High school diploma | 1.07 | (0.99-1.15) | 0.077 | 1.09 | (0.99-1.19) | 0.071 | 1.08 | (1.02-1.14) | 0.010 |
Bachelor degree plus | 0.84 | (0.78-0.91) | <.001 | 0.95 | (0.87-1.03) | 0.206 | 0.88 | (0.83-0.93) | <.001 |
Unknown | 0.93 | (0.68-1.26) | 0.628 | 0.88 | (0.60-1.29) | 0.508 | 0.91 | (0.72-1.16) | 0.449 |
Delivery year | |||||||||
2008 | 1 | NA | NA | 1 | NA | NA | 1 | NA | NA |
2009 | 0.99 | (0.89-1.09) | 0.796 | 1.01 | (0.89-1.14) | 0.856 | 1.00 | (0.92-1.08) | 0.949 |
2010 | 1.03 | (0.93–1.14) | .600 | 1.06 | (0.93–1.20) | .372 | 1.04 | (0.96–1.13) | .295 |
2011 | 0.98 | (0.88–1.09) | .741 | 0.94 | (0.82–1.07) | .322 | 0.97 | (0.89–1.05) | .392 |
2012 | 0.83 | (0.74–0.93) | .001 | 0.91 | (0.80–1.04) | .168 | 0.86 | (0.79–0.94) | <.001 |
2013 | 0.83 | (0.74–0.93) | .001 | 0.78 | (0.67–0.90) | .001 | 0.81 | (0.74–0.88) | <.001 |
2014 | 0.60 | (0.53–0.68) | <.001 | 0.64 | (0.55–0.75) | <.001 | 0.62 | (0.56–0.68) | <.001 |
2015 | 0.55 | (0.48–0.63) | <.001 | 0.59 | (0.50–0.69) | <.001 | 0.57 | (0.51–0.63) | <.001 |
2016 | 0.53 | (0.46–0.61) | <.001 | 0.56 | (0.47–0.66) | <.001 | 0.54 | (0.49–0.60) | <.001 |
Tobacco use | 1.48 | (1.34–1.64) | <.001 | 1.46 | (1.30–1.65) | <.001 | 1.48 | (1.37–1.60) | <.001 |
Psychiatric diagnoses | |||||||||
Adjustment disorder | 1.06 | (0.92–1.22) | .455 | 1.03 | (0.87–1.21) | .763 | 1.04 | (0.94–1.16) | .443 |
Anxiety disorder | 1.04 | (0.94–1.15) | .483 | 1.18 | (1.05–1.33) | .005 | 1.10 | (1.02–1.18) | .020 |
Mood disorder | 1.27 | (1.14–1.41) | <.001 | 1.17 | (1.03–1.33) | .015 | 1.23 | (1.13–1.33) | <.001 |
Substance use disorder | 1.16 | (0.98–1.38) | .088 | 1.29 | (1.06–1.58) | .013 | 1.21 | (1.06–1.38) | .004 |
Pain condition | |||||||||
Arthritis | 1.14 | (1.07–1.22) | <.001 | 1.13 | (1.04–1.23) | .003 | 1.13 | (1.08–1.19) | <.001 |
Back | 1.57 | (1.46–1.68) | <.001 | 1.56 | (1.43–1.71) | <.001 | 1.57 | (1.48–1.65) | <.001 |
Neck | 0.95 | (0.86–1.04) | .288 | 0.90 | (0.80–1.01) | .073 | 0.93 | (0.87–1.00) | .054 |
Other pain | 1.44 | (1.35–1.53) | <.001 | 1.47 | (1.37–1.59) | <.001 | 1.45 | (1.38–1.52) | <.001 |
Bateman comorbidity index | 1.02 | (1.00–1.05) | .045 | 1.02 | (1.00–1.04) | .077 | 1.03 | (1.01–1.04) | .002 |
Emergency room visit during pregnancy | 2.59 | (2.44–2.75) | <.001 | 2.31 | (2.15–2.48) | <.001 | 2.48 | (2.37–2.59) | <.001 |
Inpatient during pregnancy | 2.07 | (1.87–2.30) | <.001 | 1.73 | (1.54–1.96) | <.001 | 1.92 | (1.78–2.08) | <.001 |
Any procedure requiring anesthesia during pregnancy | 10.96 | (9.72–12.37) | <.001 | 8.23 | (7.27–9.32) | <.001 | 9.60 | (8.81–10.47) | <.001 |

Comment
Principal findings
Results
Clinical implications
Research implications
Strengths and limitations
Conclusion
References
- Guidelines for antenatal and preoperative care in cesarean delivery: enhanced recovery after surgery society recommendations (part 1).Am J Obstet Gynecol. 2018; 219: 523
- Guidelines for intraoperative care in cesarean delivery: Enhanced Recovery After Surgery Society Recommendations (part 2).Am J Obstet Gynecol. 2018; 219: 533-544
- Guidelines for postoperative care in cesarean delivery: Enhanced Recovery After Surgery (ERAS) Society recommendations (part 3).Am J Obstet Gynecol. 2019; 221: 247
- Opinion on Postpartum Pain Management.Obstet Gynecol. 2018; 132: e35-e43
- Rates of new persistent opioid use after vaginal or cesarean birth among US Women.JAMA Network Open. 2019; 2 (e197863-e197863)
- ACOG Committee Opinion, Number 711. Opioid use and opioid use disorder in pregnancy.2017 (Available at:) (Accessed April 24, 2020)
- Back pain during pregnancy: a prospective study.Spine. 1996; 21: 702-709
- Women's health in early pregnancy: findings from an Australian nulliparous cohort study.Aust N Z J Obstet Gynaecol. 2010; 50: 413-418
- Examining to what extent pregnancy-related physical symptoms worry women in the first trimester of pregnancy: a cross-sectional study in general practice.BJGP Open. 2019; ([Epub ahead of print])
- Use of nonsteroidal antiinflammatory drugs during pregnancy and the risk of miscarriage.Am J Obstet Gynecol. 2018; 219: 275
- Effect of drugs on renal development.Clin J Am Soc Nephrol. 2011; 6: 212-217
- Opioid use during the six months after an emergency department visit for acute pain: a prospective cohort study.Ann Emerg Med. 2019; ([Epub ahead of print])
- National variation in opioid prescribing and risk of prolonged use for opioid-naive patients treated in the emergency department for ankle sprains.Ann Emerg Med. 2018; 72: 389-400
- Persistent opioid use after wisdom tooth extraction.JAMA. 2018; 320: 504-506
- Development of a comorbidity index for use in obstetric patients.Obstet Gynecol. 2013; 122: 957-965
- Persistent opioid use following cesarean delivery: patterns and predictors among opioid-naive women.Am J Obstet Gynecol. 2016; 215: 353
- New persistent opioid use after minor and major surgical procedures in US adults.JAMA Surg. 2017; 152e170504
- The prevalence and incidence of perinatal anxiety disorders among women experiencing a medically complicated pregnancy.Arch Womens Ment Health. 2017; 20: 311-319
- Increase in prescription opioid use during pregnancy among medicaid-enrolled women.Obstet Gynecol. 2014; 123: 997-1002
- Patterns of opioid utilization in pregnancy in a large cohort of commercial insurance beneficiaries in the United States.Anesthesiology. 2014; 120: 1216-1224
- Delivery type, opioid prescribing, and the risk of persistent opioid use after delivery.Am J Obstet Gynecol. 2019; 220: 405-407
- Periconceptional use of opioids and the risk of neural tube defects.Obstet Gynecol. 2013; 122: 838-844
- Maternal treatment with opioid analgesics and risk for birth defects.Am J Obstet Gynecol. 2011; 204: 314
- Prenatal risk factors and perinatal and postnatal outcomes associated with maternal opioid exposure in an urban, low-income, multiethnic US population.JAMA Network Open. 2019; 2e196405
- Incidence of neonatal abstinence syndrome–28 States, 1999-2013.MMWR Morb Mortal Wkly Rep. 2016; 65: 799-802
- Increasing incidence of the neonatal abstinence syndrome in U.S. neonatal ICUs.N Engl J Med. 2015; 372: 2118-2126
- Effect of advancing gestational age on the frequency of fetal ductal constriction in association with maternal indomethacin use.Am J Obstet Gynecol. 1993; 168: 1350-1353
- Long-term indomethacin therapy decreases fetal urine output and results in oligohydramnios.Am J Perinatol. 1991; 8: 86-88
- Diclofenac-induced intrauterine ductal closure.Fetal Diagn Ther. 2013; 34: 133-134
- Association of genetic and environmental factors with autism in a 5-country cohort.JAMA Psychiatry. 2019; ([Epub ahead of print])
- Association of cord plasma biomarkers of in utero acetaminophen exposure with risk of attention-deficit/hyperactivity disorder and autism spectrum disorder in childhood.JAMA Psychiatry. 2019; ([Epub ahead of print])
- Effects of low back massage on perceived birth pain and satisfaction.Complement Ther Clin Pract. 2017; 28: 169-175
- Effectiveness of breathing exercises during the second stage of labor on labor pain and duration: a randomized controlled trial.J Integrative Med. 2017; 15: 456-461
- Pregnancy and low back pain: physical therapy can reduce back and pelvic pain during and after pregnancy.J Orthop Sports Physical Ther. 2014; 44: 474
Article info
Publication history
Footnotes
VKD is a contributing editor for the Medical Letter and an author for Up-to-Date. She is also a consultant for Bind. CFB is a consultant for Heron Therapeutics (San Diego, CA). All other authors report no conflict of interest.
Financial support for research was provided by the National Institute on Drug Abuse (R01DA042859) (CFB, JFW). This work is supported by a grant from the Michigan Department of Health and Human Services, Blue Cross Blue Shield of Michigan, and SAMSHA. Grant funding was also provided by the Agency on Health Care Quality and Research, American Association of Obstetricians and Gynecologists Foundation, the Laura and John Arnold Foundation, National Institute for Reproductive Health, Blue Cross Blue Shield Foundation and the National Institutes for Health (VKD).
Cite this article as: Peahl AF, Morgan DM, Dalton VK, et al. New persistent opioid use after acute opioid prescribing in pregnancy: a nationwide analysis. Am J Obstet Gynecol 2020;223:566.e1-13.