Background
Objective
Study Design
Results
Conclusion
Key words
Knight M, Kenyon S, Brocklehurst P, Neilson J, Shakespeare J, Kurinczuk JJ, eds, on behalf of MBRRACEUK. Saving lives, improving mothers’ care - lessons learned to inform future maternity care from the UK and Ireland confidential enquiries into maternal deaths and morbidity 2009-12. Oxford: National Perinatal Epidemiology Unit, University of Oxford; 2014.
Methods
Study design and participants
Outcome measures
Statistical analyses
Competing risks model

Empirical performance of screening
Model-based estimates of screening performance
Therneau T. A Package for Survival Analysis in S. R package version 2.37-7, 2014; http://CRAN.R-project.org/package=survival.
Results
Variable | Unaffected (n = 117,710) | PE <37 w (n = 790) | PE ≥37 w (n = 1958) | PIH (n = 2948) |
---|---|---|---|---|
Maternal age in years, median (IQR) | 31.3 (26.7, 35.1) | 31.8 (26.9, 36.5) | 31.3 (26.5, 35.8) | 31.8 (27.2, 35.5) |
Maternal weight in kg, median (IQR) | 69.8 (62.4, 79.9) | 74.0 (65.0, 88.0) | 77.4 (67.8, 91.9) | 76.0 (67.0, 88.0) |
Maternal height in cm, median (IQR) | 164 (160, 169) | 163 (158, 167) | 164 (160, 168) | 165 (160, 169) |
Body mass index, median (IQR) | 25.8 (23.2, 29.4) | 28.4 (24.6, 32.8) | 28.8 (25.4, 33.7) | 28.1 (25.0, 32.4) |
Gestational age in weeks, median (IQR) | 22.1 (21.1, 22.7) | 22.2 (21.2, 22.8) | 22.2 (21.4, 22.7) | 22.2 (21.4, 22.7) |
Racial origin | ||||
White, n (%) | 87,373 (74.2) | 420 (53.2) | 1165 (59.5) | 2010 (68.2) |
Afro-Caribbean, n (%) | 18,313 (15.6) | 293 (37.1) | 614 (31.4) | 668 (22.7) |
South Asian, n (%) | 6120 (5.2) | 51 (6.5) | 102 (5.2) | 148 (5.0) |
East Asian, n (%) | 3106 (2.6) | 10 (1.3) | 37 (1.9) | 53 (1.8) |
Mixed, n (%) | 2798 (2.4) | 16 (2.0) | 40 (2.0) | 69 (2.3) |
Medical history | ||||
Chronic hypertension, n (%) | 1198 (1.0) | 102 (12.9) | 186 (9.5) | 0 (0.0) |
Diabetes mellitus, n (%) | 893 (0.8) | 30 (3.8) | 31 (1.6) | 35 (1.2) |
SLE/APS, n (%) | 207 (0.2) | 9 (1.1) | 7 (0.4) | 9 (0.3) |
Conception | ||||
Natural, n (%) | 113,530 (96.5) | 727 (92.0) | 1868 (95.4) | 2823 (95.8) |
In vitro fertilization, n (%) | 2632 (2.2) | 43 (5.4) | 68 (3.5) | 83 (2.8) |
Ovulation induction drugs, n (%) | 1548 (1.3) | 20 (2.5) | 22 (1.1) | 42 (1.4) |
Family history of preeclampsia, n (%) | 4243 (3.6) | 67 (8.5) | 134 (6.8) | 220 (7.5) |
Parity | ||||
Nulliparous, n (%) | 57,720 (49.0) | 468 (59.2) | 1,250 (63.8) | 1,888 (64.0) |
Parous with no previous PE, n (%) | 56,848 (48.3) | 196 (24.8) | 476 (24.3) | 765 (26.0) |
Parous with previous PE, n (%) | 3142 (2.7) | 126 (16.0) | 232 (11.9) | 295 (10.0) |
Inter-pregnancy interval in years, median (IQR) | 2.9 (1.9, 4.8) | 4.2 (2.4, 7.3) | 3.7 (2.3, 6.7) | 3.4 (2.0, 5.7) |
Distribution of biomarkers
Performance of screening for preeclampsia
Method of screening | Preeclampsia at <37 weeks | Preeclampsia at ≥37 weeks | ||||||
---|---|---|---|---|---|---|---|---|
FPR 5% | FPR 10% | FPR 5% | FPR 10% | |||||
n/N | % (95% CI) | n/N | % (95% CI) | n/N | % (95% CI) | n/N | % (95% CI) | |
History | 21/62 | 34 (22, 47); 34 | 29/62 | 47 (34, 60); 47 | 55/206 | 27 (21, 33); 26 | 75/206 | 36 (30, 43); 37 |
MAP | 30/62 | 48 (35, 61); 47 | 37/62 | 60 (46, 72); 60 | 55/206 | 27 (21, 33); 30 | 90/206 | 44 (37, 51); 43 |
UTPI | 37/62 | 60 (46, 72); 57 | 47/62 | 76 (63, 86); 70 | 52/206 | 25 (19, 32); 28 | 78/206 | 38 (31, 45); 40 |
PLGF | 34/62 | 55 (42, 68); 64 | 44/62 | 71 (58, 82); 73 | 55/206 | 27 (21, 33); 27 | 75/206 | 36 (30, 43); 37 |
SFLT | 20/62 | 32 (21, 45); 38 | 33/62 | 53 (40, 66); 50 | 55/206 | 27 (21, 33); 26 | 75/206 | 36 (30, 43); 37 |
MAP, UTPI | 49/62 | 79 (67, 88); 67 | 50/62 | 81 (69, 90); 78 | 59/206 | 29 (23, 35); 33 | 90/206 | 44 (37, 51); 46 |
MAP, PLGF | 38/62 | 61 (48, 73); 69 | 45/62 | 73 (60, 83); 78 | 55/206 | 27 (21, 33); 30 | 89/206 | 43 (36, 50); 43 |
MAP, SFLT | 31/62 | 50 (37, 63); 49 | 38/62 | 61 (48, 73); 62 | 55/206 | 27 (21, 33); 30 | 90/206 | 44 (37, 51); 42 |
UTPI, PLGF | 43/62 | 69 (56, 80); 72 | 50/62 | 81 (69, 90); 81 | 53/206 | 26 (20, 32); 28 | 75/206 | 36 (30, 43); 40 |
UTPI, SFLT | 41/62 | 66 (53, 78); 61 | 45/62 | 73 (60, 83); 72 | 54/206 | 26 (20, 33); 28 | 78/206 | 38 (31, 45); 40 |
PLGF, SFLT | 35/62 | 56 (43, 69); 65 | 44/62 | 71 (58, 82); 75 | 55/206 | 27 (21, 33); 27 | 75/206 | 36 (30, 43); 37 |
MAP, UTPI, PLGF | 45/62 | 73 (60, 83); 77 | 52/62 | 84 (72, 92); 85 | 58/206 | 28 (22, 35); 33 | 90/206 | 44 (37, 51); 46 |
MAP, UTPI, SFLT | 46/62 | 74 (62, 84); 69 | 50/62 | 81 (69, 90); 79 | 57/206 | 28 (22, 35); 33 | 92/206 | 45 (38, 52); 46 |
MAP, PLGF, SFLT | 37/62 | 60 (46, 72); 69 | 45/62 | 73 (60, 83); 79 | 56/206 | 27 (21, 34); 33 | 89/206 | 43 (36, 50); 46 |
UTPI, PLGF, SFLT | 41/62 | 66 (53, 78); 74 | 50/62 | 81 (69, 90); 82 | 54/206 | 26 (20, 33); 28 | 74/206 | 36 (29, 43); 40 |
MAP, UTPI, PLGF, SFLT | 46/62 | 74 (62, 84); 78 | 53/62 | 85 (74, 93); 86 | 56/206 | 27 (21, 34); 33 | 91/206 | 44 (37, 51); 46 |
Screening | Areas under the receiver operating characteristic curve | |||||
---|---|---|---|---|---|---|
PE <32 w | PE <37 w | PE ≥37 w | ||||
Empirical (95% CI) | Model | Empirical (95% CI) | Model | Empirical (95% CI) | Model | |
History | 0.820 (0.791, 0.848) | 0.827 | 0.789 (0.773, 0.804) | 0.796 | 0.748 (0.737, 0.759) | 0.752 |
MAP | 0.902 (0.862, 0.942) | 0.906 | 0.849 (0.824, 0.874) | 0.860 | 0.787 (0.769, 0.805) | 0.784 |
UTPI | 0.949 (0.931, 0.968) | 0.957 | 0.898 (0.883, 0.912) | 0.895 | 0.766 (0.753, 0.779) | 0.771 |
PLGF | 0.962 (0.914, 0.999) | 0.989 | 0.887 (0.849, 0.926) | 0.905 | 0.732 (0.701, 0.763) | 0.752 |
SFLT | 0.906 (0.820, 0.993) | 0.875 | 0.820 (0.771, 0.869) | 0.810 | 0.733 (0.700, 0.766) | 0.752 |
MAP, UTPI | 0.969 (0.940, 0.997) | 0.975 | 0.918 (0.895, 0.941) | 0.924 | 0.801 (0.784, 0.819) | 0.801 |
MAP, PLGF | 0.981 (0.957, 0.999) | 0.992 | 0.909 (0.875, 0.943) | 0.924 | 0.766 (0.738, 0.795) | 0.784 |
MAP, SFLT | 0.941 (0.892, 0.990) | 0.924 | 0.858 (0.811, 0.906) | 0.865 | 0.769 (0.738, 0.801) | 0.784 |
UTPI, PLGF | 0.976 (0.947, 0.999) | 0.995 | 0.926 (0.895, 0.956) | 0.934 | 0.736 (0.705, 0.768) | 0.771 |
UTPI, SFLT | 0.973 (0.941, 0.999) | 0.973 | 0.909 (0.875, 0.944) | 0.903 | 0.741 (0.707, 0.775) | 0.772 |
PLGF, SFLT | 0.957 (0.896, 0.999) | 0.993 | 0.878 (0.836, 0.921) | 0.910 | 0.734 (0.701, 0.768) | 0.752 |
MAP, UTPI, PLGF | 0.979 (0.949, 0.999) | 0.996 | 0.932 (0.899, 0.965) | 0.948 | 0.772 (0.742, 0.801) | 0.801 |
MAP, UTPI, SFLT | 0.994 (0.989, 0.999) | 0.983 | 0.915 (0.872, 0.958) | 0.927 | 0.780 (0.749, 0.812) | 0.801 |
MAP, PLGF, SFLT | 0.980 (0.952, 0.999) | 0.983 | 0.899 (0.859, 0.940) | 0.927 | 0.768 (0.737, 0.800) | 0.801 |
UTPI, PLGF, SFLT | 0.984 (0.959, 0.999) | 0.998 | 0.926 (0.894, 0.957) | 0.939 | 0.739 (0.706, 0.773) | 0.772 |
MAP, UTPI, PLGF, SFLT | 0.995 (0.990, 0.999) | 0.998 | 0.930 (0.892, 0.968) | 0.951 | 0.773 (0.741, 0.805) | 0.801 |


Empirical performance for early, preterm, and term preeclampsia
Performance of screening in subgroups of racial origin and obstetric history
Group | Prevalence (%) | Screen positive (%) | False positive (%) | DR (%) | Risk of being affected given result: | |
---|---|---|---|---|---|---|
Screen positive (%) | Screen negative (%) | |||||
Preeclampsia <37 w | ||||||
All pregnancies | 0.64 | 11.4 | 10.4 | 85 | 4.77 | 0.11 |
Nulliparous | 0.76 | 14.7 | 13.7 | 84 | 4.37 | 0.14 |
Parous | 0.52 | 8.0 | 7.2 | 85 | 5.50 | 0.08 |
No previous PE | 0.34 | 5.9 | 5.4 | 78 | 4.45 | 0.08 |
Previous PE | 3.32 | 41.6 | 37.6 | 97 | 7.76 | 0.16 |
Afro-Caribbean | 1.47 | 23.3 | 21.1 | 91 | 5.78 | 0.17 |
Nulliparous | 1.64 | 30.0 | 27.8 | 92 | 5.03 | 0.20 |
Parous | 1.36 | 18.8 | 16.8 | 91 | 6.58 | 0.15 |
No previous PE | 0.93 | 15.4 | 14.1 | 86 | 5.20 | 0.15 |
Previous PE | 6.83 | 62.6 | 57.1 | 100 | 10.87 | 0.07 |
White | 0.46 | 8.8 | 8.2 | 80 | 4.20 | 0.10 |
Nulliparous | 0.62 | 12.1 | 11.4 | 81 | 4.12 | 0.13 |
Parous | 0.29 | 5.2 | 4.7 | 78 | 4.41 | 0.07 |
No previous PE | 0.19 | 3.4 | 3.2 | 66 | 3.65 | 0.07 |
Previous PE | 2.01 | 34.1 | 31.5 | 95 | 5.61 | 0.14 |
Preeclampsia ≥37 w | ||||||
All pregnancies | 1.59 | 9.9 | 9.3 | 44 | 7.09 | 0.98 |
Nulliparous | 2.04 | 13 | 12.4 | 41 | 6.47 | 1.38 |
Parous | 1.14 | 6.9 | 6.4 | 50 | 8.24 | 0.61 |
No previous PE | 0.82 | 4 | 3.8 | 33 | 6.66 | 0.57 |
Previous PE | 6.11 | 54.8 | 52.5 | 85 | 9.53 | 1.98 |
Afro-Caribbean | 3.09 | 28 | 26.5 | 70 | 7.68 | 1.31 |
Nulliparous | 3.96 | 41.2 | 39.8 | 74 | 7.07 | 1.77 |
Parous | 2.51 | 19.2 | 18 | 65 | 8.52 | 1.08 |
No previous PE | 1.91 | 14.6 | 13.8 | 52 | 6.85 | 1.07 |
Previous PE | 10.13 | 84 | 82.4 | 96 | 11.58 | 2.5 |
White | 1.28 | 6.2 | 5.8 | 32 | 6.62 | 0.93 |
Nulliparous | 1.74 | 8.4 | 8 | 30 | 6.16 | 1.34 |
Parous | 0.79 | 3.8 | 3.5 | 37 | 7.69 | 0.51 |
No previous PE | 0.55 | 1.4 | 1.3 | 16 | 6.53 | 0.46 |
Previous PE | 4.63 | 44.8 | 43.1 | 76 | 7.86 | 2.02 |
Performance of screening according to ACOG recommendations
Comment
Principal findings of this study
Strengths and limitations
Comparison with previous studies
Clinical implications of the study
Appendix
Variable | Unaffected (n = 7295) | Preeclampsia (n = 268) | PIH (n = 185) |
---|---|---|---|
Maternal age in years, median (IQR) | 30.9 (26.4, 34.6) | 31.5 (26.5, 35.6) | 31.2 (27.1, 35.7) |
Maternal weight in kg, median (IQR) | 71.0 (63.0, 82.0) | 78.0 (68.5, 91.5) | 77.0 (69.0, 87.8) |
Maternal height in cm, median (IQR) | 165 (160, 169) | 164 (160, 168) | 164 (160, 169) |
Body mass index, median (IQR) | 26.1 (23.4, 29.9) | 28.7 (25.4, 33.2) | 28.1 (25.7, 32.6) |
Gestational age in weeks, median (IQR) | 21.8 (21.2, 22.1) | 22.0 (21.1, 22.2) | 22.0 (21.2, 22.1) |
Racial origin | |||
White, n (%) | 5596 (76.7) | 170 (63.4%) | 121 (65.4%) |
Afro-Caribbean, n (%) | 1127 (15.5) | 79 (29.5%) | 44 (23.8%) |
South Asian, n (%) | 299 (4.1) | 9 (3.4%) | 13 (7.0%) |
East Asian, n (%) | 134 (1.8) | 6 (2.2%) | 2 (1.1%) |
Mixed, n (%) | 139 (1.9) | 4 (1.5%) | 5 (2.7%) |
Medical history | |||
Chronic hypertension, n (%) | 80 (1.1) | 30 (11.2) | 0 (0.0) |
Diabetes mellitus, n (%) | 73 (1.0) | 8 (3.0) | 1 (0.5) |
SLE/APS, n (%) | 10 (0.1) | 0 (0.0) | 1 (0.5) |
Conception | |||
Natural, n (%) | 7050 (96.6) | 253 (94.4) | 174 (94.1) |
In vitro fertilization, n (%) | 181 (2.5) | 9 (3.4) | 4 (2.2) |
Ovulation induction drugs, n (%) | 64 (0.9) | 6 (2.2) | 7 (3.8) |
Family history of preeclampsia, n (%) | 215 (3.0) | 16 (6.0) | 11 (6.0) |
Parity | |||
Nulliparous, n (%) | 3433 (47.1) | 169 (63.06%) | 123 (66.5) |
Parous with no previous PE, n (%) | 3623 (49.7) | 58 (21.64%) | 49 (26.5) |
Parous with previous PE, n (%) | 239 (3.3) | 41 (15.30%) | 13 (7.0) |
Inter-pregnancy interval in years, median (IQR) | 3.1 (2.0, 5.0) | 4.3 (2.5, 6.3) | 3.3 (2.2, 5.5) |
Outcome | |||
Delivery at <32 weeks, n (%) | 41 (0.6) | 13 (4.9%) | 1 (0.5) |
Delivery at <37 weeks, n (%) | 377 (5.2) | 62 (23.1%) | 11 (6.0) |
Biomarker | Estimate (95% confidence interval) |
---|---|
Uterine artery pulsatility index | |
Intercept | 0.34798 (0.324785, 0.37117) |
Slope | -0.0195256 (-0.021237, -0.01781) |
Mean arterial pressure | |
Intercept | 0.063088 (0.049141, 0.07704) |
Slope | -0.002842 (-0.00377, -0.00191) |
Placental growth factor | |
Intercept | -1.11759 (-1.436384, -0.7988) |
Slope | 0.078571 (0.048763, 0.10838) |
Soluble fms-like tyrosine kinase-1 | |
Intercept | 0.585767 (0.621931, 1.73667) |
Slope | -0.052772 (-0.097567, -0.05974) |
No preeclampsia | Preeclampsia | Pooled | |||
---|---|---|---|---|---|
n | Value | n | Value | ||
Standard deviation | |||||
MAP | 30,261 | 0.036279 (0.035992, 0.03657) | 859 | 0.040576 (0.038741, 0.042593) | 0.036403 (0.036119, 0.036692) |
UTPI | 65,762 | 0.113026 (0.112418, 0.113641) | 1843 | 0.137039 (0.13275, 0.141616) | 0.113746 (0.113143, 0.114357) |
PLGF | 9947 | 0.199612 (0.196865, 0.202438) | 335 | 0.243466 (0.226296, 0.263476) | 0.201017 (0.198296, 0.203815) |
SFLT | 7797 | 0.212704 (0.209404, 0.216111) | 282 | 0.22947 (0.211936, 0.250191) | 0.213306 (0.210053, 0.216661) |
Correlations | |||||
MAP and UTPI | 28,631 | -0.0412 (-0.05246, -0.02993) | 817 | -0.02828 (-0.09514, 0.03885) | -0.0412 (-0.05246, -0.02993) |
MAP and PLGF | 9667 | -0.05417 (-0.06542, -0.04292) | 324 | -0.08371 (-0.14991, -0.01675) | -0.05417 (-0.06542, -0.04292) |
MAP and SFLT | 7621 | 0.0439 (0.03264, 0.05516) | 271 | 0.04954 (-0.01757, 0.1162) | 0.0439 (0.03264, 0.05516) |
UTPI and PLGF | 9735 | -0.07356 (-0.08116, -0.06595) | 329 | -0.07031 (-0.11566, -0.02467) | -0.07356 (-0.08116, -0.06595) |
UTPI and SFLT | 7639 | -0.16083 (-0.16827, -0.15336) | 277 | -0.14624 (-0.19069, -0.10119) | -0.16083 (-0.16827, -0.15336) |
PLGF and SFLT | 7790 | 0.19361 (0.17454, 0.21253) | 282 | 0.08523 (-0.02262, 0.19112) | 0.19361 (0.17454, 0.21253) |
Method of screening | Preeclampsia at <37 weeks | Preeclampsia at ≥37 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | FPR 5% | FPR 10% | n | FPR 5% | FPR 10% | |||||
History | Combined | History | Combined | History | Combined | History | Combined | |||
History | 790 | 34 (30, 37) | 34 (30, 37) | 47 (43, 50) | 47 (43, 50) | 1958 | 27 (25, 29) | 27 (25, 29) | 37 (35, 40) | 37 (35, 40) |
MAP | 223 | 37 (30, 43) | 44 (38, 51) | 48 (41, 55) | 59 (52, 66) | 636 | 30 (26, 34) | 32 (29, 36) | 41 (37, 45) | 47 (43, 51) |
UTPI | 520 | 37 (33, 41) | 63 (58, 67) | 49 (45, 53) | 73 (69, 77) | 1323 | 28 (25, 30) | 30 (27, 32) | 38 (36, 41) | 42 (40, 45) |
PLGF | 81 | 35 (24, 46) | 56 (44, 67) | 52 (40, 63) | 70 (59, 80) | 254 | 28 (22, 33) | 28 (22, 33) | 37 (31, 44) | 37 (31, 44) |
SFLT | 69 | 30 (20, 43) | 32 (21, 44) | 46 (34, 59) | 54 (41, 66) | 213 | 28 (22, 34) | 28 (22, 34) | 37 (31, 44) | 37 (31, 44) |
MAP, UTPI | 211 | 37 (30, 44) | 74 (67, 80) | 48 (41, 55) | 82 (76, 87) | 606 | 30 (26, 33) | 34 (30, 38) | 40 (36, 44) | 49 (44, 53) |
MAP, PLGF | 75 | 37 (26, 49) | 67 (55, 77) | 52 (40, 64) | 75 (63, 84) | 249 | 27 (22, 33) | 28 (22, 34) | 37 (31, 43) | 41 (35, 47) |
MAP, SFLT | 63 | 33 (22, 46) | 51 (38, 64) | 46 (33, 59) | 65 (52, 77) | 208 | 27 (21, 33) | 28 (22, 35) | 37 (30, 43) | 42 (35, 49) |
UTPI, PLGF | 79 | 35 (25, 47) | 67 (56, 77) | 52 (40, 63) | 81 (71, 89) | 250 | 27 (21, 33) | 26 (21, 32) | 37 (31, 43) | 38 (32, 44) |
UTPI, SFLT | 67 | 31 (21, 44) | 64 (52, 76) | 46 (34, 59) | 73 (61, 83) | 210 | 27 (21, 34) | 27 (21, 34) | 37 (30, 44) | 39 (32, 46) |
PLGF, SFLT | 69 | 30 (20, 43) | 54 (41, 66) | 46 (34, 59) | 65 (53, 76) | 213 | 28 (22, 34) | 28 (22, 34) | 37 (31, 44) | 37 (31, 44) |
MAP, UTPI, PLGF | 74 | 38 (27, 50) | 72 (60, 81) | 53 (41, 64) | 85 (75, 92) | 246 | 26 (21, 32) | 28 (22, 34) | 37 (31, 43) | 43 (37, 50) |
MAP, UTPI, SFLT | 62 | 34 (22, 47) | 73 (60, 83) | 47 (34, 60) | 81 (69, 90) | 206 | 27 (21, 33) | 30 (23, 36) | 36 (30, 43) | 43 (36, 50) |
MAP, PLGF, SFLT | 63 | 33 (22, 46) | 57 (44, 70) | 46 (33, 59) | 73 (60, 83) | 208 | 27 (21, 33) | 27 (21, 34) | 37 (30, 43) | 42 (36, 49) |
UTPI, PLGF, SFLT | 67 | 31 (21, 44) | 67 (55, 78) | 46 (34, 59) | 82 (71, 90) | 210 | 27 (21, 34) | 26 (20, 32) | 37 (30, 44) | 38 (31, 45) |
MAP, UTPI, PLGF, SFLT | 62 | 34 (22, 47) | 73 (60, 83) | 47 (34, 60) | 85 (74, 93) | 206 | 27 (21, 33) | 27 (21, 33) | 36 (30, 43) | 42 (35, 49) |
Method of screening | Preeclampsia at <32 weeks | Preeclampsia at 32+0 to 36+6 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | FPR 5% | FPR 10% | n | FPR 5% | FPR 10% | |||||
History | Combined | History | Combined | History | Combined | History | Combined | |||
History | 205 | 41 (35, 49) | 41 (35, 49) | 52 (45, 59) | 52 (45, 59) | 585 | 31 (27, 35) | 31 (27, 35) | 45 (41, 49) | 45 (41, 49) |
MAP | 60 | 50 (37, 63) | 57 (43, 69) | 65 (52, 77) | 72 (59, 83) | 163 | 32 (25, 40) | 39 (32, 43) | 42 (34, 50) | 55 (47, 62) |
UTPI | 148 | 46 (38, 54) | 82 (75, 88) | 56 (48, 64) | 87 (81, 92) | 372 | 33 (29, 38) | 57 (52, 75) | 46 (41, 51) | 68 (63, 72) |
PLGF | 19 | 42 (20, 67) | 89 (67, 99) | 68 (43, 87) | 89 (67, 99) | 62 | 32 (21, 45) | 45 (32, 67) | 47 (34, 60) | 68 (55, 79) |
SFLT | 15 | 40 (16, 68) | 60 (32, 84) | 67 (38, 88) | 73 (45, 92) | 54 | 28 (16, 42) | 26 (15, 32) | 41 (28, 55) | 48 (34, 62) |
MAP, UTPI | 57 | 49 (36, 63) | 95 (85, 99) | 65 (51, 77) | 96 (88, 100) | 154 | 32 (25, 40) | 66 (58, 85) | 42 (34, 50) | 76 (68, 82) |
MAP, PLGF | 17 | 47 (23, 72) | 88 (64, 99) | 71 (44, 90) | 94 (71, 100) | 58 | 34 (22, 48) | 60 (47, 64) | 47 (33, 60) | 69 (55, 80) |
MAP, SFLT | 13 | 46 (19, 75) | 69 (39, 91) | 69 (39, 91) | 77 (46, 95) | 50 | 30 (18, 45) | 46 (32, 39) | 40 (26, 55) | 62 (47, 75) |
UTPI, PLGF | 18 | 44 (22, 69) | 89 (65, 99) | 67 (41, 87) | 89 (65, 99) | 61 | 33 (21, 46) | 61 (47, 65) | 48 (35, 61) | 79 (66, 88) |
UTPI, SFLT | 14 | 43 (18, 71) | 86 (57, 98) | 64 (35, 87) | 93 (66, 100) | 53 | 28 (17, 42) | 58 (44, 57) | 42 (28, 56) | 68 (54, 80) |
PLGF, SFLT | 15 | 40 (16, 68) | 87 (60, 98) | 67 (38, 88) | 87 (60, 98) | 54 | 28 (16, 42) | 44 (31, 60) | 41 (28, 55) | 59 (45, 72) |
MAP, UTPI, PLGF | 17 | 47 (23, 72) | 94 (71, 100) | 71 (44, 90) | 94 (71, 100) | 57 | 35 (23, 49) | 65 (51, 71) | 47 (34, 61) | 82 (70, 91) |
MAP, UTPI, SFLT | 13 | 46 (19, 75) | 100 (75, 100) | 69 (39, 91) | 100 (75, 100) | 49 | 31 (18, 45) | 65 (50, 75) | 41 (27, 56) | 76 (61, 87) |
MAP, PLGF, SFLT | 13 | 46 (19, 75) | 85 (55, 98) | 69 (39, 91) | 92 (64, 100) | 50 | 30 (18, 45) | 50 (36, 55) | 40 (26, 55) | 68 (53, 80) |
UTPI, PLGF, SFLT | 14 | 43 (18, 71) | 93 (66, 100) | 64 (35, 87) | 93 (66, 100) | 53 | 28 (17, 42) | 60 (46, 66) | 42 (28, 56) | 79 (66, 89) |
MAP, UTPI, PLGF, SFLT | 13 | 46 (19, 75) | 100 (75, 100) | 69 (39, 91) | 100 (75, 100) | 49 | 31 (18, 45) | 65 (50, 75) | 41 (27, 56) | 82 (68, 91) |
Method of screening | Preeclampsia at 37+0 to 39+6 weeks | Preeclampsia at ≥40 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | FPR 5% | FPR 10% | n | FPR 5% | FPR 10% | |||||
History | Combined | History | Combined | History | Combined | History | Combined | |||
History | 1315 | 31 (29, 34) | 31 (29, 34) | 41 (38, 44) | 41 (38, 44) | 643 | 19 (16, 22) | 20 (17, 23) | 30 (27, 34) | 30 (27, 34) |
MAP | 435 | 35 (31, 40) | 39 (34, 44) | 47 (42, 51) | 52 (47, 57) | 201 | 18 (13, 24) | 18 (13, 24) | 29 (23, 36) | 35 (28, 42) |
UTPI | 881 | 32 (29, 35) | 34 (31, 37) | 42 (39, 46) | 46 (43, 49) | 442 | 19 (15, 22) | 22 (19, 27) | 29 (25, 34) | 35 (31, 40) |
PLGF | 172 | 32 (25, 40) | 32 (25, 40) | 42 (35, 50) | 42 (34, 50) | 82 | 17 (10, 27) | 18 (11, 28) | 24 (16, 35) | 28 (19, 39) |
SFLT | 146 | 32 (25, 40) | 32 (25, 40) | 42 (34, 50) | 42 (34, 50) | 67 | 16 (8, 27) | 18 (10, 29) | 22 (13, 34) | 27 (17, 39) |
MAP, UTPI | 410 | 34 (30, 39) | 41 (37, 46) | 45 (40, 50) | 55 (50, 60) | 196 | 18 (13, 25) | 18 (13, 25) | 30 (23, 37) | 34 (28, 41) |
MAP, PLGF | 168 | 31 (24, 39) | 33 (26, 40) | 42 (34, 50) | 48 (40, 55) | 81 | 17 (10, 27) | 17 (10, 27) | 25 (16, 36) | 27 (18, 38) |
MAP, SFLT | 142 | 31 (24, 39) | 32 (25, 41) | 41 (33, 49) | 47 (39, 56) | 66 | 17 (9, 28) | 20 (11, 31) | 24 (15, 36) | 30 (20, 43) |
UTPI, PLGF | 168 | 31 (24, 39) | 32 (25, 40) | 42 (34, 50) | 42 (35, 50) | 82 | 17 (10, 27) | 15 (8, 24) | 24 (16, 35) | 28 (19, 39) |
UTPI, SFLT | 143 | 31 (24, 40) | 33 (25, 41) | 41 (33, 50) | 45 (36, 53) | 67 | 16 (8, 27) | 15 (7, 26) | 24 (14, 36) | 7 (17, 39) |
PLGF, SFLT | 146 | 32 (25, 40) | 32 (25, 40) | 42 (34, 50) | 41 (33, 50) | 67 | 16 (8, 27) | 18 (10, 29) | 22 (13, 34) | 28 (18, 41) |
MAP, UTPI, PLGF | 165 | 30 (23, 38) | 33 (26, 40) | 41 (34, 49) | 50 (42, 58) | 81 | 17 (10, 27) | 17 (10, 27) | 25 (16, 36) | 30 (20, 41) |
MAP, UTPI, SFLT | 140 | 31 (23, 39) | 36 (28, 44) | 41 (32, 49) | 49 (40, 57) | 66 | 17 (9, 28) | 17 (9, 28) | 24 (15, 36) | 30 (20, 43) |
MAP, PLGF, SFLT | 142 | 31 (24, 39) | 31 (24, 39) | 41 (33, 49) | 48 (39, 56) | 66 | 17 (9, 28) | 20 (11, 31) | 24 (15, 36) | 30 (20, 43) |
UTPI, PLGF, SFLT | 143 | 31 (24, 40) | 31 (23, 39) | 41 (33, 50) | 42 (34, 50) | 67 | 16 (8, 27) | 15 (7, 26) | 22 (13, 34) | 28 (18, 41) |
MAP, UTPI, PLGF, SFLT | 140 | 31 (23, 39) | 32 (25, 41) | 41 (32, 49) | 49 (41, 58) | 66 | 17 (9, 28) | 15 (8, 26) | 24 (15, 36) | 27 (17, 40) |
Method of screening | Gestational age at delivery with preeclampsia (w) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
<32 | 32+0 to 36+6 | 37+0 to 39+6 | ≧40 | <37 | ≧37 | |||||||
FPR 5% | FPR 10% | FPR 5% | FPR 10% | FPR 5% | FPR 10% | FPR 5% | FPR 10% | FPR 5% | FPR 10% | FPR 5% | FPR 10% | |
History | 41 | 52 | 31 | 45 | 30 | 40 | 19 | 30 | 34 | 47 | 26 | 37 |
MAP | 60 | 72 | 43 | 56 | 34 | 47 | 22 | 35 | 47 | 60 | 30 | 43 |
UTPI | 79 | 88 | 50 | 63 | 33 | 46 | 19 | 31 | 57 | 70 | 28 | 40 |
PLGF | 95 | 97 | 53 | 65 | 30 | 40 | 19 | 30 | 64 | 73 | 27 | 37 |
