Key words
Measurement of the low-risk cesarean delivery rate
US Department of Health and Human Services. Office of Disease Prevention and Health Promotion. Healthy people 2020. Washington (DC). Available at: http://www.healthypeople.gov/2020/topics-objectives/topic/maternal-infant-and-child-health/objectives. Accessed May 15, 2015.
- Spong C.Y.
- Berghella V.
- Wenstrom K.D.
- Mercer B.M.
- Saade G.R.
Joint Commission. Measure information form PC-02 cesarean section rate. Perinatal care core measure set. Specifications manual for Joint Commission national quality measures (v2015A1). Available at: https://manual.jointcommission.org/releases/TJC2015A1/MIF0167.html. Accessed May 15, 2015.
Agency for Healthcare Research and Quality (AHRQ) National Quality Measures Clearinghouse. Primary cesarean delivery rate, uncomplicated (IQI 33). HHS:005884. Available at: http://www.qualitymeasures.ahrq.gov/hhs/content.aspx?id=46105. Accessed May 15, 2015.
ICD9 Diagnosis Code | ICD9 Diagnosis Code Short Description | Risk Factor Classification | SMFM | JC | AHRQ |
---|---|---|---|---|---|
042 | HUMAN IMMUNO VIRUS DIS | Maternal factors | x | ||
641.01 | PLACENTA PREVIA-DELIVER | Maternal factors | x | ||
641.11 | PLACENTA PREV HEM-DELIV | Maternal factors | x | ||
642.6 | ECLAMPSIA | Maternal factors | x | ||
642.60 | ECLAMPSIA-UNSPECIFIED | Maternal factors | x | ||
642.61 | ECLAMPSIA-DELIVERED | Maternal factors | x | ||
642.62 | ECLAMPSIA-DELIV W P/P | Maternal factors | x | ||
642.63 | ECLAMPSIA-ANTEPARTUM | Maternal factors | x | ||
644.2 | EARLY ONSET OF DELIVERY | Preterm birth | x | ||
644.20 | EARLY ONSET DELIV-UNSPEC | Preterm birth | x | X | |
644.21 | EARLY ONSET DELIVERY-DEL | Preterm birth | x | x | x |
646 | PAPYRACEOUS FETUS | Stillborn | x | ||
646.0 | PAPYRACEOUS FETUS | Stillborn | x | ||
646.00 | PAPYRACEOUS FETUS-UNSPEC | Stillborn | x | ||
646.01 | PAPYRACEOUS FETUS-DELIV | Stillborn | x | ||
646.03 | PAPYRACEOUS FET-ANTEPAR | Stillborn | x | ||
648.51 | CONGEN CV DIS-DELIVERED | Maternal factors | x | ||
648.52 | CONGEN CV DIS-DEL W P/P | Maternal factors | x | ||
648.53 | CONGEN CV DIS-ANTEPARTUM | Maternal factors | x | ||
648.54 | CONGEN CV DIS-POSTPARTUM | Maternal factors | x | ||
648.6 | OTHER CARDIOVASCULAR DISEASE | Maternal factors | x | ||
648.60 | CV DIS NEC PREG-UNSPEC | Maternal factors | x | ||
648.61 | CV DIS NEC PREG-DELIVER | Maternal factors | x | ||
648.62 | CV DIS NEC-DELIVER W P/P | Maternal factors | x | ||
648.63 | CV DIS NEC-ANTEPARTUM | Maternal factors | x | ||
648.64 | CV DIS NEC-POSTPARTUM | Maternal factors | x | ||
651 | TWIN PREGNANCY | Multiple gestation | x | ||
651.0 | TWIN PREGNANCY | Multiple gestation | x | ||
651.00 | TWIN PREGNANCY-UNSPEC | Multiple gestation | x | x | |
651.01 | TWIN PREGNANCY-DELIVERED | Multiple gestation | x | x | x |
651.03 | TWIN PREGNANCY-ANTEPART | Multiple gestation | x | x | |
651.1 | TRIPLET PREGNANCY | Multiple gestation | x | ||
651.10 | TRIPLET PREGNANCY-UNSPEC | Multiple gestation | x | x | |
651.11 | TRIPLET PREGNANCY-DELIV | Multiple gestation | x | x | x |
651.13 | TRIPLET PREG-ANTEPARTUM | Multiple gestation | x | x | |
651.2 | QUADRUPLET PREGNANCY | Multiple gestation | x | ||
651.20 | QUADRUPLET PREG-UNSPEC | Multiple gestation | x | x | |
651.21 | QUADRUPLET PREG-DELIVER | Multiple gestation | x | x | x |
651.23 | QUADRUPLET PREG-ANTEPART | Multiple gestation | x | x | |
651.3 | TWIN PREGNANCY WITH FETAL LO | Multiple gestation | x | ||
651.30 | TWINS W FETAL LOSS-UNSP | Multiple gestation | x | x | |
651.31 | TWINS W FETAL LOSS-DEL | Multiple gestation | x | x | x |
651.33 | TWINS W FETAL LOSS-ANTE | Multiple gestation | x | x | |
651.4 | TRIPLET PREGNANCY WITH FETAL | Multiple gestation | x | ||
651.40 | TRIPLETS W FET LOSS-UNSP | Multiple gestation | x | x | |
651.41 | TRIPLETS W FET LOSS-DEL | Multiple gestation | x | x | x |
651.43 | TRIPLETS W FET LOSS-ANTE | Multiple gestation | x | x | |
651.5 | QUADRUPLET PREGNANCY WITH FE | Multiple gestation | x | ||
651.50 | QUADS W FETAL LOSS-UNSP | Multiple gestation | x | x | |
651.51 | QUADS W FETAL LOSS-DEL | Multiple gestation | x | x | x |
651.53 | QUADS W FETAL LOSS-ANTE | Multiple gestation | x | x | |
651.6 | OTHER MULTIPLE PREGNANCY WIT | Multiple gestation | x | ||
651.60 | MULT GES W FET LOSS-UNSP | Multiple gestation | x | x | |
651.61 | MULT GES W FET LOSS-DEL | Multiple gestation | x | x | x |
651.63 | MULT GES W FET LOSS-ANTE | Multiple gestation | x | x | |
651.7 | MULTIPLE GESTATION | Multiple gestation | x | ||
651.70 | MUL GEST-FET REDUCT UNSP | Multiple gestation | x | ||
651.71 | MULT GEST-FET REDUCT DEL | Multiple gestation | x | ||
651.73 | MUL GEST-FET REDUCT ANTE | Multiple gestation | x | ||
651.8 | OTHER SPECIFIED MULTIPLE GES | Multiple gestation | x | ||
651.80 | MULTI GESTAT NEC-UNSPEC | Multiple gestation | x | x | |
651.81 | MULTI GESTAT NEC-DELIVER | Multiple gestation | x | x | x |
651.83 | MULTI GEST NEC-ANTEPART | Multiple gestation | x | x | |
651.9 | UNSPECIFIED MULTIPLE GESTATI | Multiple gestation | x | ||
651.90 | MULTI GESTAT NOS-UNSPEC | Multiple gestation | x | x | |
651.91 | MULT GESTATION NOS-DELIV | Multiple gestation | x | x | x |
651.93 | MULTI GEST NOS-ANTEPART | Multiple gestation | x | x | |
652.20 | BREECH PRESENTAT-UNSPEC | Malpresentation | x | ||
652.21 | BREECH PRESENTAT-DELIVER | Malpresentation | x | x | x |
652.23 | BREECH PRESENT-ANTEPART | Malpresentation | x | ||
652.30 | TRANSV/OBLIQ LIE-UNSPEC | Malpresentation | x | ||
652.31 | TRANSVER/OBLIQ LIE-DELIV | Malpresentation | x | x | x |
652.33 | TRANSV/OBLIQ LIE-ANTEPAR | Malpresentation | x | ||
652.40 | FACE/BROW PRESENT-UNSPEC | Malpresentation | x | ||
652.41 | FACE/BROW PRESENT-DELIV | Malpresentation | x | x | x |
652.43 | FACE/BROW PRES-ANTEPART | Malpresentation | x | ||
652.6 | MULTIPLE GESTATION, MALPRESE | Multiple gestation | x | ||
652.60 | MULT GEST MALPRESEN-UNSP | Multiple gestation | x | x | |
652.61 | MULT GEST MALPRES-DELIV | Multiple gestation | x | x | x |
652.63 | MULT GES MALPRES-ANTEPAR | Multiple gestation | x | x | |
652.70 | PROLAPSED ARM-UNSPEC | Malpresentation | x | ||
652.71 | PROLAPSED ARM-DELIVERED | Malpresentation | x | ||
652.81 | MALPOSITION NEC-DELIVER | Malpresentation | x | ||
653.6 | HYDROCEPHALIC FETUS CAUSING | Fetal factors | x | ||
653.60 | HYDROCEPHAL FETUS-UNSPEC | Fetal factors | x | ||
653.61 | HYDROCEPH FETUS-DELIVER | Fetal factors | x | ||
653.63 | HYDROCEPH FETUS-ANTEPART | Fetal factors | x | ||
653.71 | OTH ABN FET DISPRO-DELIV | Fetal factors | x | ||
654.2 | UTERINE SCAR FROM PREVIOUS S | Uterine/placental factors | x | ||
654.20 | PREV C-DELIVERY UNSPEC | Uterine/placental factors | x | x | |
654.21 | PREV C-DELIVERY-DELIVRD | Uterine/placental factors | x | x | x |
654.23 | PREV C-DELIVERY-ANTEPART | Uterine/placental factors | x | x | |
654.3 | RETROVERTED AND INCARCERATED | Uterine/placental factors | x | ||
654.30 | RETROVERT UTERUS-UNSPEC | Uterine/placental factors | x | ||
654.31 | RETROVERT UTERUS-DELIVER | Uterine/placental factors | x | ||
654.32 | RETROVERT UTER-DEL W P/P | Uterine/placental factors | x | ||
654.33 | RETROVERT UTER-ANTEPART | Uterine/placental factors | x | ||
654.34 | RETROVERT UTER-POSTPART | Uterine/placental factors | x | ||
655.01 | FETAL CNS MALFORM-DELIV | Fetal factors | x | ||
656.4 | INTRAUTERINE DEATH COMPLICAT | Stillborn | x | ||
656.40 | INTRAUTERINE DEATH-UNSP | Stillborn | x | x | x |
656.41 | INTRAUTER DEATH-DELIVER | Stillborn | x | x | x |
656.43 | INTRAUTER DEATH-ANTEPART | Stillborn | x | ||
660.3 | DEEP TRANSVERSE ARREST, PERS | Malpresentation | x | ||
660.30 | DEEP TRANS ARR AND PERSIST OP-UNSP | Malpresentation | x | ||
660.31 | DEEP TRANS ARR AND PERSIST OP -DELIV | Malpresentation | x | ||
660.5 | LOCKED TWINS COMPLICATING PR | Multiple gestation | x | ||
660.50 | LOCKED TWINS-UNSPECIFIED | Multiple gestation | x | x | |
660.51 | LOCKED TWINS-DELIVERED | Multiple gestation | x | x | x |
660.53 | LOCKED TWINS-ANTEPARTUM | Multiple gestation | x | x | |
660.7 | FAILED FORCEPS OR VACUUM EXT | Conduct of labor | x | ||
660.70 | FAILED FORCEP NOS-UNSPEC | Conduct of labor | x | ||
660.71 | FAILED FORCEPS NOS-DELIV | Conduct of labor | x | ||
660.73 | FAIL FORCEPS NOS-ANTEPAR | Conduct of labor | x | ||
662.3 | DELAYED DELIVERY SECOND TWIN | Multiple gestation | x | ||
662.30 | DELAY DEL 2ND TWIN-UNSP | Multiple gestation | x | x | |
662.31 | DELAY DEL 2ND TWIN-DELIV | Multiple gestation | x | x | x |
662.33 | DELAY DEL 2 TWIN-ANTEPAR | Multiple gestation | x | x | |
663 | PROLAPSE OF UMBILICAL CORD C | Uterine/placental factors | x | ||
663.0 | PROLAPSE OF UMBILICAL CORD C | Uterine/placental factors | x | ||
663.00 | CORD PROLAPSE-UNSPEC | Uterine/placental factors | x | ||
663.01 | CORD PROLAPSE-DELIVERED | Uterine/placental factors | x | ||
663.03 | CORD PROLAPSE-ANTEPARTUM | Uterine/placental factors | x | ||
663.5 | VASA PREVIA COMPLICATING PRE | Uterine/placental factors | x | ||
663.50 | VASA PREVIA-UNSPECIFIED | Uterine/placental factors | x | ||
663.51 | VASA PREVIA-DELIVERED | Uterine/placental factors | x | ||
663.53 | VASA PREVIA-ANTEPARTUM | Uterine/placental factors | x | ||
665 | RUPTURE UTERUS BEFORE ONSET | Uterine/placental factors | x | ||
665.0 | RUPTURE UTERUS BEFORE ONSET | Uterine/placental factors | x | ||
665.00 | PRELABOR RUPT UTER-UNSP | Uterine/placental factors | x | ||
665.01 | PRELABOR RUPT UTERUS-DEL | Uterine/placental factors | x | ||
665.03 | PRELAB RUPT UTER-ANTEPAR | Uterine/placental factors | x | ||
665.1 | RUPTURE UTERUS DURING/AFTER | Uterine/placental factors | x | ||
665.10 | RUPTURE UTERUS NOS-UNSP | Uterine/placental factors | x | ||
665.11 | RUPTURE UTERUS NOS-DELIV | Uterine/placental factors | x | ||
665.12 | RUPTURE UTERUS DURING/AFTER | Uterine/placental factors | x | ||
665.14 | RUPTURE UTERUS DURING/AFTER | Uterine/placental factors | x | ||
669.6 | BREECH EXTRACTION WITHOUT ME | Malpresentation | x | ||
669.60 | BREECH EXTR NOS-UNSPEC | Malpresentation | x | x | |
669.61 | BREECH EXTR NOS-DELIVER | Malpresentation | x | x | x |
678.10 | FETAL CONJOIN TWINS-UNSP | Fetal factors | x | x | |
678.11 | FETAL CONJOIN TWINS-DEL | Fetal factors | x | x | |
678.13 | FETAL CONJOIN TWINS-ANTE | Fetal factors | x | x | |
761.5 | MULT PREGNANCY AFF NB | Multiple gestation | x | x | x |
V08 | ASYMP HIV INFECTN STATUS | Maternal factors | x | ||
V27.1 | DELIVER-SINGLE STILLBORN | Stillborn | x | x | x |
V27.2 | DELIVER-TWINS, BOTH LIVE | Multiple gestation | x | x | x |
V27.3 | DEL-TWINS, 1 NB, 1 SB | Stillborn | x | x | x |
V27.4 | DELIVER-TWINS, BOTH SB | Stillborn | x | x | x |
V27.5 | DEL-MULT BIRTH, ALL LIVE | Multiple gestation | x | x | x |
V27.6 | DEL-MULT BRTH, SOME LIVE | Multiple gestation | x | x | x |
V27.7 | DEL-MULT BIRTH, ALL SB | Stillborn | x | x | x |
V91.00 | TWIN GEST-PLAC/SAC NOS | Multiple gestation | x | ||
V91.01 | TWIN GEST-MONOCHR/MONOAM | Multiple gestation | x | ||
V91.02 | TWIN GEST-MONOCHR/DIAMNI | Multiple gestation | x | ||
V91.03 | TWIN GEST-DICH/DIAMNIOTC | Multiple gestation | x | ||
V91.09 | TWIN GEST-PLAC/SAC UNDET | Multiple gestation | x | ||
V91.10 | TRIPL GEST-PLAC/SAC NOS | Multiple gestation | x | ||
V91.11 | TRIPLET GEST 2+ MONOCHOR | Multiple gestation | x | ||
V91.12 | TRIPLET GEST 2+ MONOAMN | Multiple gestation | x | ||
V91.19 | TRIPL GEST-PLAC/SAC UND | Multiple gestation | x | ||
V91.20 | QUAD GEST-PLAC/SAC NOS | Multiple gestation | x | ||
V91.21 | QUAD GEST 2+ MONOCHORION | Multiple gestation | x | ||
V91.22 | QUAD GEST 2+ MONOAMNIOTC | Multiple gestation | x | ||
V91.29 | QUAD GEST-PLAC/SAC UNDET | Multiple gestation | x | ||
V91.90 | MULT GEST-PLAC/SAC NOS | Multiple gestation | x | ||
V91.91 | MULT GEST 2+ MONOCHR NEC | Multiple gestation | x | ||
V91.92 | MULT GEST 2+ MONOAMN NEC | Multiple gestation | x | ||
V91.99 | MULT GEST-PLAC/SAC UNDET | Multiple gestation | x |
Development and testing of a refined definition
Data and study population
Agency for Healthcare Research and Quality. Introduction to the HCUP nationwide inpatient sample (NIS). Rockville (MD). Available at: http://www.hcup-us.ahrq.gov. Accessed Jan 28, 2015.
Nationwide Inpatient Sample, Health Care Cost and Utilization Project, Agency for Healthcare Research and Quality. Database documentation. Available at: http://www.hcup-us.ahrq.gov/db/nation/nis/nisdbdocumentation.jsp. Accessed Jan 28, 2015.
HCUP Databases. Healthcare Cost and Utilization Project (HCUP). Agency for Healthcare Research and Quality, Rockville, MD. Available at: http://www.hcup-us.ahrq.gov/databases.jsp. Accessed December 10, 2015.
Medical exclusions for refined cesarean rate calculations
Variable measurement
Joint Commission. Measure information form PC-02 cesarean section rate. Perinatal care core measure set. Specifications manual for Joint Commission national quality measures (v2015A1). Available at: https://manual.jointcommission.org/releases/TJC2015A1/MIF0167.html. Accessed May 15, 2015.
Agency for Healthcare Research and Quality (AHRQ) National Quality Measures Clearinghouse. Primary cesarean delivery rate, uncomplicated (IQI 33). HHS:005884. Available at: http://www.qualitymeasures.ahrq.gov/hhs/content.aspx?id=46105. Accessed May 15, 2015.
HCUP NIS Description of Data Elements. Healthcare Cost and Utilization Project (HCUP). September 2008. Agency for Healthcare Research and Quality, Rockville, MD. Available at: http://www.hcup-us.ahrq.gov/db/vars/hosp_bedsize/nisnote.jsp. Accessed December 10, 2015.
Analysis
Performance and comparison of the SMFM definition
Number of hospitals with over 100 births | 612 |
Total deliveries | 8,63,346 |
Mean number births per hospital | 1410 |
Median number of births per hospital | 851 |
Teaching status and location | |
Teaching (urban b )Classification of urban or rural hospital location used Core Based Statistical Area (CBSA) codes based on 2000 Census data; prior to 2004 Metropolitan Statistical Area (MSA) was used. Hospitals residing in counties with a CBSA or MSA type of metropolitan were considered urban, while hospitals with a CBSA or MSA type of micropolitan or non-core were classified as rural | 152 (25%) |
Non-teaching (urban) | 259 (43%) |
Non-teaching (rural) | 194 (32%) |
Bed size | |
Small | 136 (22%) |
Medium | 192 (32%) |
Large | 277 (46%) |
Birth volume | |
100-500 deliveries annually | 215 (35%) |
501 – 1000 deliveries annually | 127 (21%) |
1001+ deliveries annually | 270 (44%) |
Payer mix | |
Predominantly private payers (>50% of deliveries) | 239 (39%) |
Predominantly non-private (public or individual) payers ( >50 % of deliveries) | 373 (61%) |
All hospitals | Small hospitals, , | Medium hospitals | Large hospitals | Teaching hospitals | Non-teaching hospitlas | Rural hospitals e Classification of urban or rural hospital location used Core Based Statistical Area (CBSA) codes based on 2000 Census data; prior to 2004 Metropolitan Statistical Area (MSA) was used. Hospitals residing in counties with a CBSA or MSA type of metropolitan were considered urban, while hospitals with a CBSA or MSA type of micropolitan or non-core were classified as rural. | Urban hospitals e Classification of urban or rural hospital location used Core Based Statistical Area (CBSA) codes based on 2000 Census data; prior to 2004 Metropolitan Statistical Area (MSA) was used. Hospitals residing in counties with a CBSA or MSA type of metropolitan were considered urban, while hospitals with a CBSA or MSA type of micropolitan or non-core were classified as rural. | Predominantly public or individual payers (>50% of births) | Predominantly private payers (>50% births) | |
---|---|---|---|---|---|---|---|---|---|---|
N=612 | N=136 | N=192 | N=277 | N=159 | N=446 | n=194 | n=411 | n=373 | n=239 | |
Number of obstetric deliveries | ||||||||||
Mean | 1410 | 667 | 1,104 | 1,977 | 2,620 | 973 | 455 | 1854 | 1214 | 1718 |
Min | 101 | 101 | 107 | 110 | 107 | 101 | 102 | 101 | 102 | 101 |
Max | 13,999 | 4,414 | 8,849 | 13,999 | 13,999 | 6,197 | 1,981 | 13,999 | 13,999 | 13,657 |
IQR | 1,530 | 811 | 1,127 | 2,104 | 2,164 | 912 | 369 | 1,828 | 1,171 | 1,840 |
% of low-risk women (SMFM definition) with cesarean delivery | ||||||||||
Mean | 12.651 | 13.149 | 13.199 | 12.085 | 16.243 | 11.406 | 10.864 | 13.534 | 12.693 | 12.587 |
IQR | 5.959 | 7.285 | 6.287 | 5.342 | 6.962 | 5.93 | 6.619 | 6.031 | 5.946 | 5.752 |
% of low-risk women (Joint Commission) with cesarean delivery | ||||||||||
Mean | 13.123 | 13.757 | 13.733 | 12.452 | 16.577 | 11.931 | 11.407 | 13.975 | 13.117 | 13.133 |
IQR | 6.075 | 6.774 | 6.937 | 5.19 | 6.583 | 5.957 | 6.096 | 6.034 | 6.097 | 6.004 |
% of low-risk women (AHRQ definition) with cesarean delivery | ||||||||||
Mean | 13.294 | 13.911 | 13.913 | 12.622 | 16.713 | 12.112 | 11.583 | 14.142 | 13.3 | 13.285 |
IQR | 6.007 | 7.093 | 6.798 | 5.438 | 6.815 | 5.818 | 6.065 | 6.194 | 6.28 | 5.76 |
Lower cesarean rate with SMFM measure, compared with Joint Commission measure | Lower cesarean rate with SMFM measure, compared with AHRQ measure | |
---|---|---|
N (%) | N (%) | |
All hospitals (N=612) | 484 (79.1) | 563 (92.0) |
All large, urban, teaching hospitals with primarily public payers (N=41) | 32 (78.0) | 37 (90.2) |
All large, urban, non-teaching hospitals with primarily private payers (N=49) | 40 (81.6) | 49 (100.0) |
All medium, rural, non-teaching hospitals with primarily public payers (N=42) | 31 (73.8) | 37 (88.1) |


The value of the SMFM definition in quality measurement
- Spong C.Y.
- Berghella V.
- Wenstrom K.D.
- Mercer B.M.
- Saade G.R.
US Department of Health and Human Services. Office of Disease Prevention and Health Promotion. Healthy people 2020. Washington (DC). Available at: http://www.healthypeople.gov/2020/topics-objectives/topic/maternal-infant-and-child-health/objectives. Accessed May 15, 2015.
Limitations
Conclusion and future use of the SMFM definition
References
US Department of Health and Human Services. Office of Disease Prevention and Health Promotion. Healthy people 2020. Washington (DC). Available at: http://www.healthypeople.gov/2020/topics-objectives/topic/maternal-infant-and-child-health/objectives. Accessed May 15, 2015.
- Preventing the first cesarean delivery: summary of a joint Eunice Kennedy Shriver National Institute of Child Health and Human Development, Society for Maternal-Fetal Medicine, and American College of Obstetricians and Gynecologists workshop.Obstet Gynecol. 2012; 120: 1181-1193
- Safe prevention of the primary cesarean delivery. Obstetric care consensus no. 1.Obstet Gynecol. 2014; 123: 693-711
Joint Commission. Measure information form PC-02 cesarean section rate. Perinatal care core measure set. Specifications manual for Joint Commission national quality measures (v2015A1). Available at: https://manual.jointcommission.org/releases/TJC2015A1/MIF0167.html. Accessed May 15, 2015.
Agency for Healthcare Research and Quality (AHRQ) National Quality Measures Clearinghouse. Primary cesarean delivery rate, uncomplicated (IQI 33). HHS:005884. Available at: http://www.qualitymeasures.ahrq.gov/hhs/content.aspx?id=46105. Accessed May 15, 2015.
Agency for Healthcare Research and Quality. Introduction to the HCUP nationwide inpatient sample (NIS). Rockville (MD). Available at: http://www.hcup-us.ahrq.gov. Accessed Jan 28, 2015.
Nationwide Inpatient Sample, Health Care Cost and Utilization Project, Agency for Healthcare Research and Quality. Database documentation. Available at: http://www.hcup-us.ahrq.gov/db/nation/nis/nisdbdocumentation.jsp. Accessed Jan 28, 2015.
HCUP Databases. Healthcare Cost and Utilization Project (HCUP). Agency for Healthcare Research and Quality, Rockville, MD. Available at: http://www.hcup-us.ahrq.gov/databases.jsp. Accessed December 10, 2015.
- An enhanced method for identifying obstetric deliveries: implications for estimating maternal morbidity.Matern Child Health J. 2008; 12: 469-477
- Cesarean delivery rates vary ten-fold among US hospitals; reducing variation may address quality and cost issues.Health Affairs. 2013; 32: 527-535
ICD-9-CM: International classification of diseases, 9th revision, clinical modification. 1996. Salt Lake City, Utah: Medicode.
American Academy of Pediatrics, American College of Obstetricians and Gynecologists. Guidelines for perinatal care. 7th ed. Elk Grove Village (IL): American Academy of Pediatrics; Washington (DC): American College of Obstetricians and Gynecologists; 2012.
- 2015 Compendium of selected publications [CD-Rom].American College of Obstetricians and Gynecologists, Washington (DC)2015
HCUP NIS Description of Data Elements. Healthcare Cost and Utilization Project (HCUP). September 2008. Agency for Healthcare Research and Quality, Rockville, MD. Available at: http://www.hcup-us.ahrq.gov/db/vars/hosp_bedsize/nisnote.jsp. Accessed December 10, 2015.
- A multistate quality improvement program to decrease elective deliveries before 39 weeks of gestation.Obstet Gynecol. 2013; 121: 1025-1031
- Indications contributing to the increasing cesarean delivery rate.Obstet Gynecol. 2011; 118: 29-38
- Evaluation of coding data quality of the HCUP Nationwide Inpatient Sample.Topics Health Inf Manage. 2000; 22: 10-14
- Classification of cesarean sections.Fetal Matern Med Rev. 2001; 12: 23-39
Article info
Publication history
Footnotes
J.C.A. and P.M. are employees of Aetna. Aetna had no role in the design, funding, or interpretation of the study or results.