Objective
Study Design
Results
Conclusion
Key words
Materials and Methods
Diagnostic protocol

Adjudication of cause of death
Value of diagnostics
Statistics
Results
Diagnostic protocol
Maternal blood tests % abnormal (n tested) | 95% CI | Thrombophilic defects % abnormal (n tested) | 95% CI | Prevalence normal population |
---|---|---|---|---|
Thrombocytes <100 x 103/μL | 3.1 (1011) 2.1–4.3 | Acquired thrombophilias | ||
Uric Acid >0.40 mmol/L | 10.6 (956) 8.7–12.7 | Antithrombin | 17.1 (952) 14.7–19.7 | |
Urea >7.5 mmol/L | 1.6 (976) 0.9–2.7 | Protein C | 4.2 (834) 2.9–5.8 | |
Creatinine >100 umol/L | 2.4 (1007) 1.5–3.5 | Total protein S | 2.9 (960) 2.0–4.2 | |
Aspartate >40 IU/L | 8.6 (1001) 6.9–10.5 | Free protein S | 1.0 (952) 0.4–1.8 | |
Alanine >40 IU/L | 7.6 (1006) 6.0–9.4 | VWF | 14.3 (954) 12.1–16.6 | |
Lactate dehydrogenase >250 IU/L | 80.6 (988) 78.0–83.0 | Inherited thrombophilias | ||
Bilirubin >26 umol/L | 1.7 (928) 1.0–2.8 | Factor V Leiden | 5.8 (935) 4.4–7.5 | 5% |
Gamma-glutamyl transferase >40 IU/L | 6.5 (914) 5.0–8.3 | Heterozygous | 5.6 | |
C-reactive protein >10 mg/L | 51.3 (832) 47.9–54.8 | Homozygous | 0.2 | |
TSH <0.4 mE/L | 1.6 (936) 0.9–2.6 | Prothrombin G20210A | 2.4 (937) 1.5–3.5 | 3% |
TSH >4.0 mE/L | 8.9 (936) 7.1–10.9 | Heterozygous | 2.4 | |
Free thyroxine <10.0 pmol/L | 13.2 (902) 11.1–15.6 | Homozygous | — | |
Free thyroxine >24.0 pmol/L | 0.2 (902) 0.03–0.8 | Lupus anticoagulant | 1.5 (865) 0.8–2.6 | 3% |
Random plasma glucose 6.1–11.0 mmol/L | 19.8 (881) 17.2–22.5 | Random homocysteine | 2.9 (733) 1.8–4.4 | 5% |
Random plasma glucose ≥11.1 mmol/L | 0.9 (881) 0.4–1.8 | AC antibodies | 5.6 (791) 4.1–7.4 | 2–10% |
HbA1c (glycated hemoglobin) >6.0% | 7.9 (907) 6.3–9.9 | |||
Kleihauer-Betke positive | 11.9 (910) 9.8–14.2 | |||
Hemoglobin electrophoresis abnormal | 2.7 (754) 1.6–4.1 | |||
Anti-nuclear antibodies positive | 9.4 (693) 7.3–11.8 | |||
Antibody screening positive | 3.9 (917) 2.8–5.4 | |||
HIV positive | 0.3 (763) 0.03–0.9 |
Positive viral serology | % abnormal (n tested) 95% CI | |
---|---|---|
Maternal | Fetal | |
Toxoplasmosis IgG | 23.4 (964) 20.8–26.3 | 9.8 (41) 2.7–23.1 |
Toxoplasmosis IgM | 1.4 (946) 0.7–2.3 | 0 (42) 0–8.4 |
Rubella IgG | 90.5 (944) 88.4–92.3 | 75.7 (37) 58.8–88.2 |
Rubella IgM | 3.2 (853) 2.1–4.6 | 0 (37) 0–9.5 |
Cytomegalovirus IgG | 46.8 (941) 43.5–50.0 | 42.5 (40) 27.0–59.1 |
Cytomegalovirus IgM | 2.3 (964) 1.4–3.4 | 0 (46) 0–7.7 |
Herpes simplex virus IgG | 63.3 (811) 59.8–66.6 | 50.0 (40) 33.8–66.2 |
Herpes simplex virus IgM | 7.9 (826) 6.1–9.9 | 0 (41) 0–8.6 |
Parvovirus B19 IgG | 62.8 (869) 59.5–66.1 | 45.0 (40) 29.3–61.5 |
Parvovirus B19 IgM | 2.1 (892) 1.3–3.3 | 2.3 (43) 0.06–12.3 |
Syphilis | 0.5 (946) 0.2–1.2 | 2.3 (44) 0.06–12.0 |
Hepatitis B surface-antigen | 0.5 (934) 0.2–1.2 | |
Cultures | ||
Urinary sediment nitrite + | 3.8 (771) 2.5–5.4 | |
Chlamydia PCR | 1.6 (706) 0.8–2.8 | |
Group B streptococcus | 17.9 (853) 15.4–20.7 | |
Fetal swabs | 25.3 (739) 22.2–28.6 | |
Placental swabs | 22.8 (612) 19.6–26.4 | |
Other diagnostics | ||
Autopsy | 51.5 (705) 47.4–55.2 | |
Placental examination | 89.2 (1012) 87.2–91.1 | |
Cytogenetic analysis | 11.9 (362) 8.7–15.7 | |
MRI | 30.6 (62) 19.6–43.7 | |
Radiography | 7.3 (409) 5.0–10.3 |
Adjudication of cause of death
Cause of death % (n) | Mechanism of death and origin of mechanism | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Cardiocirculatory; congenital heart malformation | Cardiocirculatory; fetal hydrops | Cardiocirculatory; supraventricular tachycardia | Cardiocirculatory; umbilical cord occlusion | Placental; abruptio placentae | Placental; infarction | Placental; villus immaturity | Placental; hypoplasia | Placental; fetal thrombotic vasculopathy | Placental; massive perivillous fibrindeposition | Infection intrauterine | Other; excessive bleeding | None of the above | Unknown | |
Chromosomal defect; numerical | 2.8 (29) | 50.0 (2) | 20.0 (4) | 0.7 (2) | 6.1 (9) | 3.0 (3) | 3.2 (9) | ||||||||
Chromosomal defect; structural | 0.1 (1) | 0.4 (1) | |||||||||||||
Congenital anomaly: syndrome; monogenic | 0.1 (1) | 1.0 (1) | |||||||||||||
Congenital anomaly: syndrome; other | 0.2 (2) | 1.0 (1) | 0.4 (1) | ||||||||||||
Congenital anomaly: central nervous system | 0.1 (1) | 5.0 (1) | |||||||||||||
Congenital anomaly: heart and circulatory system | 0.4 (4) | 10.0 (2) | 50.0 (1) | 1.0 (1) | |||||||||||
Congenital anomaly: digestive system | 0.1 (1) | 0.4 (1) | |||||||||||||
Congenital anomaly: neoplasm | 0.3 (3) | 5.0 (1) | 2.0 (2) | ||||||||||||
Congenital anomaly: other; single organ | 0.1 (1) | 7.1 (1) | |||||||||||||
Congenital anomaly: other; multiple organ | 0.6 (6) | 50.0 (2) | 1.4 (4) | ||||||||||||
Placenta: placental bed pathology | 31.4 (322) | 100 (61) | 95.9 (257) | 4.0 (4) | |||||||||||
Placenta: placental pathology; development | 18.8 (193) | 100 (42) | 93.2 (137) | 15.4 (2) | 11.9 (12) | ||||||||||
Placenta: placental pathology; parenchyma | 2.8 (29) | 100 (4) | 100 (7) | 76.9 (10) | 7.9 (8) | ||||||||||
Placenta: placental pathology; localization | 0.1 (1) | 7.7 (1) | |||||||||||||
Placenta: umbilical cord complication | 5.7 (58) | 98.3 (58) | |||||||||||||
Placenta: not otherwise specified | 6.4 (66) | 65.3 (66) | |||||||||||||
Infection: transplancental | 1.0 (10) | 20.0 (4) | 42.9 (6) | ||||||||||||
Infection: ascending | 0.8 (8) | 1.7 (1) | 50.0 (7) | ||||||||||||
Other: fetal hydrops of unknown origin | 3.3 (34) | 35.0 (7) | 0.4 (1) | 9.2 (26) | |||||||||||
Other: maternal disease; diabetus mellitus | 0.2 (2) | 0.7 (1) | 1.0 (1) | ||||||||||||
Other: maternal disease; hyperthyroidism | 0.1 (1) | 50.0 (1) | |||||||||||||
Other: maternal disease; other | 1.3 (13) | 2.6 (7) | 2.0 (2) | 1.4 (4) | |||||||||||
Other: out of the ordinary | 0.1 (1) | 0.4 (1) | |||||||||||||
Unknown: despite thorough investigation | 15.8 (162) | 5.0 (1) | 56.9 (161) | ||||||||||||
Unknown: important information missing | 7.4 (76) | 0.4 (1) | 26.5 (75) | ||||||||||||
Total % (n) | 100 (1025) | 100 (4) | 100 (20) | 100 (2) | 100 (59) | 100 (61) | 100 (268) | 100 (42) | 100 (147) | 100 (4) | 100 (7) | 100 (14) | 100 (13) | 100 (101) | 100 (283) |
Value of diagnostics
Value of diagnostics | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnostic tests | Kleihauer-Betke | Glucose testing | Hb electro-phoresis | Antibody screening | Anticardiolipin AB | Mother viral serology | Mother swabs | Fetus swabs | Fetus viral serology | Cytogenetic analysis | Autopsy | Placenta | MRI | |||||||||||||||||||||||||||
Cause of death, n | Total | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed | Established | Excluded | Missed |
Chromosomal defect; numerical | 29 | 29 | 13 | 3 | 1 | 13 | 6 | 1 | ||||||||||||||||||||||||||||||||
Chromosomal defect, structural | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Congenital anomaly | 19 | 4 | 6 | 15 | 2 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||
Placenta: placental bed pathology | 322 | 1 | 1 | 1 | 2 | 1 | 20 | 16 | 155 | 44 | 319 | |||||||||||||||||||||||||||||
Placenta: placental pathology; development | 193 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | 1 | 59 | 28 | 193 | ||||||||||||||||||||||||
Placenta: placental pathology; parenchyma | 29 | 10 | 1 | 1 | 1 | 5 | 6 | 4 | 28 | |||||||||||||||||||||||||||||||
Placenta: placental pathology; localization | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Placenta: umbilical cord complication | 58 | 1 | 6 | 14 | 6 | 50 | 1 | 1 | ||||||||||||||||||||||||||||||||
Placenta: not otherwise specified | 66 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 22 | 11 | 66 | ||||||||||||||||||||||||||||
Infection | 18 | 1 | 8 | 3 | 1 | 6 | 1 | 1 | 15 | 1 | 18 | |||||||||||||||||||||||||||||
Other: fetal hydrops of unknown origin | 34 | 1 | 1 | 33 | 30 | 4 | 31 | 3 | 1 | 1 | 2 | 32 | 15 | 6 | 26 | 8 | 34 | |||||||||||||||||||||||
Other: maternal disease; diabetes mellitus | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
Other: maternal disease; hyperthyroidism | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Other: maternal disease; other | 13 | 7 | 10 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||
Other: out of the ordinary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Unknown: despite thorough investigation | 162 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 24 | 19 | 139 | 17 | 153 | 3 | 1 | ||||||||||||||||||||||
Unknown: important information missing | 76 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 25 | 16 | 59 | 66 | 5 | |||||||||||||||||||||||
Total, n | 1025 | 13 | 5 | 2 | 5 | 14 | 2 | 0 | 1 | 33 | 0 | 31 | 4 | 8 | 1 | 8 | 39 | 7 | 3 | 4 | 2 | 6 | 4 | 4 | 1 | 7 | 36 | 30 | 75 | 87 | 57 | 455 | 179 | 702 | 266 | 10 | 2 | 1 | 0 | |
n tested | 910 | 907 | 754 | 917 | 791 | 964 | 853 | 739 | 46 | 362 | 705 | 1012 | 62 | |||||||||||||||||||||||||||
n not tested | 115 | 118 | 271 | 108 | 234 | 61 | 172 | 286 | 979 | 663 | 320 | 13 | 963 | |||||||||||||||||||||||||||
Total, % valuable | 2.0 | 1.7 | 2.1 | 1.7 | 0.1 | 12.2 | 3.4 | 3.7 | 1.1 | 0.0 | 4.9 | 11.5 | 0.8 | 1.2 | 1.4 | 1.4 | 17.4 | 3.7 | 29.0 | 13.1 | 72.6 | 55.9 | 95.7 | 76.9 | 4.8 | 0.0 |

Comment
Participating hospitals
Acknowledgment
References
- Classification of stillbirth by relevant condition at death (ReCoDe): population-based cohort study.BMJ. 2005; 331: 1113-1117
- Etiology and prevention of stillbirth.Am J Obstet Gynecol. 2005; 193: 1923-1935
- Stillbirth: a review.J Matern Fetal Neonatal Med. 2004; 16: 79-94
- Diagnostic evaluation of intrauterine fetal deaths in Stockholm 1998-99.Acta Obstet Gynecol Scand. 2002; 81: 284-292
- Work-up of stillbirth: a review of the evidence.Am J Obstet Gynecol. 2007; 196: 433-444
- Stillbirth.Lancet. 2007; 370: 1715-1725
- The Tulip classification of perinatal mortality: introduction and multidisciplinary inter-rater agreement.BJOG. 2006; 113: 393-401
- Prevalence of parental thrombophilic defects after fetal death and relation to cause.Obstet Gynecol. 2010; 116: 355-364
- Hyperhomocysteinemia as a risk factor for deep-vein thrombosis.N Engl J Med. 1996; 334: 759-762
- Cytogenetic analysis after evaluation of 750 fetal deaths: proposal for diagnostic workup.Obstet Gynecol. 2008; 111: 865-874
- The classification and diagnosis of the hypertensive disorders of pregnancy: statement from the International Association for the Study of Hypertension in Pregnancy (ISSHP).Hypertens Pregnancy. 2001; 20: IX-XIV
- Dutch Society of Obstetrics and Gynecology NVOG Practice guideline.Utrecht, The Netherlands. 2001; 32: 1-6
- On intrauterine growth: the significance of prenatal care.Int J Gynaecol Obstet. 1970; 8: 895-912
- Gestational diabetes mellitus.Rev Obstet Gynecol. 2008; 1: 129-134
- Value of the perinatal autopsy: critique.Pediatr Dev Pathol. 2002; 5: 480-488
- Stillbirth evaluation: what tests are needed?.Am J Obstet Gynecol. 1998; 178: 1121-1125
- The clinical utility of the perinatal autopsy.JAMA. 1995; 273: 663-665
- Histopathological examination of the placenta: key issues for pathologists and obstetricians.Pathology. 2008; 40: 176-179
- Diverse placental pathologies as the main causes of fetal death.Obstet Gynecol. 2009; 114: 809-817
- The stillborn fetus: placental histologic examination in determining a cause.Obstet Gynecol. 1985; 65: 637-641
- Non-invasive perinatal necropsy by magnetic resonance imaging.Lancet. 1996; 348: 1139-1141
- Investigating perinatal death: a review of the options when autopsy consent is refused.Arch Dis Child Fetal Neonatal Ed. 2004; 89: F285-F288
- Perinatal mortality: clinical value of postmortem magnetic resonance imaging compared with autopsy in routine obstetric practice.BJOG. 2003; 110: 378-382
- Fetomaternal bleeding as a cause for “unexplained” fetal death.Obstet Gynecol. 1982; 60: 649-651
- The role of investigations for term stillbirths.J Obstet Gynaecol. 2004; 24: 133-134
- The infectious origins of stillbirth.Am J Obstet Gynecol. 2003; 189: 861-873
- Infectious causes of fetal death.Clin Obstet Gynecol. 1987; 30: 284-294
- Infection and stillbirth.Semin Fetal Neonatal Med. 2009; 14: 182-189
- Thrombophilia and pregnancy complications: cause or association?.J Thromb Haemost. 2007; 5: 276-282
- Maternal medical disease: risk of antepartum fetal death.Semin Perinatol. 2002; 26: 42-50
- A placental cause of intra-uterine fetal death depends on the perinatal mortality classification system used.Placenta. 2008; 29: 71-80
Article Info
Publication History
Footnotes
Dr van der Meer died on Jan. 14, 2009.
This project was funded by The Netherlands Organization for Health Research and Development , Zorgonderzoek Nederland en Medische Wetenschappen, grant number 2100.0082 .
The authors report no conflict of interest.
Cite this article as: Korteweg FJ, Erwich JJHM, Timmer A, et al. Evaluation of 1025 fetal deaths: proposed diagnostic workup. Am J Obstet Gynecol 2012;206:53.e1-12.