Objective
Study Design
Results
Conclusion
Key words
Materials and Methods
Standardized patient videos

Study design
Statistical analysis
Results
Characteristics of study subjects | Standardized patient characteristics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All subjects | White n = 179 | Black n = 172 | Latina n = 173 | P value | High SES n = 262 | Low SES n = 262 | P value | No risk factors n = 173 | Perceived risk factors n = 351 | P value | |
Male sex, % | 53.6 | 52.5 | 59.3 | 49.1 | .16 | 50.8 | 56.5 | .19 | 52.0 | 54.4 | .61 |
Race/ethnicity, % | .96 | .38 | .008 | ||||||||
White | 76.9 | 79.9 | 75.0 | 75.7 | 78.2 | 75.6 | 84.4 | 73.2 | |||
Black | 7.8 | 7.3 | 7.6 | 8.7 | 6.1 | 9.5 | 2.3 | 10.5 | |||
Latina | 3.8 | 2.8 | 4.1 | 4.6 | 5.0 | 2.7 | 3.5 | 4.0 | |||
Asian | 9.2 | 7.8 | 11.1 | 8.7 | 8.4 | 9.9 | 6.9 | 10.3 | |||
Other | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.9 | 2.0 | |||
Age, y (mean/SD) | 45.9 (10.5) | 44.9 (9.7) | 46.9 (11.3) | 45.8 (10.4) | .22 | 44.6 (10.0) | 47.2 (10.8) | .10 | 45.5 (10.9) | 46.0 (10.3) | .47 |
Specialty, % | .94 | .80 | .57 | ||||||||
Obstetrics/Gynecology | 59.0 | 59.8 | 59.9 | 57.2 | 58.0 | 59.9 | 59.5 | 58.7 | |||
Family Medicine | 38.7 | 38.6 | 37.8 | 39.9 | 39.3 | 38.2 | 39.3 | 38.5 | |||
Other | 2.3 | 1.7 | 2.3 | 2.9 | 2.7 | 1.9 | 1.2 | 2.9 | |||
Performs IUC insertions, % | 74.1 | 76.0 | 75.0 | 71.1 | .55 | 72.1 | 76.0 | .32 | 76.9 | 72.7 | .30 |
Professional degree, % | .07 | .82 | .48 | ||||||||
MD/DO | 96.0 | 97.8 | 97.1 | 93.1 | 95.8 | 96.2 | 97.1 | 95.4 | |||
NP or PA | 4.0 | 2.2 | 2.9 | 6.9 | 4.2 | 3.8 | 2.9 | 4.6 | |||
Frequency of prescribing contraception, % | .99 | .86 | .25 | ||||||||
Never or Rarely | 5.9 | 6.2 | 5.8 | 5.8 | 6.5 | 5.3 | 5.2 | 6.3 | |||
Occasionally | 16.2 | 16.2 | 16.9 | 15.6 | 16.0 | 16.4 | 12.7 | 18.0 | |||
Frequently | 77.9 | 77.7 | 77.3 | 78.6 | 77.5 | 78.2 | 82.1 | 75.8 | |||
Board certified, % | 92.0 | 92.2 | 89.0 | 94.8 | .14 | 90.5 | 93.5 | .20 | 93.1 | 91.5 | .52 |
Percentage of patients of reproductive age, % | .44 | .51 | .79 | ||||||||
0-25% | 16.0 | 14.5 | 14.0 | 19.7 | 15.6 | 16.4 | 14.5 | 16.8 | |||
26-75% | 62.0 | 64.8 | 64.5 | 56.7 | 60.3 | 63.7 | 63.0 | 61.5 | |||
>75% | 22.0 | 20.7 | 21.5 | 23.7 | 24.1 | 19.9 | 22.5 | 21.7 | |||
Accepts Medicaid, % | 81.3 | 77.7 | 82.6 | 83.8 | .29 | 81.7 | 80.9 | .82 | 82.7 | 80.6 | .58 |
H/wk of clinical care, % | .76 | .32 | .62 | ||||||||
<10 | 5.0 | 3.4 | 5.8 | 5.8 | 4.2 | 5.7 | 3.5 | 5.7 | |||
10-20 | 7.4 | 7.8 | 5.8 | 8.7 | 5.7 | 9.2 | 6.4 | 8.0 | |||
21-30 | 14.7 | 16.8 | 13.4 | 13.9 | 14.1 | 15.3 | 15.0 | 14.5 | |||
>30 | 72.9 | 72.1 | 75.0 | 71.7 | 76.0 | 69.9 | 75.1 | 71.8 | |||
Practice type, % | .95 | .58 | .88 | ||||||||
Academic | 24.6 | 23.5 | 26.2 | 24.3 | 25.2 | 24.1 | 25.4 | 24.2 | |||
Private | 54.4 | 57.5 | 52.3 | 53.2 | 54.6 | 54.2 | 52.0 | 55.6 | |||
HMO | 7.3 | 6.2 | 8.1 | 7.5 | 5.7 | 8.8 | 8.1 | 6.8 | |||
Family planning/community health clinic | 13.7 | 12.9 | 13.4 | 15.0 | 14.5 | 13.0 | 14.5 | 13.4 | |||
Region, % | .80 | .43 | .19 | ||||||||
Midwest | 31.7 | 27.9 | 32.6 | 34.7 | 34.4 | 29.0 | 37.6 | 28.8 | |||
South | 30.2 | 29.6 | 31.4 | 29.5 | 29.4 | 30.9 | 29.5 | 30.5 | |||
West | 19.5 | 21.8 | 17.4 | 19.1 | 17.2 | 21.8 | 16.2 | 21.1 | |||
Northeast | 18.7 | 20.7 | 18.6 | 16.8 | 19.1 | 18.3 | 16.8 | 19.7 |
Recommendations for levonorgestrel IUC

Variable | Unadjusted OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|
SES comparisons within race/ethnicity | ||
Low SES whites (ref. high SES whites) | 0.25 (0.08–0.77) | 0.20 (0.06–0.69) |
Low SES blacks (ref. high SES blacks) | 0.27 (0.07–1.0) | 0.33 (0.08–1.3) |
Low SES Latinas (ref. high SES Latinas) | 1.1 (0.36–3.1) | 1.1 (0.36–3.6) |
Race/ethnicity comparisons within SES | ||
Low SES (ref. low SES whites) | ||
Blacks | 2.4 (0.82–6.8) | 3.1 (1.0–9.6) |
Latinas | 2.8 (0.98–7.8) | 3.4 (1.1–10.2) |
High SES (ref. high SES whites) | ||
Blacks | 2.2 (0.56–8.5) | 1.9 (0.44–8.5) |
Latinas | 0.67 (0.21–2.1) | 0.60 (0.17–2.1) |
Recommendations for intrauterine contraception in women with perceived risk factors
Providers' perceptions of patients
Provider perceptions | White, % | Black, % | Latina, % | P value | High SES, % | Low SES, % | P value |
---|---|---|---|---|---|---|---|
Likely to have STI | 17.3 | 20.4 | 20.2 | .72 | 14.9 | 23.7 | .01 |
Likely to have unintended pregnancy | 16.2 | 14.5 | 16.8 | .84 | 11.1 | 20.6 | .003 |
Likely to forget >2 pills/mo | 17.3 | 12.2 | 15.0 | .40 | 14.1 | 15.6 | .62 |
Knowledgeable | 55.3 | 64.0 | 66.5 | .08 | 69.1 | 54.6 | .001 |
Intelligent | |||||||
High SES | 83.0 | 92.9 | 76.4 | .01 | — | — | — |
Low SES | 60.4 | 66.7 | 71.4 | .31 | — | — | — |
White | — | — | — | — | 83.0 | 60.4 | .001 |
Black | — | — | — | — | 92.9 | 66.7 | < .001 |
Latina | — | — | — | — | 76.4 | 71.4 | .46 |
Likely to follow-up with medical care | |||||||
High SES | 71.6 | 88.2 | 70.8 | .009 | — | — | — |
Low SES | 53.9 | 58.6 | 61.9 | .55 | — | — | — |
White | — | — | — | — | 71.6 | 53.9 | .01 |
Black | — | — | — | — | 88.2 | 58.6 | < .001 |
Latina | — | — | — | — | 70.8 | 61.9 | .22 |
Comment
- Krieger N.
- Waterman P.D.
- Chen J.T.
- Soobader M.J.
- Subramanian S.V.
Acknowledgment
References
- Unequal treatment: confronting racial and ethnic disparities in healthcare.The National Academies Press, Washington, DC2003
- Paved with good intentions: do public health and human service providers contribute to racial/ethnic disparities in health?.Am J Public Health. 2003; 93: 248-255
- Physician implicit attitudes and stereotypes about race and quality of medical care.Med Care. 2008; 46: 678-685
- How do doctors in different countries manage the same patient?.Health Serv Res. 2006; 41: 2182-2200
- The effect of race and sex on physicians' recommendations for cardiac catheterization.N Engl J Med. 1999; 340: 618-626
- Physicians' perceptions of patients' social and behavioral characteristics and race disparities in treatment recommendations for men with coronary artery disease.Am J Public Health. 2006; 96: 351-357
- Socioeconomic and racial/ethnic differences in the discussion of cancer screening: ”between-” versus ”within-” physician differences.Health Serv Res. 2007; 42: 950-970
- Social and racial differences in selection of breast cancer adjuvant chemotherapy regimens.J Clin Oncol. 2007; 25: 2522-2527
- Reducing racial bias among health care providers: lessons from social-cognitive psychology.J Gen Intern Med. 2007; 22: 882-887
- Patient assertiveness and physician decision-making among older breast cancer patients.Soc Sci Med. 1999; 49: 449-457
- The impact of race and ethnicity on receipt of family planning services in the United States.J Womens Health (Larchmt). 2009; 18: 91-96
- Intersections of ethnicity and social class in provider advice regarding reproductive health.Am J Public Health. 2007; 97: 1803-1807
- An elucidation of factors influencing physicians' willingness to perform elective female sterilization.Obstet Gynecol. 1988; 72: 565-570
- Fertility, family planning, and reproductive health of U.S. women: data from the 2002 National Survey of Family Growth.Vital Health Stat 23. 2005; : 1-160
- Disparities in rates of unintended pregnancy in the United States, 1994 and 2001.Perspect Sex Reprod Health. 2006; 38: 90-96
- Contraceptive technology.19th rev. ed. Ardent Media, New York, NY2007
- Obstetrician-gynecologists and the intrauterine device: a survey of attitudes and practice.Obstet Gynecol. 2002; 99: 275-280
- Challenges in translating evidence to practice: the provision of intrauterine contraception.Obstet Gynecol. 2008; 111: 1359-1369
- Use of copper intrauterine devices and the risk of tubal infertility among nulligravid women.N Engl J Med. 2001; 345: 561-567
- Intrauterine devices and pelvic inflammatory disease: an international perspective.Lancet. 1992; 339: 785-788
- Intrauterine contraception: the pendulum swings back.Obstet Gynecol Clin North Am. 2007; 34 (ix): 91-111
- The impact of clinician education on IUD uptake, knowledge and attitudes: results of a randomized trial.Contraception. 2006; 73: 628-633
- Contraceptive efficacy.in: Hatcher R. Trussell J. Nelson A. Cates W. Stewart F. Kowal D. Contraceptive technology. 19th ed. Ardent Media, New York, NY2007
- Are racial disparities in health conditional on socioeconomic status?.Soc Sci Med. 2005; 60: 191-204
- Patient, physician and presentational influences on clinical decision making for breast cancer: results from a factorial experiment.J Eval Clin Pract. 1997; 3: 23-57
- Effect of patient socioeconomic status on perceptions of first- and second-year medical students.CMAJ. 2004; 170: 1915-1919
- Sources of variation in physician adherence with clinical guidelines: results from a factorial experiment.J Gen Intern Med. 2007; 22: 289-296
- Testing for statistical discrimination in health care.Health Serv Res. 2005; 40: 227-252
- Monitoring socioeconomic inequalities in sexually transmitted infections, tuberculosis, and violence: geocoding and choice of area-based socioeconomic measures--the public health disparities geocoding project (US).Public Health Rep. 2003; 118: 240-260
- Sterilized in the name of public health: race, immigration, and reproductive control in modern California.Am J Public Health. 2005; 95: 1128-1138
- Birth control, population control, and family planning: an overview.J Policy Hist. 1995; 7: 1-21
- Conspiracy beliefs about birth control: barriers to pregnancy prevention among African Americans of reproductive age.Health Educ Behav. 2005; 32: 474-487
- Reproductive health service preferences and perceptions of quality among low-income women: racial, ethnic and language group differences.Perspect Sex Reprod Health. 2008; 40: 202-211
- Can patient-centered attitudes reduce racial and ethnic disparities in care?.Acad Med. 2007; 82: 193-198
Article Info
Publication History
Footnotes
Reprints not available from the authors.
This project was supported by the Fellowship in Family Planning and by NIH/NCRR/OD UCSF-CTSI Grant no. KL2 RR024130 .
Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the National Institutes of Health.
Cite this article as: Dehlendorf C, Ruskin R, Grumbach K, et al. Recommendations for intrauterine contraception: a randomized trial of the effects of patients' race/ethnicity and socioeconomic status. Am J Obstet Gynecol 2010;203:319.e1-8.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- How does provider bias impact pregnancy and abortion disparities?American Journal of Obstetrics & GynecologyVol. 205Issue 1
- PreviewThe October 2010 article, Recommendations for intrauterine contraception: a randomized trial of the effects of patients' race/ethnicity and socioeconomic status (SES) gives great insight to potential provider biases with respect to family planning and contraceptive management. Studies continue to show provider bias based on race/ethnicity when counseling on family-planning1 while health disparities continue to exist.
- Full-Text
- Preview