Thursday, February 2, 2006
Tabled
1
1:15PM to 3:30PM | Oral Concurrent Session 1 | Fontainebleau A-B | |
---|---|---|---|
1:15 | 9 | “BETACODE TRIAL”ANTENATAL BETAMETHASONE COMPARED TO DEXAMETHASONE: A RANDOMIZED CONTROLLED TRIAL | ANDREW ELIMIAN1, DAVID GARRY1, REINALDO FIGUEROA1, ALAN R. SPITZER1, VANDY WIENCEK1, PAUL OGBURN1, J. GERALD OUIRK1, 1State University of New York at Stony Brook, Obstetrics, Gynecology and Reproductive Medicine, Stony Brook, New York |
1:30 | 10 | MATERNAL AND FETAL ADRENAL FUNCTION FOLLOWING SINGLE AND REPEAT COURSES OF ANTENATAL CORTICOSTEROIDS (ACS) | RONALD J. WAPNER1, 1for the NICHD MFMU Network, Bethesda, Maryland |
1:45 | 11 | INFANT OUTCOMES AT 2 YEARS OF AGE WITH A SHORT LATENCY PERIOD AFTER PRETERM PREMATURE RUPTURE OF MEMBRANES IN A PROSPECTIVE REGIONAL COHORT STUDY (DOMINOS STUDY) | JEAN-CHARLES PASQUIER1, EMMANUEL BUJOLD2, JEAN-CHARLES PICAUD3, MURIEL RABILLOUD4, OLIVIER CLARIS5, RENE ECOCHARD4, STEPHANIE MORET6, GEORGES MELLIER6, 1Universite de Sherbrooke, Obstetrics/Gynecology, Sherbrooke, Quebec Canada, 2Université de Montreal, Montreal, Quebec Canada, 3Arnaud de Villeneuve Hospital and Montpellier University, Department of Neonatology, Montpellier, France, 4Universite de Lyon, biostatistic, Lyon, France, 5Universite de Lyon, neonatology, Lyon, Rhone France, 6Hospices civils de Lyon, Department of Obstetrics and Gynecology, Lyon, France |
2:00 | 12 | MEASURES OF VAGINAL INFLAMMATION AND SUBSEQUENT SPONTANEOUS PRETERM BIRTH (SPTB) | ALICE GOEPFERT1, IDA VOGEL2, KRISTIN SKOGSTRAND3, PATRICK RAMSEY1, SUZANNE CLIVER1, WILLIAM ANDREWS1, ROBERT GOLDENBERG1, JOHN HAUTH1, 1University of Alabama at Birmingham, Obstetrics & Gynecology, Birmingham, Alabama, 2North Atlantic Neuro-epidemiology Alliances (NANEA), Department of Epidemiology, Aarhus C, Denmark, 3Statens Serum Institute, Department of Clinical Biochemistry, Cophenhagen S, Denmark |
2:15 | 13 | MAGNESIUM SULFATE (MGS04) TOCOLYSIS VERSUS NO TOCOLYSIS IN WOMEN WITH PRETERM LABOR BETWEEN 32 0/7 AND 34 6/7 WEEKS OF GESTATION: A RANDOMIZED CONTROLLED TRIAL | HELEN HOW1, LELA ZAFARANCHI1, CAROLINE STELLA1, KATHERINE RECHT1, ROSE MAXWELL1, BAHA SIBAI1, JOSEPH SPINNATO II1, 1University of Cincinnati, Ob/Gyn, Cincinnati, Ohio |
2:30 | 14 | DETECTION OF INTRAAMNIOTIC INFLAMMATION/INFECTION BY PROTEOMIC PROFILING. PROSPECTIVE COMPARISON WITH RAPID DIAGNOSTIC TESTS (GLUCOSE, WBC, LDH, GRAM STAIN), IL-6 AND MMP-8 | CATALIN BUHIMSCHI (F)1, BEN HAMAR1, MERT BAHTIYAR1, GUOMAO ZHAO1, ANNA SFAKIANAKI1, CHRISTIAN M. PETTKER1, LISSA MAGLOIRE1, ERROL NORWITZ1, EDMUND FUNAI1, MICHAEL PAIDAS1, CARL WEINER2, JOSHUA COPEL1, CHARLES J. LOCKWOOD1, IRINA A. BUHIMSCHI1, 1Yale University, Ob./Gyn.&Reprod. Sci., New Haven, Connecticut, 2University of Maryland at Baltimore, Ob./Gyn.&Reprod. Sci., Baltimore, Maryland |
2:45 | 15 | PRETERM LABOR LEADING TO PRETERM DELIVERY IN THE ABSENCE OF INFLAMMATION/INFECTION IS ASSOCIATED WITH LOW MATERNAL PLASMA PROTEIN Z CONCENTRATIONS | JUAN PEDRO KUSANOVIC1, JIMMY ESPINOZA1, DEBRA HOPPENSTEADT2, JYH KAE NIEN3, CHONG JAI KIM4, OFFER EREZ1, ELEAZAR SOTO1, JAWED FAREED2, ROBERTO ROMERO3, 1Wayne State University School of Medicine, Department of Obstetrics and Gynecology, Detroit, Michigan, 2Loyola University Medical Center, Department of Pathology, Maywood, Illinois, 3Perinatology Research Branch, NICHD, NIH, DHHS, Bethesda, Maryland, 4Wayne State University School of Medicine, Department of Pathology, Detroit, Michigan |
3:00 | 16 | THE ASSOCIATION BETWEEN LACTATE IN VAGINAL FLUID (`LAC-TEST') AND TIME TO SPONTANEOUS ONSET OF LABOUR IN CASES WITH SUSPECTED PPROM. | EVA ITZEL1, LENNART NORDSTROM1, SVEN CNATTINGIUS2, HANS PETTERSSON3, 1Karolinska Institute, Gynecology and Obstetrics, Stockholm, Sweden, 2Karolinska Institutet, Medical Epidemiology, Stockholm, Sweden, 3Karolinska Institute, Department of Biostatistics, Stockholm, Sweden |
3:15 | 17 | FUNCTIONAL GENOMICS REVEALS FUNDAMENTAL DIFFERENCES IN THE GENE EXPRESSION PROFILE OF INFECTION-INDUCED AND PROGESTERONE WITHDRAWAL-INDUCED PRETERM LABOR | RAMSI HADDAD1, BARBARA GOULD2, GERARD TROMP3, ROBERTO ROMERO1, HANS ZINGG2, 1Perinatology Research Branch, NICHD, NIH, DHHS, Bethesda, Maryland, 2McGill University, Pharmacology and Therapeutics, Montreal, Quebec Canada, 3Wayne State University, Center for Molecular Medicine and Genetics, Detroit, Michigan |
∗ The March of Dimes Award for Best Research in Prematurity
Article Info
Identification
Copyright
© 2005 Published by Elsevier Inc. All rights reserved.