Objective
Study Design
Results
Conclusion
Key words
Materials and Methods
Results
Patients and samples
Demographic | Whole cohort, n = 31,030 | Follow-up cohort, n = 17,885 |
---|---|---|
Maternal age, y | ||
Mean | 33.3 ± 6.0 | 33.7 ± 6.1 |
Median | 35.0 | 35.0 |
Range | 14.0–60.0 | 14.0–52.0 |
Gestational age, wk | ||
Mean | 14.0 ± 4.4 | 14.5 ± 4.7 |
Median | 12.6 | 13.0 |
Range | 3.1–40.9 | 9.0–40.9 |
Maternal weight, lb | ||
Mean | 158.4 ± 39.2 | 157.2 ± 37.9 |
Median | 149.0 | 148.0 |
Range | 83.0–425.0 | 83.0–385.0 |
Fetal fraction, % | ||
Mean | 10.2 ± 4.5 | 10.8 ± 4.4 |
Median | 9.6 | 10.1 |
Range | 0.6–50.0 | 3.7–50.0 |


Fetal fractions


NIPT results
All cases, N = 28,739 | Trisomy 21 | Trisomy 18 | Trisomy 13 | Monosomy X |
---|---|---|---|---|
Risk ≥99/100 | 298 | 78 | 26 | 53 |
1/100 ≤ Risk <99/100 | 25 | 4 | 15 | 8 |
Total | 324, | 82 | 41 | 61 |
Prevalence, 1 in: | 88 | 349 | 697 | 467 |
Variable | Cases with ICD-9 codes, n = 5468 | Cases without codes, n = 23,271 | |||
---|---|---|---|---|---|
Low risk, age <35 y (n = 909) | AMA only, age ≥35 y (n = 2411) | High risk, all ages (n = 2148) | Low risk, age <35 y (n = 11,629) | High risk, age ≥35 y (n = 11,642) | |
Maternal age, y Median (range) | 28.2 ± 4.4 | 37.8 ± 2.4 | 31.3 ± 5.8 | 28.4 ± 4.5 | 37.9 ± 2.5 |
29.0 (15.0–34.0) | 37.0 (35.0–48.0) | 32.0 (15.0–47.0) | 29.0 (14.0–34.0) | 37.0 (35.0–52.0) | |
Gestational age, wk Median (range) | 14.1 ± 4.4 | 13.3 ± 3.5 | 15.8 ± 5.0 | 14.7 ± 4.9 | 13.4 ± 3.9 |
12.4 (9.0–33.3) | 12.4 (9.0–38.1) | 14.4 (9.0–37.0) | 13.0 (9.0–38.0) | 12.1 (9.0–40.9) | |
Euploid | 903 | 2368 | 2073 | 11,457 | 11,293 |
Trisomy 21 | 2 | 27 | 50 | 57 | 188 |
Trisomy 18 | 1 | 5 | 13 | 21 | 42 |
Trisomy 13 | 1 | 5 | 3 | 11 | 21 |
Monosomy X | 2 | 2 | 6 | 28 | 23 |
Total aneuploids | 6 | 38 | 72 | 117 | 274 |
Monosomy X prevalence, % | 0.22 | 0.08 | 0.28 | 0.24 | 0.20 |
Trisomy prevalence, % | 0.44 | 1.49 | 3.07 | 0.77 | 2.16 |
Overall prevalence, % | 0.66 | 1.58 | 3.35 | 1.01 | 2.35 |
Follow-up of high-risk calls
N = 17,885 | Trisomy 21 | Trisomy 18 | Trisomy 13 | Monosomy X | Total |
---|---|---|---|---|---|
High-risk calls | 233 | 55 | 30 | 38 | 356 |
Confirmed outcomes | |||||
True positive | 140 | 27 | 8 | 9 | 184 |
False positive | 14 | 2 | 13, | 9 | 38 |
Unconfirmed outcomes | |||||
Suggestive | 8 | 9 | 0 | 2 | 19 |
Pregnancy loss | 18 | 6 | 3 | 9 | 36 |
Termination | 14 | 3 | 0 | 5 | 22 |
No follow-up | 39 | 8 | 6 | 4 | 57 |
Low-risk calls | |||||
Confirmed outcomes | |||||
False negative | 2 | 0 | 0 | 0 | 2 |
Positive predictive value
Variable | Trisomy 21 | Trisomy 18 | Trisomy 13 | Monosomy X | Total |
---|---|---|---|---|---|
Cytogenetically confirmed cases | |||||
TP/(TP + FP) (PPV) | 140/154 (90.9%) | 27/29 (93.1%) | 8/21 (38.1%) | 9/18 (50.0%) | 184/222 (82.9%) |
All unconfirmed cases considered as FPs (lower bound) | |||||
TP/(TP + FP) (PPV) | 140/233 (60.1%) | 27/55 (49.1%) | 8/30 (26.7%) | 9/38 (23.7%) | 184/356 (51.7%) |
All unconfirmed cases considered as TPs (upper bound) | |||||
TP/(TP + FP) (PPV) | 219/233 (94.0%) | 53/55 (96.4%) | 17/30 (56.7%) | 29/38 (76.3%) | 318/356 (89.3%) |
Comment
Acknowledgments
Appendix

ICD-9 code | Description | LR, n | AMA, n | HR, n | Code type |
---|---|---|---|---|---|
228.1 | Lymphangioma, any site | 1 | 0 | 2 | LR |
278 | Obesity, unspecified | 0 | 1 | 1 | LR |
293.84 | Anxiety disorder in conditions classified elsewhere | 1 | 0 | 0 | LR |
300 | Anxiety, dissociative and somatoform disorders–anxiety state unspecified | 0 | 0 | 11 | LR |
305.03 | Alcohol abuse, in remission | 0 | 0 | 1 | LR |
305.1 | Tobacco use disorder (tobacco dependence) | 0 | 0 | 1 | LR |
306 | Physiological malfunction arising from mental factors–musculoskeletal | 0 | 0 | 1 | LR |
313.1 | Disturbance of emotions specific to childhood and adolescence–misery and unhappiness disorder | 1 | 0 | 0 | LR |
345 | Epilepsy and recurrent seizures | 0 | 0 | 1 | LR |
622.1 | Dysplasia of cervix | 6 | 0 | 0 | LR |
648.13 | Thyroid dysfunction–antepartum condition or complication–not delivered during current episode of care | 0 | 0 | 1 | LR |
649.13 | Obesity complicating pregnancy, childbirth, or puerperium–antepartum condition or complication–not delivered during current episode of care | 0 | 1 | 0 | LR |
649.43 | Epilepsy complicating pregnancy, childbirth, or puerperium (antepartum obstetric condition, not delivered during current episode of care) | 0 | 1 | 0 | LR |
655.53 | Suspected damage to fetus from drugs (antepartum condition or complication) | 1 | 2 | 1 | LR |
655.63 | Suspected damage to fetus from radiation | 0 | 1 | 0 | LR |
656.13 | Other known or suspected fetal and placental problems affecting management of mother–Rhesus isoimmunization | 1 | 0 | 0 | LR |
695.3 | Rosacea–acne | 0 | 0 | 1 | LR |
767.5 | Facial nerve injury–facial palsy | 0 | 0 | 2 | LR |
780.39 | Other convulsions | 0 | 1 | 0 | LR |
790.92 | Abnormal coagulation profile | 0 | 0 | 1 | LR |
795.79 | Other and unspecified nonspecific immunological findings (raised antibody titer, raised level of immunoglobulins) | 0 | 0 | 1 | LR |
V13.29 | Personal history of disease–other genital system and obstetric disorders | 0 | 0 | 1 | LR |
V13.63 | Personal history of congenital malformations of nervous system | 1 | 0 | 0 | LR |
V19.5 | Family history of skin condition | 1 | 1 | 1 | LR |
V22.0 | Supervision of normal first pregnancy | 21 | 7 | 12 | LR |
V22.1 | Supervision of other normal pregnancy | 905 | 2421 | 2133 | LR |
V22.2 | Pregnant state, incidental | 28 | 8 | 6 | LR |
V23.41 | Pregnancy with history of preterm labor | 1 | 0 | 0 | LR |
V23.85 | Pregnancy resulting from assisted reproductive technology | 0 | 1 | 0 | LR |
V26.31 | Testing of female genetic disease carrier status | 469 | 1476 | 1305 | LR |
V28.0 | Encounter for antenatal screening of mother–screening for chromosomal anomalies by amniocentesis | 0 | 2 | 1 | LR |
V28.1 | Screening for raised alpha-fetoprotein levels in amniotic fluid | 0 | 0 | 2 | LR |
V28.3 | Encounter for routine screening for malformation using ultrasonics | 2 | 0 | 1 | LR |
V28.6 | Encounter for antenatal screening of mother–screening for streptococcus B | 1 | 0 | 0 | LR |
V72.40 | Pregnancy examination or test–pregnancy unconfirmed | 0 | 1 | 0 | LR |
V72.42 | Pregnancy examination or test–positive result | 0 | 0 | 1 | LR |
V77.2 | Special screening for endocrine, nutritional, metabolic, and immunity disorders–malnutrition | 0 | 0 | 1 | LR |
V77.6 | Special screen for cystic fibrosis | 19 | 19 | 19 | LR |
V77.7 | Special screen for other inborn errors of metabolism | 13 | 14 | 14 | LR |
V78.2 | Special screen for sickle-cell disease | 13 | 14 | 14 | LR |
V78.3 | Special screen for other hemoglobinopathies | 13 | 14 | 14 | LR |
V82.9 | Unspecified condition | 1 | 0 | 0 | LR |
659.53 | AMA–first pregnancy | 29 | 556 | 116 | AMA |
659.6 | Elderly multigravida (unspecified as to episode of care or not applicable) | 0 | 1 | 1 | AMA |
659.63 | AMA–not first pregnancy | 33 | 1489 | 343 | AMA |
V23.82 | Supervision of other HR pregnancy, elderly primigravida | 0 | 0 | 16 | AMA |
348 | Other conditions of brain | 0 | 0 | 1 | HR |
429.3 | Cardiomegaly (cardiac: dilatation, hypertrophy, Ventricular dilatation) | 0 | 0 | 1 | HR |
591 | Hydronephrosis | 0 | 0 | 1 | HR |
593.89 | Other specified disorders of kidney and ureter–other | 0 | 0 | 1 | HR |
606.9 | Male infertility, unspecified | 0 | 0 | 1 | HR |
628 | Infertility, female–associated with anovulation | 0 | 0 | 2 | HR |
628.8 | Infertility, female of unspecified origin | 0 | 0 | 2 | HR |
629.9 | Unspecified disorder of female genital organs | 0 | 0 | 1 | HR |
640 | Hemorrhage in early pregnancy, threatened abortion (unspecified as to episode of care or not applicable) | 0 | 0 | 2 | HR |
646.03 | Other complications of pregnancy, not elsewhere classified–papyraceous fetus (antepartum condition or complication) | 0 | 0 | 1 | HR |
646.3 | Recurrent pregnancy loss (unspecified as to episode of care or not applicable) | 0 | 0 | 1 | HR |
646.31 | Habitual aborter (for 646.3) | 0 | 0 | 1 | HR |
646.33 | Recurrent pregnancy loss (antepartum condition or complication not delivered during current episode of care) | 0 | 0 | 4 | HR |
655.03 | Central nervous system malformation in fetus–antepartum condition or complication | 0 | 0 | 12 | HR |
655.13 | Chromosomal abnormality in fetus (antepartum condition or complication) | 0 | 0 | 408 | HR |
655.23 | Hereditary disease in family possibly affecting fetus (antepartum condition or complication) | 0 | 0 | 70 | HR |
655.8 | Other known or suspected fetal and placental problems affecting management of mother | 0 | 0 | 4 | HR |
655.83 | Other known or suspected fetal abnormality, not elsewhere classified–antepartum condition or complication | 0 | 0 | 185 | HR |
655.9 | Known or suspected fetal abnormality affecting management of mother–unspecified (unspecified as to episode of care or not applicable) | 0 | 0 | 1 | HR |
655.93 | Known or suspected fetal abnormality affecting management of mother–unspecified (antepartum condition or complication) | 0 | 0 | 8 | HR |
656.43 | Intrauterine death (antepartum condition or complication) | 0 | 0 | 1 | HR |
656.53 | Poor fetal growth–antepartum condition or complication | 0 | 0 | 2 | HR |
658.03 | Oligohydramnios (antepartum condition or complication) | 0 | 0 | 2 | HR |
659.61 | Elderly multigravida (antepartum condition or complication) | 0 | 0 | 1 | HR |
659.73 | Abnormality in fetal heart rate or rhythm (antepartum condition or complication) | 0 | 0 | 1 | HR |
663.03 | Umbilical cord complication–prolapse of cord–presentation of cord (antepartum condition or complication) | 0 | 0 | 1 | HR |
663.83 | Other umbilical cord complications–velamentous insertion of umbilical cord | 0 | 0 | 4 | HR |
741 | Spina bifida with hydrocephalus–unspecified region | 0 | 0 | 1 | HR |
742.3 | Congenital hydrocephalus | 0 | 0 | 1 | HR |
742.4 | Other specified anomalies of brain | 0 | 0 | 3 | HR |
742.9 | Unspecified anomaly of brain, spinal cord, and nervous system | 0 | 0 | 1 | HR |
745.1 | Congenital anomalies–complete transposition of great vessels | 0 | 0 | 1 | HR |
745.4 | Ventricular septal defect | 0 | 0 | 1 | HR |
746.7 | Hypoplastic left heart syndrome | 0 | 0 | 1 | HR |
746.9 | Unspecified anomaly of heart–congenital | 0 | 0 | 1 | HR |
747.5 | Absence or hypoplasia of umbilical artery–single umbilical artery | 0 | 0 | 3 | HR |
747.89 | Other specified anomalies of circulatory system–other (aneurysm, congenital, specified site not elsewhere classified) | 0 | 0 | 1 | HR |
748.1 | Other anomalies of nose | 0 | 0 | 1 | HR |
753.29 | Obstructive defects of renal pelvis and ureter–other | 0 | 0 | 6 | HR |
754.7 | Other deformities of feet–talipes, unspecified | 0 | 0 | 1 | HR |
755.34 | Reduction deformities of lower limb–longitudinal deficiency, femoral, complete or partial (congenital absence of femur) | 0 | 0 | 1 | HR |
756.17 | Anomalies of spine–spina bifida occulta | 0 | 0 | 1 | HR |
758 | Down syndrome | 0 | 0 | 18 | HR |
758.2 | Chromosomal anomalies–Edward syndrome | 0 | 0 | 17 | HR |
758.5 | Other condition due to autosomal anomalies (fetal aneuploidy) | 0 | 0 | 6 | HR |
758.9 | Condition due to anomaly of unspecified chromosome | 0 | 0 | 1 | HR |
759.7 | Multiple congenital anomalies, so described | 0 | 0 | 2 | HR |
759.9 | Congenital anomaly, unspecified | 0 | 0 | 1 | HR |
764 | “Light for dates” without mention of fetal malnutrition | 0 | 0 | 1 | HR |
793.20 | Nonspecific (abnormal) findings on radiological and other examination of body structure–other intrathoracic organ | 0 | 0 | 10 | HR |
793.60 | Nonspecific (abnormal) findings on radiological and other examination of body structure–abdominal area, including retroperitoneum | 0 | 0 | 1 | HR |
793.99 | Nonspecific (abnormal) findings on radiological and other examination of body structure–other (placental finding by x-ray or ultrasound method, radiological findings in skin and subcutaneous tissue) | 0 | 0 | 2 | HR |
796.5 | Abnormal/positive serum screening | 0 | 0 | 548 | HR |
V13.69 | Personal history of other (corrected) congenital malformations | 0 | 0 | 1 | HR |
V18.4 | Family history of certain other specific conditions–intellectual disabilities | 0 | 0 | 1 | HR |
V18.9 | Family history of certain other specific conditions–genetic disease carrier | 0 | 0 | 3 | HR |
V19.8 | Family history of “other condition” | 0 | 0 | 221 | HR |
V23.0 | Pregnancy with history of infertility | 0 | 0 | 123 | HR |
V23.49 | Pregnancy with poor reproductive history (prior pregnancy with aneuploidy) | 0 | 0 | 19 | HR |
V23.5 | Pregnancy with other poor reproductive history | 0 | 0 | 123 | HR |
V23.81 | Supervision of other HR pregnancy | 0 | 0 | 15 | HR |
V23.89 | Other HR pregnancy | 0 | 0 | 5 | HR |
V23.9 | Unspecified HR pregnancy | 0 | 0 | 6 | HR |
V26.89 | Other specified procreative management | 0 | 0 | 2 | HR |
V28.8 | Other specified antenatal screening | 0 | 0 | 17 | HR |
V28.81 | Encounter for fetal anatomic survey | 0 | 0 | 1 | HR |
V28.89 | Other specified antenatal screening (CVS, genomic screening, nuchal translucency testing, proteomic screening) | 0 | 0 | 441 | HR |
V28.9 | Unspecified antenatal screening | 0 | 0 | 337 | HR |
Exclusion category | Count |
---|---|
Redraws accepted | |
Insufficient serum/plasma | 127 |
<9 wk of gestation | 70 |
Test cancelled | 45 |
Sample collection date too old | 28 |
Missing information | 11 |
Sample damaged | 4 |
Wrong tube | 4 |
Other | 26 |
Redraws not requested | |
Multiple gestation | 8 |
Egg donor | 1 |
Surrogate | 1 |
Exclusion category | Count |
---|---|
Redraws accepted | |
Low fetal fraction | 1667 |
Labchip QC failed | 48 |
Contamination | 42 |
Laboratory error | 34 |
Unexplained bad model fit | 24 |
Insufficient DNA | 17 |
Uninformative single-nucleotide polymorphism pattern of unknown origin | 13 |
Multiple sequencing failures | 9 |
Redraws not requested | |
Suspected egg donor/surrogate | 60 |
Maternal loss of heterozygosity | 38 |
Fetal loss of heterozygosity | 12 |
Suspected maternal mosaicism | 1 |
Suspected fetal mosaicism | 1 |
References
- Noninvasive prenatal testing: the paradigm is shifting rapidly.Prenat Diagn. 2013; 33: 511-513
- Single-nucleotide polymorphism-based noninvasive prenatal testing in a high-risk and low-risk cohort.Obstet Gynecol. 2014; 124: 210-218
- Validation of targeted sequencing of single-nucleotide polymorphisms for non-invasive prenatal detection of aneuploidy of chromosomes 13, 18, 21, X, and Y.Prenat Diagn. 2013; 33: 575-579
- SNP-based non-invasive prenatal testing detects sex chromosome aneuploidies with high accuracy.Prenat Diagn. 2013; 33: 643-649
- Prenatal detection of fetal triploidy from cell-free DNA testing in maternal blood.Fetal Diagn Ther. 2014; 35: 212-217
- Genome-wide fetal aneuploidy detection by maternal plasma DNA sequencing.Obstet Gynecol. 2012; 119: 890-901
- DNA sequencing of maternal plasma reliably identifies trisomy 18 and trisomy 13 as well as Down syndrome: an international collaborative study.Genet Med. 2012; 14: 296-305
- DNA sequencing of maternal plasma to detect Down syndrome: an international clinical validation study.Genet Med. 2011; 13: 913-920
- Chromosome-selective sequencing of maternal plasma cell-free DNA for first-trimester detection of trisomy 21 and trisomy 18.Am J Obstet Gynecol. 2012; 206: 322.e1-322.e5
- Trisomy 13 detection in the first trimester of pregnancy using a chromosome-selective cell-free DNA analysis method.Ultrasound Obstet Gynecol. 2013; 41: 21-25
- Non-invasive chromosomal evaluation (NICE) study: results of a multicenter prospective cohort study for detection of fetal trisomy 21 and trisomy 18.Am J Obstet Gynecol. 2012; 207: 137.e1-137.e8
- Noninvasive prenatal detection and selective analysis of cell-free DNA obtained from maternal blood: evaluation for trisomy 21 and trisomy 18.Am J Obstet Gynecol. 2012; 206: 319.e1-319.e9
- Selective analysis of cell-free DNA in maternal blood for evaluation of fetal trisomy.Prenat Diagn. 2012; 32: 3-9
- DNA sequencing versus standard prenatal aneuploidy screening.N Engl J Med. 2014; 370: 799-808
- Position statement from the aneuploidy screening committee on behalf of the Board of the International Society for Prenatal Diagnosis.Prenat Diagn. 2013; 33: 622-629
- ACMG statement on noninvasive prenatal screening for fetal aneuploidy.Genet Med. 2013; 15: 395-398
- Noninvasive prenatal testing for fetal aneuploidy. Committee opinion no. 545.Obstet Gynecol. 2012; 120: 1532-1534
- European non-invasive trisomy evaluation (EU-NITE) study: a multicenter prospective cohort study for non-invasive fetal trisomy 21 testing.Prenat Diagn. 2013; 33: 996-1001
- Noninvasive prenatal detection of sex chromosomal aneuploidies by sequencing circulating cell-free DNA from maternal plasma.Prenat Diagn. 2013; 33: 591-597
- Noninvasive detection of fetal trisomy 21 by sequencing of DNA in maternal blood: a study in a clinical setting.Am J Obstet Gynecol. 2011; 204: 205.e1-205.e11
- Optimal detection of fetal chromosomal abnormalities by massively parallel DNA sequencing of cell-free fetal DNA from maternal blood.Clin Chem. 2011; 57: 1042-1049
- Initial clinical laboratory experience in noninvasive prenatal testing for fetal aneuploidy from maternal plasma DNA samples.Prenat Diagn. 2013; 33: 569-574
- Noninvasive prenatal diagnosis of fetal trisomy 21 by allelic ratio analysis using targeted massively parallel sequencing of maternal plasma DNA.PLoS One. 2012; 7: e38154
- Noninvasive prenatal aneuploidy testing of chromosomes 13, 18, 21, X, and Y, using targeted sequencing of polymorphic loci.Prenat Diagn. 2012; 32: 1233-1241
- Clinical application of massively parallel sequencing-based prenatal noninvasive fetal trisomy test for trisomies 21 and 18 in 11,105 pregnancies with mixed risk factors.Prenat Diagn. 2012; 32: 1225-1232
- Clinical utility of noninvasive fetal trisomy (NIFTY) test–early experience.J Matern Fetal Neonatal Med. 2012; 25: 1856-1859
- Implementation of maternal blood cell-free DNA testing in early screening for aneuploidies.Ultrasound Obstet Gynecol. 2013; 42: 34-40
- Clinical experience of noninvasive prenatal testing with cell-free DNA for fetal trisomies 21, 18, and 13, in a general screening population.Prenat Diagn. 2013; 33: 580-583
- A single center's experience with noninvasive prenatal testing.Genet Med. 2014; 16: 681-687
- Gestational age and maternal weight effects on fetal cell-free DNA in maternal plasma.Prenat Diagn. 2013; 33: 662-666
- Maternal plasma cell-free fetal and maternal DNA at 11-13 weeks' gestation: relation to fetal and maternal characteristics and pregnancy outcomes.Fetal Diagn Ther. 2013; 33: 215-223
- The impact of maternal plasma DNA fetal fraction on next generation sequencing tests for common fetal aneuploidies.Prenat Diagn. 2013; 33: 667-674
- Fetal fraction in maternal plasma cell-free DNA at 11-13 weeks' gestation: relation to maternal and fetal characteristics.Ultrasound Obstet Gynecol. 2013; 41: 26-32
- Review: cell-free fetal DNA in the maternal circulation as an indication of placental health and disease.Placenta. 2014; 35: S64-S68
- Fetal aneuploidy screening by maternal plasma DNA sequencing: “false positive” due to confined placental mosaicism.Prenat Diagn. 2013; 33: 198-200
- Detection of confined placental mosaicism in trisomy 18 conceptions using interphase cytogenetic analysis.Hum Genet. 1993; 92: 353-358
- The role of feto-placental mosaicism in false positive and false negative non-invasive prenatal screening (NIPS) results.Genet Med. 2014; 16: 620-624
- Non-invasive prenatal diagnosis for Down syndrome: the paradigm will shift, but slowly.Ultrasound Obstet Gynecol. 2012; 39: 127-130
Article Info
Publication History
Footnotes
This study was supported by Natera Inc .
K.J.C., S.J.G., M.P.H., M.S., Z.D., B.Z., M.H., S.S., A.R., M.B., and M.R. are employees of Natera Inc. P.D. participated in a multicenter clinical trial sponsored by Natera Inc and received research funding, but did not personally receive any funding. P.B. is a paid consultant and member of an advisory board for Natera Inc. P.L.K., S.W.K., and C.M.S. report no conflict of interest.
Cite this article as: Dar P, Curnow KJ, Gross SJ, et al. Clinical experience and follow-up with large scale single-nucleotide polymorphism—based noninvasive prenatal aneuploidy testing. Am J Obstet Gynecol 2014;211:527.e1-17.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Clinical experience and follow-up with large-scale single-nucleotide polymorphism–based noninvasive prenatal aneuploidy testingAmerican Journal of Obstetrics & GynecologyVol. 213Issue 2
- PreviewI presume this article was published to inform obstetricians about the performance of the Panorama noninvasive prenatal screening test (NIPT) sold by Natera.1 As a practicing obstetrician, I have been unable to take away meaningful data from this study to explain to my patients about the clinical performance of this test. The conclusions drawn have no basis in the data presented, which are incomplete, and meaningful inferences cannot be drawn.
- Full-Text
- Preview