Volume 193, Issue 3 , Page 899, September 2005
Correction
Article Outline
The article, “Metabolites of progesterone and the pregnane X receptor: A novel pathway regulating uternine contractibility in pregnancy?” by Mitchell et al, published in the April 2005 (Volume 192, p 1304-15) contains an error in Table I. The corrected table appears below.
Table I. Inhibitory activity on oxytocin-induced contractions in rat myometrium in vitro and binding affinity for PXR for metabolites of progesterone
| Steroid | Inhibition at 100 μM∗ | PXR activation† |
|---|---|---|
| DMSO (control) | 98.8 ± 1.6 | — |
| 4-pregnen-3,20-dione (progesterone)‡ | 45.0 ± 5.0 | 1.2 |
| 4-pregnen-20α-ol,3-one‡ | 63.4 ± 6.1 | 1.3 |
| 4-pregnen-20β-ol,3-one‡ | 40.9 ± 8.2 | 0.3 |
| 5-pregnen-3β-ol, 20-one (pregnenolone) | 91.3 ± 5.5 | 2.3 |
| 5α-pregnan-20α-ol,3-one | 75.2 ± 9.2 | 6.7 |
| 5α-pregnan-3α-ol,20-one‡ | 67.7 ± 7.1 | 6.8 |
| 5α-pregnan-3α,20β-diol | 61.4 ± 11.4 | 1.4 |
| 5α-pregnan-3β,20α-diol | 90.2 ± 11.1 | 14.5 |
| 5β-pregnan-3,20-dione‡ | 28.0 ± 7.9 | 2.5 |
| 5β-pregnan-20α-ol,3-one‡ | 32.0 ± 10.0 | 4.2 |
| 5β-pregnan-3α-ol,20-one‡ | 50.4 ± 9.7 | 3.3 |
| 5β-pregnan-3β-ol,20-one‡ | 49.6 ± 7.3 | 1.7 |
| 5β-pregnan-3α,20α-diol | 85.6 ± 2.0 | 8.1 |
| 5β-pregnan-3α,20β-diol | 93.5 ± 13.0 | 1.1 |
| 5β-pregnan-3β,20α-diol‡ | 25.2 ± 5.9 | 2.0 |
| 5β-pregnan-3β,20β-diol‡ | 23.7 ± 5.3 | 0.7 |
| RU486 (mifepristone, n | 19.5 | 1.2 |
∗Concentrations 1-100 μM were used but only the 100 μM dose is shown (n |
†Calculated as the EC50 concentration (μM) for activation of mouse PXR from the transient transfection assays (see text). |
‡Denotes statistically significant inhibition by ANOVA (P < 0.05). The bold font indicates the metabolite used in the present studies. |
PII: S0002-9378(05)01172-5
doi:10.1016/j.ajog.2005.07.084
© 2005 Mosby, Inc. All rights reserved.
Refers to article:
- Metabolites of progesterone and the pregnane X receptor: A novel pathway regulating uterine contractility in pregnancy?
Volume 193, Issue 3 , Page 899, September 2005
